HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 100

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #8115–#8214, from Oct 12 02:40 AM to Oct 12 11:00 AM UTC.

Favourite won
89/100 · 89%
Went up
45 · 45%
Went down
55 · 55%
Average move
0.065%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#8214Oct 12 10:55 AM–11:00 AM$83,409.37$83,418.72+0.011%Up 77¢ · Down 23¢Up
#8213Oct 12 10:50 AM–10:55 AM$83,468.26$83,409.37-0.071%Up 5¢ · Down 95¢Down
#8212Oct 12 10:45 AM–10:50 AM$83,436.73$83,468.26+0.038%Up 96¢ · Down 4¢Up
#8211Oct 12 10:40 AM–10:45 AM$83,404.07$83,436.73+0.039%Up 95¢ · Down 5¢Up
#8210Oct 12 10:35 AM–10:40 AM$83,432.93$83,404.07-0.035%Up 7¢ · Down 93¢Down
#8209Oct 12 10:30 AM–10:35 AM$83,421.08$83,432.93+0.014%Up 94¢ · Down 6¢Up
#8208Oct 12 10:25 AM–10:30 AM$83,434.59$83,421.08-0.016%Up 5¢ · Down 95¢Down
#8207Oct 12 10:20 AM–10:25 AM$83,390.93$83,434.59+0.052%Up 95¢ · Down 5¢Up
#8206Oct 12 10:15 AM–10:20 AM$83,439.20$83,390.93-0.058%Up 5¢ · Down 95¢Down
#8205Oct 12 10:10 AM–10:15 AM$83,394.48$83,431.88+0.045%Up 95¢ · Down 5¢Up
#8204Oct 12 10:05 AM–10:10 AM$83,431.30$83,394.48-0.044%Up 5¢ · Down 95¢Down
#8203Oct 12 10:00 AM–10:05 AM$83,463.33$83,431.30-0.038%Up 6¢ · Down 94¢Down
#8202Oct 12 09:55 AM–10:00 AM$83,370.10$83,463.33+0.112%Up 95¢ · Down 5¢Up
#8201Oct 12 09:50 AM–09:55 AM$83,280.28$83,370.10+0.108%Up 95¢ · Down 5¢Up
#8200Oct 12 09:45 AM–09:50 AM$83,278.25$83,280.28+0.002%Up 5¢ · Down 95¢Up
#8199Oct 12 09:40 AM–09:45 AM$83,339.30$83,278.25-0.073%Up 5¢ · Down 95¢Down
#8198Oct 12 09:35 AM–09:40 AM$83,374.84$83,339.30-0.043%Up 6¢ · Down 94¢Down
#8197Oct 12 09:30 AM–09:35 AM$83,367.00$83,374.84+0.009%Up 95¢ · Down 5¢Up
#8196Oct 12 09:25 AM–09:30 AM$83,398.78$83,367.00-0.038%Up 6¢ · Down 94¢Down
#8195Oct 12 09:20 AM–09:25 AM$83,436.51$83,398.78-0.045%Up 5¢ · Down 95¢Down
#8194Oct 12 09:15 AM–09:20 AM$83,498.01$83,436.51-0.074%Up 5¢ · Down 95¢Down
#8193Oct 12 09:10 AM–09:15 AM$83,493.68$83,498.01+0.005%Up 5¢ · Down 95¢Up
#8192Oct 12 09:05 AM–09:10 AM$83,448.33$83,493.68+0.054%Up 94¢ · Down 6¢Up
#8191Oct 12 09:00 AM–09:05 AM$83,415.01$83,448.33+0.040%Up 95¢ · Down 5¢Up
#8190Oct 12 08:55 AM–09:00 AM$83,481.39$83,415.01-0.080%Up 5¢ · Down 95¢Down
#8189Oct 12 08:50 AM–08:55 AM$83,552.37$83,481.39-0.085%Up 21¢ · Down 79¢Down
#8188Oct 12 08:45 AM–08:50 AM$83,522.44$83,552.37+0.036%Up 95¢ · Down 5¢Up
#8187Oct 12 08:40 AM–08:45 AM$83,618.83$83,522.44-0.115%Up 5¢ · Down 95¢Down
#8186Oct 12 08:35 AM–08:40 AM$83,674.59$83,618.83-0.067%Up 8¢ · Down 92¢Down
#8185Oct 12 08:30 AM–08:35 AM$83,587.86$83,674.59+0.104%Up 95¢ · Down 5¢Up
#8184Oct 12 08:25 AM–08:30 AM$83,481.40$83,587.86+0.128%Up 95¢ · Down 5¢Up
#8183Oct 12 08:20 AM–08:25 AM$83,513.71$83,481.40-0.039%Up 9¢ · Down 91¢Down
#8182Oct 12 08:15 AM–08:20 AM$83,625.24$83,513.71-0.133%Up 5¢ · Down 95¢Down
#8181Oct 12 08:10 AM–08:15 AM$83,732.89$83,625.24-0.129%Up 5¢ · Down 95¢Down
#8180Oct 12 08:05 AM–08:10 AM$83,697.00$83,732.89+0.043%Up 73¢ · Down 27¢Up
#8179Oct 12 08:00 AM–08:05 AM$83,903.70$83,697.00-0.246%Up 5¢ · Down 95¢Down
#8178Oct 12 07:55 AM–08:00 AM$83,910.86$83,903.70-0.009%Up 6¢ · Down 94¢Down
#8177Oct 12 07:50 AM–07:55 AM$83,886.17$83,910.86+0.029%Up 95¢ · Down 5¢Up
#8176Oct 12 07:45 AM–07:50 AM$83,874.00$83,886.17+0.015%Up 93¢ · Down 7¢Up
#8175Oct 12 07:40 AM–07:45 AM$83,898.59$83,874.00-0.029%Up 5¢ · Down 95¢Down
#8174Oct 12 07:35 AM–07:40 AM$83,902.95$83,898.59-0.005%Up 94¢ · Down 6¢Down
#8173Oct 12 07:30 AM–07:35 AM$84,039.85$83,902.95-0.163%Up 5¢ · Down 95¢Down
#8172Oct 12 07:25 AM–07:30 AM$84,036.17$84,039.85+0.004%Up 9¢ · Down 91¢Up
#8171Oct 12 07:20 AM–07:25 AM$84,092.37$84,036.17-0.067%Up 5¢ · Down 95¢Down
#8170Oct 12 07:15 AM–07:20 AM$84,239.00$84,092.37-0.174%Up 5¢ · Down 95¢Down
#8169Oct 12 07:10 AM–07:15 AM$84,114.61$84,239.00+0.148%Up 95¢ · Down 5¢Up
#8168Oct 12 07:05 AM–07:10 AM$84,174.78$84,114.61-0.071%Up 5¢ · Down 95¢Down
#8167Oct 12 07:00 AM–07:05 AM$84,124.99$84,174.78+0.059%Up 45¢ · Down 55¢Up
#8166Oct 12 06:55 AM–07:00 AM$84,030.51$84,124.99+0.112%Up 95¢ · Down 5¢Up
#8165Oct 12 06:50 AM–06:55 AM$83,906.39$84,030.51+0.148%Up 95¢ · Down 5¢Up
#8164Oct 12 06:45 AM–06:50 AM$83,885.05$83,906.39+0.025%Up 94¢ · Down 6¢Up
#8163Oct 12 06:40 AM–06:45 AM$83,880.78$83,885.05+0.005%Up 94¢ · Down 6¢Up
#8162Oct 12 06:35 AM–06:40 AM$83,905.19$83,880.78-0.029%Up 5¢ · Down 95¢Down
#8161Oct 12 06:30 AM–06:35 AM$83,682.42$83,905.19+0.266%Up 95¢ · Down 5¢Up
#8160Oct 12 06:25 AM–06:30 AM$83,669.80$83,682.42+0.015%Up 6¢ · Down 94¢Up
#8159Oct 12 06:20 AM–06:25 AM$83,690.94$83,669.80-0.025%Up 6¢ · Down 94¢Down
#8158Oct 12 06:15 AM–06:20 AM$83,756.46$83,690.94-0.078%Up 5¢ · Down 95¢Down
#8157Oct 12 06:10 AM–06:15 AM$83,760.73$83,756.46-0.005%Up 95¢ · Down 5¢Down
#8156Oct 12 06:05 AM–06:10 AM$83,814.05$83,760.73-0.064%Up 5¢ · Down 95¢Down
#8155Oct 12 06:00 AM–06:05 AM$83,911.93$83,814.05-0.117%Up 5¢ · Down 95¢Down
#8154Oct 12 05:55 AM–06:00 AM$84,015.51$83,911.93-0.123%Up 5¢ · Down 95¢Down
#8153Oct 12 05:50 AM–05:55 AM$83,875.17$84,015.51+0.167%Up 94¢ · Down 6¢Up
#8152Oct 12 05:45 AM–05:50 AM$83,877.29$83,875.17-0.003%Up 91¢ · Down 9¢Down
#8151Oct 12 05:40 AM–05:45 AM$83,834.38$83,877.29+0.051%Up 92¢ · Down 8¢Up
#8150Oct 12 05:35 AM–05:40 AM$83,764.46$83,834.38+0.083%Up 95¢ · Down 5¢Up
#8149Oct 12 05:30 AM–05:35 AM$83,915.35$83,764.46-0.180%Up 5¢ · Down 95¢Down
#8148Oct 12 05:25 AM–05:30 AM$83,988.89$83,915.35-0.088%Up 5¢ · Down 95¢Down
#8147Oct 12 05:20 AM–05:25 AM$84,046.86$83,988.89-0.069%Up 5¢ · Down 95¢Down
#8146Oct 12 05:15 AM–05:20 AM$84,125.13$84,046.86-0.093%Up 5¢ · Down 95¢Down
#8145Oct 12 05:10 AM–05:15 AM$84,155.35$84,125.13-0.036%Up 16¢ · Down 84¢Down
#8144Oct 12 05:05 AM–05:10 AM$84,141.94$84,155.35+0.016%Up 95¢ · Down 5¢Up
#8143Oct 12 05:00 AM–05:05 AM$84,032.82$84,141.94+0.130%Up 93¢ · Down 7¢Up
#8142Oct 12 04:55 AM–05:00 AM$84,017.91$84,032.82+0.018%Up 95¢ · Down 5¢Up
#8141Oct 12 04:50 AM–04:55 AM$83,937.23$84,017.91+0.096%Up 95¢ · Down 5¢Up
#8140Oct 12 04:45 AM–04:50 AM$83,994.66$83,937.23-0.068%Up 48¢ · Down 52¢Down
#8139Oct 12 04:40 AM–04:45 AM$83,852.16$83,994.66+0.170%Up 95¢ · Down 5¢Up
#8138Oct 12 04:35 AM–04:40 AM$83,700.46$83,852.16+0.181%Up 95¢ · Down 5¢Up
#8137Oct 12 04:30 AM–04:35 AM$83,601.53$83,700.46+0.118%Up 95¢ · Down 5¢Up
#8136Oct 12 04:25 AM–04:30 AM$83,517.94$83,601.53+0.100%Up 94¢ · Down 6¢Up
#8135Oct 12 04:20 AM–04:25 AM$83,418.13$83,517.94+0.120%Up 95¢ · Down 5¢Up
#8134Oct 12 04:15 AM–04:20 AM$83,442.82$83,418.13-0.030%Up 9¢ · Down 91¢Down
#8133Oct 12 04:10 AM–04:15 AM$83,486.05$83,442.82-0.052%Up 5¢ · Down 95¢Down
#8132Oct 12 04:05 AM–04:10 AM$83,476.08$83,486.05+0.012%Up 5¢ · Down 95¢Up
#8131Oct 12 04:00 AM–04:05 AM$83,504.71$83,476.08-0.034%Up 11¢ · Down 89¢Down
#8130Oct 12 03:55 AM–04:00 AM$83,524.61$83,504.71-0.024%Up 5¢ · Down 95¢Down
#8129Oct 12 03:50 AM–03:55 AM$83,528.98$83,524.61-0.005%Up 86¢ · Down 14¢Down
#8128Oct 12 03:45 AM–03:50 AM$83,510.21$83,528.98+0.022%Up 95¢ · Down 5¢Up
#8127Oct 12 03:40 AM–03:45 AM$83,499.01$83,510.21+0.013%Up 7¢ · Down 93¢Up
#8126Oct 12 03:35 AM–03:40 AM$83,558.48$83,499.01-0.071%Up 5¢ · Down 95¢Down
#8125Oct 12 03:30 AM–03:35 AM$83,552.76$83,558.48+0.007%Up 78¢ · Down 22¢Up
#8124Oct 12 03:25 AM–03:30 AM$83,566.00$83,552.76-0.016%Up 30¢ · Down 70¢Down
#8123Oct 12 03:20 AM–03:25 AM$83,543.30$83,566.00+0.027%Up 94¢ · Down 6¢Up
#8122Oct 12 03:15 AM–03:20 AM$83,596.79$83,543.30-0.064%Up 5¢ · Down 95¢Down
#8121Oct 12 03:10 AM–03:15 AM$83,610.91$83,596.79-0.017%Up 5¢ · Down 95¢Down
#8120Oct 12 03:05 AM–03:10 AM$83,654.09$83,610.91-0.052%Up 6¢ · Down 94¢Down
#8119Oct 12 03:00 AM–03:05 AM$83,739.69$83,654.09-0.102%Up 5¢ · Down 95¢Down
#8118Oct 12 02:55 AM–03:00 AM$83,745.43$83,739.69-0.007%Up 8¢ · Down 92¢Down
#8117Oct 12 02:50 AM–02:55 AM$83,750.88$83,745.43-0.007%Up 6¢ · Down 94¢Down
#8116Oct 12 02:45 AM–02:50 AM$83,796.30$83,750.88-0.054%Up 20¢ · Down 80¢Down
#8115Oct 12 02:40 AM–02:45 AM$83,839.98$83,796.30-0.052%Up 5¢ · Down 95¢Down

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.