HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 102

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #7911–#8010, from Oct 11 09:40 AM to Oct 11 06:00 PM UTC.

Favourite won
81/100 · 81%
Went up
59 · 59%
Went down
41 · 41%
Average move
0.045%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#8010Oct 11 05:55 PM–06:00 PM$83,861.43$83,737.00-0.148%Up 5¢ · Down 95¢Down
#8009Oct 11 05:50 PM–05:55 PM$83,856.54$83,861.43+0.006%Up 15¢ · Down 85¢Up
#8008Oct 11 05:45 PM–05:50 PM$83,904.93$83,856.54-0.058%Up 6¢ · Down 94¢Down
#8007Oct 11 05:40 PM–05:45 PM$84,031.37$83,904.93-0.150%Up 5¢ · Down 95¢Down
#8006Oct 11 05:35 PM–05:40 PM$83,945.52$84,031.37+0.102%Up 95¢ · Down 5¢Up
#8005Oct 11 05:30 PM–05:35 PM$83,911.92$83,945.52+0.040%Up 91¢ · Down 9¢Up
#8004Oct 11 05:25 PM–05:30 PM$83,889.62$83,911.92+0.027%Up 95¢ · Down 5¢Up
#8003Oct 11 05:20 PM–05:25 PM$83,870.96$83,889.62+0.022%Up 95¢ · Down 5¢Up
#8002Oct 11 05:15 PM–05:20 PM$83,745.60$83,870.96+0.150%Up 95¢ · Down 5¢Up
#8001Oct 11 05:10 PM–05:15 PM$83,708.19$83,745.60+0.045%Up 95¢ · Down 5¢Up
#8000Oct 11 05:05 PM–05:10 PM$83,697.72$83,708.19+0.013%Up 18¢ · Down 82¢Up
#7999Oct 11 05:00 PM–05:05 PM$83,816.37$83,697.72-0.142%Up 5¢ · Down 95¢Down
#7998Oct 11 04:55 PM–05:00 PM$83,881.53$83,816.37-0.078%Up 5¢ · Down 95¢Down
#7997Oct 11 04:50 PM–04:55 PM$83,836.50$83,881.53+0.054%Up 90¢ · Down 10¢Up
#7996Oct 11 04:45 PM–04:50 PM$83,856.98$83,836.50-0.024%Up 92¢ · Down 8¢Down
#7995Oct 11 04:40 PM–04:45 PM$83,777.46$83,856.98+0.095%Up 95¢ · Down 5¢Up
#7994Oct 11 04:35 PM–04:40 PM$83,724.50$83,777.46+0.063%Up 95¢ · Down 5¢Up
#7993Oct 11 04:30 PM–04:35 PM$83,840.51$83,724.50-0.138%Up 5¢ · Down 95¢Down
#7992Oct 11 04:25 PM–04:30 PM$83,705.97$83,840.51+0.161%Up 95¢ · Down 5¢Up
#7991Oct 11 04:20 PM–04:25 PM$83,692.36$83,705.97+0.016%Up 95¢ · Down 5¢Up
#7990Oct 11 04:15 PM–04:20 PM$83,774.36$83,692.36-0.098%Up 16¢ · Down 84¢Down
#7989Oct 11 04:10 PM–04:15 PM$83,695.34$83,774.36+0.094%Up 95¢ · Down 5¢Up
#7988Oct 11 04:05 PM–04:10 PM$83,693.19$83,695.34+0.003%Up 7¢ · Down 93¢Up
#7987Oct 11 04:00 PM–04:05 PM$83,818.50$83,693.19-0.150%Up 5¢ · Down 95¢Down
#7986Oct 11 03:55 PM–04:00 PM$83,386.64$83,818.50+0.518%Up 95¢ · Down 5¢Up
#7985Oct 11 03:50 PM–03:55 PM$83,396.81$83,386.64-0.012%Up 94¢ · Down 6¢Down
#7984Oct 11 03:45 PM–03:50 PM$83,339.07$83,396.81+0.069%Up 95¢ · Down 5¢Up
#7983Oct 11 03:40 PM–03:45 PM$83,228.05$83,339.07+0.133%Up 95¢ · Down 5¢Up
#7982Oct 11 03:35 PM–03:40 PM$83,128.06$83,228.05+0.120%Up 95¢ · Down 5¢Up
#7981Oct 11 03:30 PM–03:35 PM$83,051.37$83,128.06+0.092%Up 93¢ · Down 7¢Up
#7980Oct 11 03:25 PM–03:30 PM$83,070.44$83,051.37-0.023%Up 11¢ · Down 89¢Down
#7979Oct 11 03:20 PM–03:25 PM$83,053.04$83,065.51+0.015%Up 86¢ · Down 14¢Up
#7978Oct 11 03:15 PM–03:20 PM$83,044.89$83,053.04+0.010%Up 11¢ · Down 89¢Up
#7977Oct 11 03:10 PM–03:15 PM$83,037.63$83,044.89+0.009%Up 82¢ · Down 18¢Up
#7976Oct 11 03:05 PM–03:10 PM$83,041.00$83,037.63-0.004%Up 78¢ · Down 22¢Down
#7975Oct 11 03:00 PM–03:05 PM$83,046.82$83,041.00-0.007%Up 26¢ · Down 74¢Down
#7974Oct 11 02:55 PM–03:00 PM$83,076.33$83,046.82-0.036%Up 8¢ · Down 92¢Down
#7973Oct 11 02:50 PM–02:55 PM$83,070.91$83,076.33+0.007%Up 90¢ · Down 10¢Up
#7972Oct 11 02:45 PM–02:50 PM$83,047.01$83,070.91+0.029%Up 94¢ · Down 6¢Up
#7971Oct 11 02:40 PM–02:45 PM$83,040.01$83,047.01+0.008%Up 68¢ · Down 32¢Up
#7970Oct 11 02:35 PM–02:40 PM$83,051.99$83,040.01-0.014%Up 84¢ · Down 16¢Down
#7969Oct 11 02:30 PM–02:35 PM$83,010.53$83,051.99+0.050%Up 95¢ · Down 5¢Up
#7968Oct 11 02:25 PM–02:30 PM$82,936.21$83,010.53+0.090%Up 93¢ · Down 7¢Up
#7967Oct 11 02:20 PM–02:25 PM$82,986.97$82,936.20-0.061%Up 6¢ · Down 94¢Down
#7966Oct 11 02:15 PM–02:20 PM$82,992.78$82,986.97-0.007%Up 57¢ · Down 43¢Down
#7965Oct 11 02:10 PM–02:15 PM$82,988.57$82,992.78+0.005%Up 72¢ · Down 28¢Up
#7964Oct 11 02:05 PM–02:10 PM$83,003.37$82,988.57-0.018%Up 10¢ · Down 90¢Down
#7963Oct 11 02:00 PM–02:05 PM$82,991.75$83,003.37+0.014%Up 20¢ · Down 80¢Up
#7962Oct 11 01:55 PM–02:00 PM$82,986.86$82,991.75+0.006%Up 87¢ · Down 13¢Up
#7961Oct 11 01:50 PM–01:55 PM$83,011.46$82,986.86-0.030%Up 51¢ · Down 49¢Down
#7960Oct 11 01:45 PM–01:50 PM$82,997.57$83,005.12+0.009%Up 36¢ · Down 64¢Up
#7959Oct 11 01:40 PM–01:45 PM$83,027.70$82,997.57-0.036%Up 10¢ · Down 90¢Down
#7958Oct 11 01:35 PM–01:40 PM$83,005.38$83,027.70+0.027%Up 30¢ · Down 70¢Up
#7957Oct 11 01:30 PM–01:35 PM$83,002.87$83,005.38+0.003%Up 86¢ · Down 14¢Up
#7956Oct 11 01:25 PM–01:30 PM$83,020.79$83,002.87-0.022%Up 29¢ · Down 71¢Down
#7955Oct 11 01:20 PM–01:25 PM$83,036.06$83,020.79-0.018%Up 20¢ · Down 80¢Down
#7954Oct 11 01:15 PM–01:20 PM$83,009.63$83,036.06+0.032%Up 89¢ · Down 11¢Up
#7953Oct 11 01:10 PM–01:15 PM$82,991.70$83,009.63+0.022%Up 86¢ · Down 14¢Up
#7952Oct 11 01:05 PM–01:10 PM$82,991.70$82,991.70+0.000%Up 9¢ · Down 91¢Up
#7951Oct 11 01:00 PM–01:05 PM$83,017.27$82,991.70-0.031%Up 6¢ · Down 94¢Down
#7950Oct 11 12:55 PM–01:00 PM$83,025.61$83,017.27-0.010%Up 29¢ · Down 71¢Down
#7949Oct 11 12:50 PM–12:55 PM$83,042.89$83,025.61-0.021%Up 9¢ · Down 91¢Down
#7948Oct 11 12:45 PM–12:50 PM$83,085.48$83,042.89-0.051%Up 6¢ · Down 94¢Down
#7947Oct 11 12:40 PM–12:45 PM$83,065.33$83,085.48+0.024%Up 5¢ · Down 95¢Up
#7946Oct 11 12:35 PM–12:40 PM$83,048.39$83,065.33+0.020%Up 92¢ · Down 8¢Up
#7945Oct 11 12:30 PM–12:35 PM$83,046.51$83,048.39+0.002%Up 94¢ · Down 6¢Up
#7944Oct 11 12:25 PM–12:30 PM$83,050.00$83,046.51-0.004%Up 88¢ · Down 12¢Down
#7943Oct 11 12:20 PM–12:25 PM$83,081.53$83,050.00-0.038%Up 5¢ · Down 95¢Down
#7942Oct 11 12:15 PM–12:20 PM$83,133.40$83,081.53-0.062%Up 5¢ · Down 95¢Down
#7941Oct 11 12:10 PM–12:15 PM$83,104.56$83,133.40+0.035%Up 88¢ · Down 12¢Up
#7940Oct 11 12:05 PM–12:10 PM$83,126.84$83,104.56-0.027%Up 7¢ · Down 93¢Down
#7939Oct 11 12:00 PM–12:05 PM$83,074.47$83,126.84+0.063%Up 95¢ · Down 5¢Up
#7938Oct 11 11:55 AM–12:00 PM$83,117.53$83,074.47-0.052%Up 81¢ · Down 19¢Down
#7937Oct 11 11:50 AM–11:55 AM$83,060.75$83,117.53+0.068%Up 88¢ · Down 12¢Up
#7936Oct 11 11:45 AM–11:50 AM$82,975.22$83,060.75+0.103%Up 95¢ · Down 5¢Up
#7935Oct 11 11:40 AM–11:45 AM$82,968.02$82,975.22+0.009%Up 83¢ · Down 17¢Up
#7934Oct 11 11:35 AM–11:40 AM$82,964.32$82,968.02+0.004%Up 5¢ · Down 95¢Up
#7933Oct 11 11:30 AM–11:35 AM$82,981.66$82,964.32-0.021%Up 5¢ · Down 95¢Down
#7932Oct 11 11:25 AM–11:30 AM$82,970.77$82,981.66+0.013%Up 56¢ · Down 44¢Up
#7931Oct 11 11:20 AM–11:25 AM$82,967.33$82,970.77+0.004%Up 95¢ · Down 5¢Up
#7930Oct 11 11:15 AM–11:20 AM$82,922.39$82,967.33+0.054%Up 95¢ · Down 5¢Up
#7929Oct 11 11:10 AM–11:15 AM$82,943.94$82,922.39-0.026%Up 6¢ · Down 94¢Down
#7928Oct 11 11:05 AM–11:10 AM$82,936.82$82,943.94+0.009%Up 87¢ · Down 13¢Up
#7927Oct 11 11:00 AM–11:05 AM$82,915.66$82,936.20+0.025%Up 95¢ · Down 5¢Up
#7926Oct 11 10:55 AM–11:00 AM$82,911.01$82,915.66+0.006%Up 90¢ · Down 10¢Up
#7925Oct 11 10:50 AM–10:55 AM$82,903.94$82,911.02+0.009%Up 95¢ · Down 5¢Up
#7924Oct 11 10:45 AM–10:50 AM$82,894.37$82,903.94+0.012%Up 81¢ · Down 19¢Up
#7923Oct 11 10:40 AM–10:45 AM$82,894.69$82,894.37-0.000%Up 38¢ · Down 62¢Down
#7922Oct 11 10:35 AM–10:40 AM$82,906.81$82,894.69-0.015%Up 13¢ · Down 87¢Down
#7921Oct 11 10:30 AM–10:35 AM$82,905.76$82,906.81+0.001%Up 5¢ · Down 95¢Up
#7920Oct 11 10:25 AM–10:30 AM$82,929.31$82,905.76-0.028%Up 6¢ · Down 94¢Down
#7919Oct 11 10:20 AM–10:25 AM$82,917.67$82,929.32+0.014%Up 95¢ · Down 5¢Up
#7918Oct 11 10:15 AM–10:20 AM$82,945.91$82,917.67-0.034%Up 7¢ · Down 93¢Down
#7917Oct 11 10:10 AM–10:15 AM$82,972.08$82,945.90-0.032%Up 5¢ · Down 95¢Down
#7916Oct 11 10:05 AM–10:10 AM$82,956.73$82,972.08+0.019%Up 92¢ · Down 8¢Up
#7915Oct 11 10:00 AM–10:05 AM$82,961.12$82,956.73-0.005%Up 15¢ · Down 85¢Down
#7914Oct 11 09:55 AM–10:00 AM$82,950.83$82,961.12+0.012%Up 93¢ · Down 7¢Up
#7913Oct 11 09:50 AM–09:55 AM$82,933.74$82,950.83+0.021%Up 95¢ · Down 5¢Up
#7912Oct 11 09:45 AM–09:50 AM$82,965.79$82,933.74-0.039%Up 15¢ · Down 85¢Down
#7911Oct 11 09:40 AM–09:45 AM$82,974.99$82,965.79-0.011%Up 12¢ · Down 88¢Down

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.