HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 106

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #7505–#7604, from Oct 9 11:50 PM to Oct 10 08:10 AM UTC.

Favourite won
77/100 · 77%
Went up
48 · 48%
Went down
52 · 52%
Average move
0.028%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#7604Oct 10 08:05 AM–08:10 AM$82,751.11$82,742.05-0.011%Up 95¢ · Down 5¢Down
#7603Oct 10 08:00 AM–08:05 AM$82,734.57$82,751.11+0.020%Up 95¢ · Down 5¢Up
#7602Oct 10 07:55 AM–08:00 AM$82,715.13$82,734.57+0.024%Up 95¢ · Down 5¢Up
#7601Oct 10 07:50 AM–07:55 AM$82,711.01$82,715.13+0.005%Up 54¢ · Down 46¢Up
#7600Oct 10 07:45 AM–07:50 AM$82,677.84$82,711.01+0.040%Up 95¢ · Down 5¢Up
#7599Oct 10 07:40 AM–07:45 AM$82,657.61$82,677.84+0.024%Up 65¢ · Down 35¢Up
#7598Oct 10 07:35 AM–07:40 AM$82,585.17$82,657.61+0.088%Up 95¢ · Down 5¢Up
#7597Oct 10 07:30 AM–07:35 AM$82,564.56$82,585.17+0.025%Up 90¢ · Down 10¢Up
#7596Oct 10 07:25 AM–07:30 AM$82,570.70$82,564.56-0.007%Up 5¢ · Down 95¢Down
#7595Oct 10 07:20 AM–07:25 AM$82,566.30$82,570.70+0.005%Up 8¢ · Down 92¢Up
#7594Oct 10 07:15 AM–07:20 AM$82,599.31$82,566.30-0.040%Up 6¢ · Down 94¢Down
#7593Oct 10 07:10 AM–07:15 AM$82,638.21$82,599.31-0.047%Up 5¢ · Down 95¢Down
#7592Oct 10 07:05 AM–07:10 AM$82,656.32$82,638.21-0.022%Up 11¢ · Down 89¢Down
#7591Oct 10 07:00 AM–07:05 AM$82,678.25$82,656.32-0.027%Up 87¢ · Down 13¢Down
#7590Oct 10 06:55 AM–07:00 AM$82,726.29$82,678.25-0.058%Up 5¢ · Down 95¢Down
#7589Oct 10 06:50 AM–06:55 AM$82,749.28$82,726.29-0.028%Up 5¢ · Down 95¢Down
#7588Oct 10 06:45 AM–06:50 AM$82,789.00$82,749.28-0.048%Up 5¢ · Down 95¢Down
#7587Oct 10 06:40 AM–06:45 AM$82,712.32$82,789.00+0.093%Up 85¢ · Down 15¢Up
#7586Oct 10 06:35 AM–06:40 AM$82,714.24$82,712.32-0.002%Up 95¢ · Down 5¢Down
#7585Oct 10 06:30 AM–06:35 AM$82,714.24$82,714.24+0.000%Up 6¢ · Down 94¢Up
#7584Oct 10 06:25 AM–06:30 AM$82,708.45$82,714.24+0.007%Up 94¢ · Down 6¢Up
#7583Oct 10 06:20 AM–06:25 AM$82,718.26$82,724.60+0.008%Up 5¢ · Down 95¢Up
#7582Oct 10 06:15 AM–06:20 AM$82,690.21$82,718.26+0.034%Up 72¢ · Down 28¢Up
#7581Oct 10 06:10 AM–06:15 AM$82,722.85$82,690.21-0.039%Up 5¢ · Down 95¢Down
#7580Oct 10 06:05 AM–06:10 AM$82,716.21$82,722.85+0.008%Up 5¢ · Down 95¢Up
#7579Oct 10 06:00 AM–06:05 AM$82,771.47$82,716.21-0.067%Up 5¢ · Down 95¢Down
#7578Oct 10 05:55 AM–06:00 AM$82,708.95$82,771.47+0.076%Up 95¢ · Down 5¢Up
#7577Oct 10 05:50 AM–05:55 AM$82,705.59$82,708.95+0.004%Up 68¢ · Down 32¢Up
#7576Oct 10 05:45 AM–05:50 AM$82,724.95$82,705.59-0.023%Up 5¢ · Down 95¢Down
#7575Oct 10 05:40 AM–05:45 AM$82,707.76$82,724.95+0.021%Up 95¢ · Down 5¢Up
#7574Oct 10 05:35 AM–05:40 AM$82,644.19$82,707.76+0.077%Up 95¢ · Down 5¢Up
#7573Oct 10 05:30 AM–05:35 AM$82,595.79$82,644.19+0.059%Up 95¢ · Down 5¢Up
#7572Oct 10 05:25 AM–05:30 AM$82,639.62$82,595.79-0.053%Up 5¢ · Down 95¢Down
#7571Oct 10 05:20 AM–05:25 AM$82,605.21$82,639.62+0.042%Up 10¢ · Down 90¢Up
#7570Oct 10 05:15 AM–05:20 AM$82,627.22$82,605.21-0.027%Up 5¢ · Down 95¢Down
#7569Oct 10 05:10 AM–05:15 AM$82,614.08$82,627.22+0.016%Up 95¢ · Down 5¢Up
#7568Oct 10 05:05 AM–05:10 AM$82,601.46$82,614.08+0.015%Up 95¢ · Down 5¢Up
#7567Oct 10 05:00 AM–05:05 AM$82,614.27$82,601.46-0.016%Up 5¢ · Down 95¢Down
#7566Oct 10 04:55 AM–05:00 AM$82,639.27$82,614.27-0.030%Up 5¢ · Down 95¢Down
#7565Oct 10 04:50 AM–04:55 AM$82,589.56$82,639.27+0.060%Up 93¢ · Down 7¢Up
#7564Oct 10 04:45 AM–04:50 AM$82,603.36$82,589.56-0.017%Up 5¢ · Down 95¢Down
#7563Oct 10 04:40 AM–04:45 AM$82,580.01$82,603.36+0.028%Up 95¢ · Down 5¢Up
#7562Oct 10 04:35 AM–04:40 AM$82,578.04$82,580.01+0.002%Up 95¢ · Down 5¢Up
#7561Oct 10 04:30 AM–04:35 AM$82,582.40$82,578.04-0.005%Up 5¢ · Down 95¢Down
#7560Oct 10 04:25 AM–04:30 AM$82,591.09$82,582.40-0.011%Up 94¢ · Down 6¢Down
#7559Oct 10 04:20 AM–04:25 AM$82,610.71$82,591.09-0.024%Up 5¢ · Down 95¢Down
#7558Oct 10 04:15 AM–04:20 AM$82,624.07$82,610.71-0.016%Up 5¢ · Down 95¢Down
#7557Oct 10 04:10 AM–04:15 AM$82,620.87$82,624.07+0.004%Up 94¢ · Down 6¢Up
#7556Oct 10 04:05 AM–04:10 AM$82,608.53$82,620.87+0.015%Up 95¢ · Down 5¢Up
#7555Oct 10 04:00 AM–04:05 AM$82,519.92$82,608.53+0.107%Up 95¢ · Down 5¢Up
#7554Oct 10 03:55 AM–04:00 AM$82,501.41$82,519.92+0.022%Up 95¢ · Down 5¢Up
#7553Oct 10 03:50 AM–03:55 AM$82,508.60$82,501.41-0.009%Up 5¢ · Down 95¢Down
#7552Oct 10 03:45 AM–03:50 AM$82,482.04$82,508.60+0.032%Up 95¢ · Down 5¢Up
#7551Oct 10 03:40 AM–03:45 AM$82,488.98$82,482.04-0.008%Up 19¢ · Down 81¢Down
#7550Oct 10 03:35 AM–03:40 AM$82,517.84$82,488.98-0.035%Up 5¢ · Down 95¢Down
#7549Oct 10 03:30 AM–03:35 AM$82,513.45$82,517.84+0.005%Up 27¢ · Down 73¢Up
#7548Oct 10 03:25 AM–03:30 AM$82,517.40$82,513.45-0.005%Up 95¢ · Down 5¢Down
#7547Oct 10 03:20 AM–03:25 AM$82,507.77$82,517.40+0.012%Up 7¢ · Down 93¢Up
#7546Oct 10 03:15 AM–03:20 AM$82,505.30$82,507.77+0.003%Up 5¢ · Down 95¢Up
#7545Oct 10 03:10 AM–03:15 AM$82,523.53$82,505.30-0.022%Up 5¢ · Down 95¢Down
#7544Oct 10 03:05 AM–03:10 AM$82,539.67$82,523.53-0.020%Up 5¢ · Down 95¢Down
#7543Oct 10 03:00 AM–03:05 AM$82,551.38$82,539.67-0.014%Up 14¢ · Down 86¢Down
#7542Oct 10 02:55 AM–03:00 AM$82,559.99$82,551.38-0.010%Up 5¢ · Down 95¢Down
#7541Oct 10 02:50 AM–02:55 AM$82,560.36$82,559.99-0.000%Up 95¢ · Down 5¢Down
#7540Oct 10 02:45 AM–02:50 AM$82,554.02$82,560.36+0.008%Up 10¢ · Down 90¢Up
#7539Oct 10 02:40 AM–02:45 AM$82,596.26$82,554.02-0.051%Up 5¢ · Down 95¢Down
#7538Oct 10 02:35 AM–02:40 AM$82,533.91$82,596.26+0.076%Up 95¢ · Down 5¢Up
#7537Oct 10 02:30 AM–02:35 AM$82,559.58$82,533.91-0.031%Up 95¢ · Down 5¢Down
#7536Oct 10 02:25 AM–02:30 AM$82,546.49$82,559.58+0.016%Up 5¢ · Down 95¢Up
#7535Oct 10 02:20 AM–02:25 AM$82,598.80$82,546.49-0.063%Up 5¢ · Down 95¢Down
#7534Oct 10 02:15 AM–02:20 AM$82,611.81$82,598.80-0.016%Up 6¢ · Down 94¢Down
#7533Oct 10 02:10 AM–02:15 AM$82,619.43$82,611.81-0.009%Up 22¢ · Down 78¢Down
#7532Oct 10 02:05 AM–02:10 AM$82,599.33$82,619.43+0.024%Up 5¢ · Down 95¢Up
#7531Oct 10 02:00 AM–02:05 AM$82,618.10$82,599.33-0.023%Up 95¢ · Down 5¢Down
#7530Oct 10 01:55 AM–02:00 AM$82,631.33$82,618.10-0.016%Up 95¢ · Down 5¢Down
#7529Oct 10 01:50 AM–01:55 AM$82,650.26$82,631.33-0.023%Up 5¢ · Down 95¢Down
#7528Oct 10 01:45 AM–01:50 AM$82,593.66$82,650.26+0.069%Up 95¢ · Down 5¢Up
#7527Oct 10 01:40 AM–01:45 AM$82,586.73$82,593.66+0.008%Up 92¢ · Down 8¢Up
#7526Oct 10 01:35 AM–01:40 AM$82,533.01$82,586.73+0.065%Up 95¢ · Down 5¢Up
#7525Oct 10 01:30 AM–01:35 AM$82,548.49$82,533.01-0.019%Up 5¢ · Down 95¢Down
#7524Oct 10 01:25 AM–01:30 AM$82,555.54$82,548.49-0.009%Up 93¢ · Down 7¢Down
#7523Oct 10 01:20 AM–01:25 AM$82,572.26$82,555.54-0.020%Up 5¢ · Down 95¢Down
#7522Oct 10 01:15 AM–01:20 AM$82,604.28$82,572.26-0.039%Up 5¢ · Down 95¢Down
#7521Oct 10 01:10 AM–01:15 AM$82,530.78$82,604.28+0.089%Up 95¢ · Down 5¢Up
#7520Oct 10 01:05 AM–01:10 AM$82,511.83$82,530.78+0.023%Up 95¢ · Down 5¢Up
#7519Oct 10 01:00 AM–01:05 AM$82,489.18$82,511.83+0.027%Up 87¢ · Down 13¢Up
#7518Oct 10 12:55 AM–01:00 AM$82,509.81$82,489.18-0.025%Up 5¢ · Down 95¢Down
#7517Oct 10 12:50 AM–12:55 AM$82,500.38$82,509.81+0.011%Up 95¢ · Down 5¢Up
#7516Oct 10 12:45 AM–12:50 AM$82,469.10$82,500.38+0.038%Up 54¢ · Down 46¢Up
#7515Oct 10 12:40 AM–12:45 AM$82,486.32$82,469.10-0.021%Up 38¢ · Down 62¢Down
#7514Oct 10 12:35 AM–12:40 AM$82,501.52$82,486.32-0.018%Up 5¢ · Down 95¢Down
#7513Oct 10 12:30 AM–12:35 AM$82,527.90$82,501.52-0.032%Up 5¢ · Down 95¢Down
#7512Oct 10 12:25 AM–12:30 AM$82,523.89$82,527.90+0.005%Up 87¢ · Down 13¢Up
#7511Oct 10 12:20 AM–12:25 AM$82,550.86$82,523.89-0.033%Up 95¢ · Down 5¢Down
#7510Oct 10 12:15 AM–12:20 AM$82,562.97$82,550.86-0.015%Up 16¢ · Down 84¢Down
#7509Oct 10 12:10 AM–12:15 AM$82,538.59$82,562.97+0.030%Up 95¢ · Down 5¢Up
#7508Oct 10 12:05 AM–12:10 AM$82,516.35$82,538.59+0.027%Up 5¢ · Down 95¢Up
#7507Oct 10 12:00 AM–12:05 AM$82,544.71$82,516.35-0.034%Up 17¢ · Down 83¢Down
#7506Oct 9 11:55 PM–12:00 AM$82,585.51$82,544.71-0.049%Up 6¢ · Down 94¢Down
#7505Oct 9 11:50 PM–11:55 PM$82,611.17$82,585.51-0.031%Up 9¢ · Down 91¢Down

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.