
Bitcoin Up or Down, 5 Min — results history, page 121
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #5981–#6080, from Oct 4 04:50 PM to Oct 5 01:10 AM UTC.
Favourite won
79/100 · 79%
Went up
49 · 49%
Went down
51 · 51%
Average move
0.066%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #6080 | Oct 5 01:05 AM–01:10 AM | $86,571.51 | $86,515.00 | -0.065% | Up 94¢ · Down 6¢ | Down |
| #6079 | Oct 5 01:00 AM–01:05 AM | $86,645.94 | $86,571.51 | -0.086% | Up 5¢ · Down 95¢ | Down |
| #6078 | Oct 5 12:55 AM–01:00 AM | $86,578.91 | $86,645.94 | +0.077% | Up 95¢ · Down 5¢ | Up |
| #6077 | Oct 5 12:50 AM–12:55 AM | $86,603.13 | $86,578.91 | -0.028% | Up 37¢ · Down 63¢ | Down |
| #6076 | Oct 5 12:45 AM–12:50 AM | $86,605.00 | $86,603.13 | -0.002% | Up 94¢ · Down 6¢ | Down |
| #6075 | Oct 5 12:40 AM–12:45 AM | $86,378.95 | $86,605.00 | +0.262% | Up 95¢ · Down 5¢ | Up |
| #6074 | Oct 5 12:35 AM–12:40 AM | $86,231.68 | $86,378.95 | +0.171% | Up 95¢ · Down 5¢ | Up |
| #6073 | Oct 5 12:30 AM–12:35 AM | $86,261.67 | $86,231.68 | -0.035% | Up 5¢ · Down 95¢ | Down |
| #6072 | Oct 5 12:25 AM–12:30 AM | $86,355.68 | $86,261.67 | -0.109% | Up 5¢ · Down 95¢ | Down |
| #6071 | Oct 5 12:20 AM–12:25 AM | $86,466.28 | $86,355.68 | -0.128% | Up 7¢ · Down 93¢ | Down |
| #6070 | Oct 5 12:15 AM–12:20 AM | $86,342.29 | $86,466.28 | +0.144% | Up 96¢ · Down 4¢ | Up |
| #6069 | Oct 5 12:10 AM–12:15 AM | $86,373.19 | $86,342.29 | -0.036% | Up 23¢ · Down 77¢ | Down |
| #6068 | Oct 5 12:05 AM–12:10 AM | $86,436.92 | $86,373.19 | -0.074% | Up 93¢ · Down 7¢ | Down |
| #6067 | Oct 5 12:00 AM–12:05 AM | $86,507.11 | $86,436.92 | -0.081% | Up 5¢ · Down 95¢ | Down |
| #6066 | Oct 4 11:55 PM–12:00 AM | $86,468.77 | $86,507.11 | +0.044% | Up 94¢ · Down 6¢ | Up |
| #6065 | Oct 4 11:50 PM–11:55 PM | $86,521.06 | $86,468.77 | -0.060% | Up 5¢ · Down 95¢ | Down |
| #6064 | Oct 4 11:45 PM–11:50 PM | $86,515.02 | $86,521.06 | +0.007% | Up 90¢ · Down 10¢ | Up |
| #6063 | Oct 4 11:40 PM–11:45 PM | $86,457.60 | $86,515.02 | +0.066% | Up 95¢ · Down 5¢ | Up |
| #6062 | Oct 4 11:35 PM–11:40 PM | $86,541.00 | $86,457.60 | -0.096% | Up 5¢ · Down 95¢ | Down |
| #6061 | Oct 4 11:30 PM–11:35 PM | $86,668.63 | $86,541.00 | -0.147% | Up 5¢ · Down 95¢ | Down |
| #6060 | Oct 4 11:25 PM–11:30 PM | $86,575.82 | $86,668.63 | +0.107% | Up 95¢ · Down 5¢ | Up |
| #6059 | Oct 4 11:20 PM–11:25 PM | $86,585.16 | $86,575.82 | -0.011% | Up 95¢ · Down 5¢ | Down |
| #6058 | Oct 4 11:15 PM–11:20 PM | $86,565.65 | $86,585.16 | +0.023% | Up 8¢ · Down 92¢ | Up |
| #6057 | Oct 4 11:10 PM–11:15 PM | $86,471.15 | $86,565.65 | +0.109% | Up 95¢ · Down 5¢ | Up |
| #6056 | Oct 4 11:05 PM–11:10 PM | $86,472.49 | $86,471.15 | -0.002% | Up 95¢ · Down 5¢ | Down |
| #6055 | Oct 4 11:00 PM–11:05 PM | $86,423.00 | $86,472.49 | +0.057% | Up 72¢ · Down 28¢ | Up |
| #6054 | Oct 4 10:55 PM–11:00 PM | $86,413.65 | $86,423.00 | +0.011% | Up 7¢ · Down 93¢ | Up |
| #6053 | Oct 4 10:50 PM–10:55 PM | $86,299.75 | $86,413.65 | +0.132% | Up 95¢ · Down 5¢ | Up |
| #6052 | Oct 4 10:45 PM–10:50 PM | $86,355.84 | $86,299.75 | -0.065% | Up 5¢ · Down 95¢ | Down |
| #6051 | Oct 4 10:40 PM–10:45 PM | $86,311.41 | $86,355.84 | +0.051% | Up 95¢ · Down 5¢ | Up |
| #6050 | Oct 4 10:35 PM–10:40 PM | $86,385.00 | $86,311.41 | -0.085% | Up 16¢ · Down 84¢ | Down |
| #6049 | Oct 4 10:30 PM–10:35 PM | $86,237.60 | $86,385.00 | +0.171% | Up 95¢ · Down 5¢ | Up |
| #6048 | Oct 4 10:25 PM–10:30 PM | $86,488.89 | $86,237.60 | -0.291% | Up 5¢ · Down 95¢ | Down |
| #6047 | Oct 4 10:20 PM–10:25 PM | $86,613.11 | $86,488.89 | -0.143% | Up 5¢ · Down 95¢ | Down |
| #6046 | Oct 4 10:15 PM–10:20 PM | $86,318.00 | $86,613.11 | +0.342% | Up 95¢ · Down 5¢ | Up |
| #6045 | Oct 4 10:10 PM–10:15 PM | $86,223.90 | $86,318.00 | +0.109% | Up 95¢ · Down 5¢ | Up |
| #6044 | Oct 4 10:05 PM–10:10 PM | $86,183.02 | $86,223.90 | +0.047% | Up 95¢ · Down 5¢ | Up |
| #6043 | Oct 4 10:00 PM–10:05 PM | $85,853.04 | $86,183.02 | +0.384% | Up 95¢ · Down 5¢ | Up |
| #6042 | Oct 4 09:55 PM–10:00 PM | $85,856.51 | $85,853.04 | -0.004% | Up 5¢ · Down 95¢ | Down |
| #6041 | Oct 4 09:50 PM–09:55 PM | $85,952.28 | $85,856.51 | -0.111% | Up 58¢ · Down 42¢ | Down |
| #6040 | Oct 4 09:45 PM–09:50 PM | $85,978.11 | $85,952.28 | -0.030% | Up 58¢ · Down 42¢ | Down |
| #6039 | Oct 4 09:40 PM–09:45 PM | $85,950.87 | $85,978.11 | +0.032% | Up 44¢ · Down 56¢ | Up |
| #6038 | Oct 4 09:35 PM–09:40 PM | $85,878.43 | $85,950.87 | +0.084% | Up 95¢ · Down 5¢ | Up |
| #6037 | Oct 4 09:30 PM–09:35 PM | $85,811.50 | $85,878.43 | +0.078% | Up 95¢ · Down 5¢ | Up |
| #6036 | Oct 4 09:25 PM–09:30 PM | $85,855.36 | $85,811.50 | -0.051% | Up 85¢ · Down 15¢ | Down |
| #6035 | Oct 4 09:20 PM–09:25 PM | $85,990.00 | $85,855.36 | -0.157% | Up 5¢ · Down 95¢ | Down |
| #6034 | Oct 4 09:15 PM–09:20 PM | $86,011.02 | $85,990.00 | -0.024% | Up 82¢ · Down 18¢ | Down |
| #6033 | Oct 4 09:10 PM–09:15 PM | $85,870.86 | $86,011.02 | +0.163% | Up 95¢ · Down 5¢ | Up |
| #6032 | Oct 4 09:05 PM–09:10 PM | $85,820.47 | $85,870.86 | +0.059% | Up 95¢ · Down 5¢ | Up |
| #6031 | Oct 4 09:00 PM–09:05 PM | $85,822.83 | $85,820.47 | -0.003% | Up 95¢ · Down 5¢ | Down |
| #6030 | Oct 4 08:55 PM–09:00 PM | $85,799.03 | $85,822.83 | +0.028% | Up 95¢ · Down 5¢ | Up |
| #6029 | Oct 4 08:50 PM–08:55 PM | $85,812.28 | $85,799.03 | -0.015% | Up 12¢ · Down 88¢ | Down |
| #6028 | Oct 4 08:45 PM–08:50 PM | $85,744.02 | $85,812.28 | +0.080% | Up 94¢ · Down 6¢ | Up |
| #6027 | Oct 4 08:40 PM–08:45 PM | $85,592.56 | $85,744.02 | +0.177% | Up 95¢ · Down 5¢ | Up |
| #6026 | Oct 4 08:35 PM–08:40 PM | $85,554.56 | $85,592.56 | +0.044% | Up 95¢ · Down 5¢ | Up |
| #6025 | Oct 4 08:30 PM–08:35 PM | $85,458.74 | $85,554.56 | +0.112% | Up 71¢ · Down 29¢ | Up |
| #6024 | Oct 4 08:25 PM–08:30 PM | $85,451.96 | $85,458.74 | +0.008% | Up 7¢ · Down 93¢ | Up |
| #6023 | Oct 4 08:20 PM–08:25 PM | $85,474.08 | $85,451.96 | -0.026% | Up 12¢ · Down 88¢ | Down |
| #6022 | Oct 4 08:15 PM–08:20 PM | $85,427.18 | $85,474.08 | +0.055% | Up 95¢ · Down 5¢ | Up |
| #6021 | Oct 4 08:10 PM–08:15 PM | $85,382.00 | $85,427.18 | +0.053% | Up 94¢ · Down 6¢ | Up |
| #6020 | Oct 4 08:05 PM–08:10 PM | $85,406.36 | $85,382.00 | -0.029% | Up 5¢ · Down 95¢ | Down |
| #6019 | Oct 4 08:00 PM–08:05 PM | $85,417.47 | $85,406.36 | -0.013% | Up 43¢ · Down 57¢ | Down |
| #6018 | Oct 4 07:55 PM–08:00 PM | $85,422.23 | $85,417.47 | -0.006% | Up 16¢ · Down 84¢ | Down |
| #6017 | Oct 4 07:50 PM–07:55 PM | $85,457.04 | $85,422.23 | -0.041% | Up 6¢ · Down 94¢ | Down |
| #6016 | Oct 4 07:45 PM–07:50 PM | $85,429.40 | $85,457.04 | +0.032% | Up 95¢ · Down 5¢ | Up |
| #6015 | Oct 4 07:40 PM–07:45 PM | $85,466.41 | $85,429.40 | -0.043% | Up 5¢ · Down 95¢ | Down |
| #6014 | Oct 4 07:35 PM–07:40 PM | $85,534.33 | $85,466.41 | -0.079% | Up 5¢ · Down 95¢ | Down |
| #6013 | Oct 4 07:30 PM–07:35 PM | $85,454.72 | $85,534.33 | +0.093% | Up 95¢ · Down 5¢ | Up |
| #6012 | Oct 4 07:25 PM–07:30 PM | $85,386.72 | $85,454.72 | +0.080% | Up 95¢ · Down 5¢ | Up |
| #6011 | Oct 4 07:20 PM–07:25 PM | $85,380.35 | $85,386.72 | +0.007% | Up 7¢ · Down 93¢ | Up |
| #6010 | Oct 4 07:15 PM–07:20 PM | $85,373.03 | $85,380.35 | +0.009% | Up 95¢ · Down 5¢ | Up |
| #6009 | Oct 4 07:10 PM–07:15 PM | $85,376.21 | $85,373.03 | -0.004% | Up 91¢ · Down 9¢ | Down |
| #6008 | Oct 4 07:05 PM–07:10 PM | $85,379.00 | $85,376.21 | -0.003% | Up 51¢ · Down 49¢ | Down |
| #6007 | Oct 4 07:00 PM–07:05 PM | $85,325.07 | $85,379.00 | +0.063% | Up 94¢ · Down 6¢ | Up |
| #6006 | Oct 4 06:55 PM–07:00 PM | $85,344.98 | $85,325.07 | -0.023% | Up 39¢ · Down 61¢ | Down |
| #6005 | Oct 4 06:50 PM–06:55 PM | $85,331.47 | $85,344.98 | +0.016% | Up 95¢ · Down 5¢ | Up |
| #6004 | Oct 4 06:45 PM–06:50 PM | $85,340.35 | $85,331.47 | -0.010% | Up 81¢ · Down 19¢ | Down |
| #6003 | Oct 4 06:40 PM–06:45 PM | $85,309.96 | $85,340.35 | +0.036% | Up 95¢ · Down 5¢ | Up |
| #6002 | Oct 4 06:35 PM–06:40 PM | $85,313.36 | $85,309.96 | -0.004% | Up 5¢ · Down 95¢ | Down |
| #6001 | Oct 4 06:30 PM–06:35 PM | $85,318.67 | $85,313.36 | -0.006% | Up 49¢ · Down 51¢ | Down |
| #6000 | Oct 4 06:25 PM–06:30 PM | $85,310.57 | $85,318.67 | +0.009% | Up 91¢ · Down 9¢ | Up |
| #5999 | Oct 4 06:20 PM–06:25 PM | $85,316.01 | $85,310.57 | -0.006% | Up 5¢ · Down 95¢ | Down |
| #5998 | Oct 4 06:15 PM–06:20 PM | $85,322.16 | $85,316.01 | -0.007% | Up 95¢ · Down 5¢ | Down |
| #5997 | Oct 4 06:10 PM–06:15 PM | $85,295.56 | $85,322.16 | +0.031% | Up 83¢ · Down 17¢ | Up |
| #5996 | Oct 4 06:05 PM–06:10 PM | $85,319.31 | $85,295.56 | -0.028% | Up 5¢ · Down 95¢ | Down |
| #5995 | Oct 4 06:00 PM–06:05 PM | $85,302.89 | $85,319.31 | +0.019% | Up 95¢ · Down 5¢ | Up |
| #5994 | Oct 4 05:55 PM–06:00 PM | $85,326.36 | $85,302.89 | -0.028% | Up 6¢ · Down 94¢ | Down |
| #5993 | Oct 4 05:50 PM–05:55 PM | $85,375.20 | $85,326.36 | -0.057% | Up 5¢ · Down 95¢ | Down |
| #5992 | Oct 4 05:45 PM–05:50 PM | $85,418.01 | $85,375.20 | -0.050% | Up 90¢ · Down 10¢ | Down |
| #5991 | Oct 4 05:40 PM–05:45 PM | $85,323.24 | $85,418.01 | +0.111% | Up 95¢ · Down 5¢ | Up |
| #5990 | Oct 4 05:35 PM–05:40 PM | $85,357.07 | $85,323.24 | -0.040% | Up 5¢ · Down 95¢ | Down |
| #5989 | Oct 4 05:30 PM–05:35 PM | $85,375.54 | $85,357.07 | -0.022% | Up 65¢ · Down 35¢ | Down |
| #5988 | Oct 4 05:25 PM–05:30 PM | $85,343.79 | $85,375.54 | +0.037% | Up 95¢ · Down 5¢ | Up |
| #5987 | Oct 4 05:20 PM–05:25 PM | $85,322.33 | $85,343.79 | +0.025% | Up 95¢ · Down 5¢ | Up |
| #5986 | Oct 4 05:15 PM–05:20 PM | $85,307.97 | $85,322.33 | +0.017% | Up 82¢ · Down 18¢ | Up |
| #5985 | Oct 4 05:10 PM–05:15 PM | $85,332.18 | $85,307.97 | -0.028% | Up 5¢ · Down 95¢ | Down |
| #5984 | Oct 4 05:05 PM–05:10 PM | $85,383.99 | $85,332.18 | -0.061% | Up 5¢ · Down 95¢ | Down |
| #5983 | Oct 4 05:00 PM–05:05 PM | $85,358.31 | $85,383.99 | +0.030% | Up 82¢ · Down 18¢ | Up |
| #5982 | Oct 4 04:55 PM–05:00 PM | $85,345.01 | $85,358.31 | +0.016% | Up 81¢ · Down 19¢ | Up |
| #5981 | Oct 4 04:50 PM–04:55 PM | $85,426.70 | $85,345.01 | -0.096% | Up 5¢ · Down 95¢ | Down |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.