
Bitcoin Up or Down, 5 Min — results history, page 126
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #5473–#5572, from Oct 2 10:30 PM to Oct 3 06:50 AM UTC.
Favourite won
85/100 · 85%
Went up
58 · 58%
Went down
42 · 42%
Average move
0.026%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #5572 | Oct 3 06:45 AM–06:50 AM | $84,628.45 | $84,547.26 | -0.096% | Up 6¢ · Down 94¢ | Down |
| #5571 | Oct 3 06:40 AM–06:45 AM | $84,639.61 | $84,628.45 | -0.013% | Up 71¢ · Down 29¢ | Down |
| #5570 | Oct 3 06:35 AM–06:40 AM | $84,632.63 | $84,639.61 | +0.008% | Up 94¢ · Down 6¢ | Up |
| #5569 | Oct 3 06:30 AM–06:35 AM | $84,628.49 | $84,632.63 | +0.005% | Up 89¢ · Down 11¢ | Up |
| #5568 | Oct 3 06:25 AM–06:30 AM | $84,625.81 | $84,628.49 | +0.003% | Up 82¢ · Down 18¢ | Up |
| #5567 | Oct 3 06:20 AM–06:25 AM | $84,637.04 | $84,625.81 | -0.013% | Up 11¢ · Down 89¢ | Down |
| #5566 | Oct 3 06:15 AM–06:20 AM | $84,614.00 | $84,637.04 | +0.027% | Up 95¢ · Down 5¢ | Up |
| #5565 | Oct 3 06:10 AM–06:15 AM | $84,634.45 | $84,614.00 | -0.024% | Up 6¢ · Down 94¢ | Down |
| #5564 | Oct 3 06:05 AM–06:10 AM | $84,630.49 | $84,634.45 | +0.005% | Up 41¢ · Down 59¢ | Up |
| #5563 | Oct 3 06:00 AM–06:05 AM | $84,629.22 | $84,630.49 | +0.002% | Up 95¢ · Down 5¢ | Up |
| #5562 | Oct 3 05:55 AM–06:00 AM | $84,641.00 | $84,629.22 | -0.014% | Up 95¢ · Down 5¢ | Down |
| #5561 | Oct 3 05:50 AM–05:55 AM | $84,638.40 | $84,641.00 | +0.003% | Up 5¢ · Down 95¢ | Up |
| #5560 | Oct 3 05:45 AM–05:50 AM | $84,615.99 | $84,638.40 | +0.026% | Up 95¢ · Down 5¢ | Up |
| #5559 | Oct 3 05:40 AM–05:45 AM | $84,628.98 | $84,615.99 | -0.015% | Up 5¢ · Down 95¢ | Down |
| #5558 | Oct 3 05:35 AM–05:40 AM | $84,628.98 | $84,628.98 | +0.000% | Up 87¢ · Down 13¢ | Up |
| #5557 | Oct 3 05:30 AM–05:35 AM | $84,612.06 | $84,628.98 | +0.020% | Up 96¢ · Down 4¢ | Up |
| #5556 | Oct 3 05:25 AM–05:30 AM | $84,599.43 | $84,612.06 | +0.015% | Up 94¢ · Down 6¢ | Up |
| #5555 | Oct 3 05:20 AM–05:25 AM | $84,585.12 | $84,599.43 | +0.017% | Up 95¢ · Down 5¢ | Up |
| #5554 | Oct 3 05:15 AM–05:20 AM | $84,551.59 | $84,585.12 | +0.040% | Up 95¢ · Down 5¢ | Up |
| #5553 | Oct 3 05:10 AM–05:15 AM | $84,561.21 | $84,551.59 | -0.011% | Up 18¢ · Down 82¢ | Down |
| #5552 | Oct 3 05:05 AM–05:10 AM | $84,559.20 | $84,561.21 | +0.002% | Up 88¢ · Down 12¢ | Up |
| #5551 | Oct 3 05:00 AM–05:05 AM | $84,573.84 | $84,559.20 | -0.017% | Up 5¢ · Down 95¢ | Down |
| #5550 | Oct 3 04:55 AM–05:00 AM | $84,569.99 | $84,573.84 | +0.005% | Up 13¢ · Down 87¢ | Up |
| #5549 | Oct 3 04:50 AM–04:55 AM | $84,600.07 | $84,569.99 | -0.036% | Up 5¢ · Down 95¢ | Down |
| #5548 | Oct 3 04:45 AM–04:50 AM | $84,545.73 | $84,600.07 | +0.064% | Up 95¢ · Down 5¢ | Up |
| #5547 | Oct 3 04:40 AM–04:45 AM | $84,544.82 | $84,545.73 | +0.001% | Up 65¢ · Down 35¢ | Up |
| #5546 | Oct 3 04:35 AM–04:40 AM | $84,524.00 | $84,544.82 | +0.025% | Up 5¢ · Down 95¢ | Up |
| #5545 | Oct 3 04:30 AM–04:35 AM | $84,513.42 | $84,524.00 | +0.013% | Up 95¢ · Down 5¢ | Up |
| #5544 | Oct 3 04:25 AM–04:30 AM | $84,567.93 | $84,513.42 | -0.064% | Up 5¢ · Down 95¢ | Down |
| #5543 | Oct 3 04:20 AM–04:25 AM | $84,579.01 | $84,567.93 | -0.013% | Up 5¢ · Down 95¢ | Down |
| #5542 | Oct 3 04:15 AM–04:20 AM | $84,642.96 | $84,579.01 | -0.076% | Up 5¢ · Down 95¢ | Down |
| #5541 | Oct 3 04:10 AM–04:15 AM | $84,648.00 | $84,642.96 | -0.006% | Up 7¢ · Down 93¢ | Down |
| #5540 | Oct 3 04:05 AM–04:10 AM | $84,705.21 | $84,648.00 | -0.068% | Up 8¢ · Down 92¢ | Down |
| #5539 | Oct 3 04:00 AM–04:05 AM | $84,680.99 | $84,705.21 | +0.029% | Up 95¢ · Down 5¢ | Up |
| #5538 | Oct 3 03:55 AM–04:00 AM | $84,652.10 | $84,680.99 | +0.034% | Up 94¢ · Down 6¢ | Up |
| #5537 | Oct 3 03:50 AM–03:55 AM | $84,643.82 | $84,652.10 | +0.010% | Up 91¢ · Down 9¢ | Up |
| #5536 | Oct 3 03:45 AM–03:50 AM | $84,649.99 | $84,643.82 | -0.007% | Up 94¢ · Down 6¢ | Down |
| #5535 | Oct 3 03:40 AM–03:45 AM | $84,606.99 | $84,649.99 | +0.051% | Up 95¢ · Down 5¢ | Up |
| #5534 | Oct 3 03:35 AM–03:40 AM | $84,602.90 | $84,606.99 | +0.005% | Up 88¢ · Down 12¢ | Up |
| #5533 | Oct 3 03:30 AM–03:35 AM | $84,577.22 | $84,602.90 | +0.030% | Up 94¢ · Down 6¢ | Up |
| #5532 | Oct 3 03:25 AM–03:30 AM | $84,567.99 | $84,577.22 | +0.011% | Up 95¢ · Down 5¢ | Up |
| #5531 | Oct 3 03:20 AM–03:25 AM | $84,575.84 | $84,567.99 | -0.009% | Up 5¢ · Down 95¢ | Down |
| #5530 | Oct 3 03:15 AM–03:20 AM | $84,518.08 | $84,575.84 | +0.068% | Up 95¢ · Down 5¢ | Up |
| #5529 | Oct 3 03:10 AM–03:15 AM | $84,561.96 | $84,518.08 | -0.052% | Up 5¢ · Down 95¢ | Down |
| #5528 | Oct 3 03:05 AM–03:10 AM | $84,585.03 | $84,561.96 | -0.027% | Up 5¢ · Down 95¢ | Down |
| #5527 | Oct 3 03:00 AM–03:05 AM | $84,585.03 | $84,585.03 | +0.000% | Up 95¢ · Down 5¢ | Up |
| #5526 | Oct 3 02:55 AM–03:00 AM | $84,618.11 | $84,585.03 | -0.039% | Up 5¢ · Down 95¢ | Down |
| #5525 | Oct 3 02:50 AM–02:55 AM | $84,633.80 | $84,618.11 | -0.019% | Up 6¢ · Down 94¢ | Down |
| #5524 | Oct 3 02:45 AM–02:50 AM | $84,666.83 | $84,633.80 | -0.039% | Up 5¢ · Down 95¢ | Down |
| #5523 | Oct 3 02:40 AM–02:45 AM | $84,653.36 | $84,666.83 | +0.016% | Up 88¢ · Down 12¢ | Up |
| #5522 | Oct 3 02:35 AM–02:40 AM | $84,648.43 | $84,653.36 | +0.006% | Up 95¢ · Down 5¢ | Up |
| #5521 | Oct 3 02:30 AM–02:35 AM | $84,626.16 | $84,648.43 | +0.026% | Up 90¢ · Down 10¢ | Up |
| #5520 | Oct 3 02:25 AM–02:30 AM | $84,621.60 | $84,626.16 | +0.005% | Up 95¢ · Down 5¢ | Up |
| #5519 | Oct 3 02:20 AM–02:25 AM | $84,652.98 | $84,621.60 | -0.037% | Up 56¢ · Down 44¢ | Down |
| #5518 | Oct 3 02:15 AM–02:20 AM | $84,604.69 | $84,652.98 | +0.057% | Up 95¢ · Down 5¢ | Up |
| #5517 | Oct 3 02:10 AM–02:15 AM | $84,593.66 | $84,604.69 | +0.013% | Up 90¢ · Down 10¢ | Up |
| #5516 | Oct 3 02:05 AM–02:10 AM | $84,629.22 | $84,593.66 | -0.042% | Up 5¢ · Down 95¢ | Down |
| #5515 | Oct 3 02:00 AM–02:05 AM | $84,628.15 | $84,629.22 | +0.001% | Up 87¢ · Down 13¢ | Up |
| #5514 | Oct 3 01:55 AM–02:00 AM | $84,602.44 | $84,628.15 | +0.030% | Up 82¢ · Down 18¢ | Up |
| #5513 | Oct 3 01:50 AM–01:55 AM | $84,626.45 | $84,602.44 | -0.028% | Up 5¢ · Down 95¢ | Down |
| #5512 | Oct 3 01:45 AM–01:50 AM | $84,617.72 | $84,626.45 | +0.010% | Up 95¢ · Down 5¢ | Up |
| #5511 | Oct 3 01:40 AM–01:45 AM | $84,641.03 | $84,617.72 | -0.028% | Up 5¢ · Down 95¢ | Down |
| #5510 | Oct 3 01:35 AM–01:40 AM | $84,625.01 | $84,641.03 | +0.019% | Up 13¢ · Down 87¢ | Up |
| #5509 | Oct 3 01:30 AM–01:35 AM | $84,603.89 | $84,625.01 | +0.025% | Up 96¢ · Down 4¢ | Up |
| #5508 | Oct 3 01:25 AM–01:30 AM | $84,601.73 | $84,603.89 | +0.003% | Up 9¢ · Down 91¢ | Up |
| #5507 | Oct 3 01:20 AM–01:25 AM | $84,614.57 | $84,601.73 | -0.015% | Up 19¢ · Down 81¢ | Down |
| #5506 | Oct 3 01:15 AM–01:20 AM | $84,644.87 | $84,614.57 | -0.036% | Up 8¢ · Down 92¢ | Down |
| #5505 | Oct 3 01:10 AM–01:15 AM | $84,664.67 | $84,644.87 | -0.023% | Up 19¢ · Down 81¢ | Down |
| #5504 | Oct 3 01:05 AM–01:10 AM | $84,636.85 | $84,664.67 | +0.033% | Up 95¢ · Down 5¢ | Up |
| #5503 | Oct 3 01:00 AM–01:05 AM | $84,669.71 | $84,636.85 | -0.039% | Up 23¢ · Down 77¢ | Down |
| #5502 | Oct 3 12:55 AM–01:00 AM | $84,662.01 | $84,669.71 | +0.009% | Up 5¢ · Down 95¢ | Up |
| #5501 | Oct 3 12:50 AM–12:55 AM | $84,650.76 | $84,662.01 | +0.013% | Up 95¢ · Down 5¢ | Up |
| #5500 | Oct 3 12:45 AM–12:50 AM | $84,605.85 | $84,650.76 | +0.053% | Up 95¢ · Down 5¢ | Up |
| #5499 | Oct 3 12:40 AM–12:45 AM | $84,609.99 | $84,605.85 | -0.005% | Up 89¢ · Down 11¢ | Down |
| #5498 | Oct 3 12:35 AM–12:40 AM | $84,610.29 | $84,609.99 | -0.000% | Up 8¢ · Down 92¢ | Down |
| #5497 | Oct 3 12:30 AM–12:35 AM | $84,547.81 | $84,610.29 | +0.074% | Up 95¢ · Down 5¢ | Up |
| #5496 | Oct 3 12:25 AM–12:30 AM | $84,527.13 | $84,547.81 | +0.024% | Up 88¢ · Down 12¢ | Up |
| #5495 | Oct 3 12:20 AM–12:25 AM | $84,521.84 | $84,527.13 | +0.006% | Up 46¢ · Down 54¢ | Up |
| #5494 | Oct 3 12:15 AM–12:20 AM | $84,509.21 | $84,521.84 | +0.015% | Up 95¢ · Down 5¢ | Up |
| #5493 | Oct 3 12:10 AM–12:15 AM | $84,434.53 | $84,509.21 | +0.088% | Up 95¢ · Down 5¢ | Up |
| #5492 | Oct 3 12:05 AM–12:10 AM | $84,461.00 | $84,434.53 | -0.031% | Up 5¢ · Down 95¢ | Down |
| #5491 | Oct 3 12:00 AM–12:05 AM | $84,504.88 | $84,461.00 | -0.052% | Up 5¢ · Down 95¢ | Down |
| #5490 | Oct 2 11:55 PM–12:00 AM | $84,528.13 | $84,504.88 | -0.028% | Up 5¢ · Down 95¢ | Down |
| #5489 | Oct 2 11:50 PM–11:55 PM | $84,554.72 | $84,528.13 | -0.031% | Up 5¢ · Down 95¢ | Down |
| #5488 | Oct 2 11:45 PM–11:50 PM | $84,550.04 | $84,554.72 | +0.006% | Up 52¢ · Down 48¢ | Up |
| #5487 | Oct 2 11:40 PM–11:45 PM | $84,515.03 | $84,550.04 | +0.041% | Up 95¢ · Down 5¢ | Up |
| #5486 | Oct 2 11:35 PM–11:40 PM | $84,510.20 | $84,515.03 | +0.006% | Up 95¢ · Down 5¢ | Up |
| #5485 | Oct 2 11:30 PM–11:35 PM | $84,543.52 | $84,510.20 | -0.039% | Up 5¢ · Down 95¢ | Down |
| #5484 | Oct 2 11:25 PM–11:30 PM | $84,489.56 | $84,543.52 | +0.064% | Up 95¢ · Down 5¢ | Up |
| #5483 | Oct 2 11:20 PM–11:25 PM | $84,475.07 | $84,489.56 | +0.017% | Up 5¢ · Down 95¢ | Up |
| #5482 | Oct 2 11:15 PM–11:20 PM | $84,473.16 | $84,475.07 | +0.002% | Up 94¢ · Down 6¢ | Up |
| #5481 | Oct 2 11:10 PM–11:15 PM | $84,473.44 | $84,473.16 | -0.000% | Up 6¢ · Down 94¢ | Down |
| #5480 | Oct 2 11:05 PM–11:10 PM | $84,529.89 | $84,473.44 | -0.067% | Up 5¢ · Down 95¢ | Down |
| #5479 | Oct 2 11:00 PM–11:05 PM | $84,549.58 | $84,529.89 | -0.023% | Up 5¢ · Down 95¢ | Down |
| #5478 | Oct 2 10:55 PM–11:00 PM | $84,521.09 | $84,549.58 | +0.034% | Up 94¢ · Down 6¢ | Up |
| #5477 | Oct 2 10:50 PM–10:55 PM | $84,534.26 | $84,521.09 | -0.016% | Up 5¢ · Down 95¢ | Down |
| #5476 | Oct 2 10:45 PM–10:50 PM | $84,490.88 | $84,534.26 | +0.051% | Up 95¢ · Down 5¢ | Up |
| #5475 | Oct 2 10:40 PM–10:45 PM | $84,500.00 | $84,490.88 | -0.011% | Up 5¢ · Down 95¢ | Down |
| #5474 | Oct 2 10:35 PM–10:40 PM | $84,538.40 | $84,500.00 | -0.045% | Up 93¢ · Down 7¢ | Down |
| #5473 | Oct 2 10:30 PM–10:35 PM | $84,504.96 | $84,538.40 | +0.040% | Up 95¢ · Down 5¢ | Up |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.