
Bitcoin Up or Down, 5 Min — results history, page 13
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #16705–#16804, from Nov 10 10:30 PM to Nov 11 06:50 AM UTC.
Favourite won
89/100 · 89%
Went up
45 · 45%
Went down
55 · 55%
Average move
0.079%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #16804 | Nov 11 06:45 AM–06:50 AM | $73,561.34 | $73,502.79 | -0.080% | Up 5¢ · Down 95¢ | Down |
| #16803 | Nov 11 06:40 AM–06:45 AM | $73,751.59 | $73,561.34 | -0.258% | Up 5¢ · Down 95¢ | Down |
| #16802 | Nov 11 06:35 AM–06:40 AM | $73,737.41 | $73,751.59 | +0.019% | Up 95¢ · Down 5¢ | Up |
| #16801 | Nov 11 06:30 AM–06:35 AM | $73,713.70 | $73,737.41 | +0.032% | Up 95¢ · Down 5¢ | Up |
| #16800 | Nov 11 06:25 AM–06:30 AM | $73,720.27 | $73,713.70 | -0.009% | Up 5¢ · Down 95¢ | Down |
| #16799 | Nov 11 06:20 AM–06:25 AM | $73,757.24 | $73,720.27 | -0.050% | Up 7¢ · Down 93¢ | Down |
| #16798 | Nov 11 06:15 AM–06:20 AM | $73,757.20 | $73,757.24 | +0.000% | Up 94¢ · Down 6¢ | Up |
| #16797 | Nov 11 06:10 AM–06:15 AM | $73,772.49 | $73,757.20 | -0.021% | Up 5¢ · Down 95¢ | Down |
| #16796 | Nov 11 06:05 AM–06:10 AM | $73,776.45 | $73,772.49 | -0.005% | Up 8¢ · Down 92¢ | Down |
| #16795 | Nov 11 06:00 AM–06:05 AM | $73,828.06 | $73,776.45 | -0.070% | Up 6¢ · Down 94¢ | Down |
| #16794 | Nov 11 05:55 AM–06:00 AM | $73,812.08 | $73,828.06 | +0.022% | Up 95¢ · Down 5¢ | Up |
| #16793 | Nov 11 05:50 AM–05:55 AM | $73,865.74 | $73,812.08 | -0.073% | Up 5¢ · Down 95¢ | Down |
| #16792 | Nov 11 05:45 AM–05:50 AM | $73,754.38 | $73,865.74 | +0.151% | Up 91¢ · Down 9¢ | Up |
| #16791 | Nov 11 05:40 AM–05:45 AM | $73,712.62 | $73,754.38 | +0.057% | Up 95¢ · Down 5¢ | Up |
| #16790 | Nov 11 05:35 AM–05:40 AM | $73,749.28 | $73,712.62 | -0.050% | Up 8¢ · Down 92¢ | Down |
| #16789 | Nov 11 05:30 AM–05:35 AM | $73,666.04 | $73,749.28 | +0.113% | Up 95¢ · Down 5¢ | Up |
| #16788 | Nov 11 05:25 AM–05:30 AM | $73,741.01 | $73,666.04 | -0.102% | Up 5¢ · Down 95¢ | Down |
| #16787 | Nov 11 05:20 AM–05:25 AM | $73,717.77 | $73,741.01 | +0.032% | Up 95¢ · Down 5¢ | Up |
| #16786 | Nov 11 05:15 AM–05:20 AM | $73,644.58 | $73,717.77 | +0.099% | Up 95¢ · Down 5¢ | Up |
| #16785 | Nov 11 05:10 AM–05:15 AM | $73,609.08 | $73,644.58 | +0.048% | Up 96¢ · Down 4¢ | Up |
| #16784 | Nov 11 05:05 AM–05:10 AM | $73,701.41 | $73,609.08 | -0.125% | Up 5¢ · Down 95¢ | Down |
| #16783 | Nov 11 05:00 AM–05:05 AM | $73,633.28 | $73,701.41 | +0.093% | Up 95¢ · Down 5¢ | Up |
| #16782 | Nov 11 04:55 AM–05:00 AM | $73,664.64 | $73,633.28 | -0.043% | Up 5¢ · Down 95¢ | Down |
| #16781 | Nov 11 04:50 AM–04:55 AM | $73,656.86 | $73,664.64 | +0.011% | Up 95¢ · Down 5¢ | Up |
| #16780 | Nov 11 04:45 AM–04:50 AM | $73,693.57 | $73,656.86 | -0.050% | Up 7¢ · Down 93¢ | Down |
| #16779 | Nov 11 04:40 AM–04:45 AM | $73,680.40 | $73,693.57 | +0.018% | Up 17¢ · Down 83¢ | Up |
| #16778 | Nov 11 04:35 AM–04:40 AM | $73,730.76 | $73,680.40 | -0.068% | Up 5¢ · Down 95¢ | Down |
| #16777 | Nov 11 04:30 AM–04:35 AM | $73,575.79 | $73,730.76 | +0.211% | Up 95¢ · Down 5¢ | Up |
| #16776 | Nov 11 04:25 AM–04:30 AM | $73,451.70 | $73,575.79 | +0.169% | Up 95¢ · Down 5¢ | Up |
| #16775 | Nov 11 04:20 AM–04:25 AM | $73,410.48 | $73,451.70 | +0.056% | Up 94¢ · Down 6¢ | Up |
| #16774 | Nov 11 04:15 AM–04:20 AM | $73,610.15 | $73,410.48 | -0.271% | Up 5¢ · Down 95¢ | Down |
| #16773 | Nov 11 04:10 AM–04:15 AM | $73,758.55 | $73,610.15 | -0.201% | Up 5¢ · Down 95¢ | Down |
| #16772 | Nov 11 04:05 AM–04:10 AM | $73,756.78 | $73,758.55 | +0.002% | Up 95¢ · Down 5¢ | Up |
| #16771 | Nov 11 04:00 AM–04:05 AM | $73,669.49 | $73,756.78 | +0.118% | Up 95¢ · Down 5¢ | Up |
| #16770 | Nov 11 03:55 AM–04:00 AM | $73,686.65 | $73,669.49 | -0.023% | Up 5¢ · Down 95¢ | Down |
| #16769 | Nov 11 03:50 AM–03:55 AM | $73,649.11 | $73,686.65 | +0.051% | Up 95¢ · Down 5¢ | Up |
| #16768 | Nov 11 03:45 AM–03:50 AM | $73,655.46 | $73,649.11 | -0.009% | Up 5¢ · Down 95¢ | Down |
| #16767 | Nov 11 03:40 AM–03:45 AM | $73,682.91 | $73,655.46 | -0.037% | Up 5¢ · Down 95¢ | Down |
| #16766 | Nov 11 03:35 AM–03:40 AM | $73,652.03 | $73,682.91 | +0.042% | Up 95¢ · Down 5¢ | Up |
| #16765 | Nov 11 03:30 AM–03:35 AM | $73,671.88 | $73,652.03 | -0.027% | Up 6¢ · Down 94¢ | Down |
| #16764 | Nov 11 03:25 AM–03:30 AM | $73,710.70 | $73,671.88 | -0.053% | Up 5¢ · Down 95¢ | Down |
| #16763 | Nov 11 03:20 AM–03:25 AM | $73,711.63 | $73,710.70 | -0.001% | Up 5¢ · Down 95¢ | Down |
| #16762 | Nov 11 03:15 AM–03:20 AM | $73,721.19 | $73,711.63 | -0.013% | Up 95¢ · Down 5¢ | Down |
| #16761 | Nov 11 03:10 AM–03:15 AM | $73,700.00 | $73,721.19 | +0.029% | Up 95¢ · Down 5¢ | Up |
| #16760 | Nov 11 03:05 AM–03:10 AM | $73,603.44 | $73,700.00 | +0.131% | Up 95¢ · Down 5¢ | Up |
| #16759 | Nov 11 03:00 AM–03:05 AM | $73,540.60 | $73,603.44 | +0.085% | Up 95¢ · Down 5¢ | Up |
| #16758 | Nov 11 02:55 AM–03:00 AM | $73,537.71 | $73,540.60 | +0.004% | Up 66¢ · Down 34¢ | Up |
| #16757 | Nov 11 02:50 AM–02:55 AM | $73,631.81 | $73,537.71 | -0.128% | Up 5¢ · Down 95¢ | Down |
| #16756 | Nov 11 02:45 AM–02:50 AM | $73,639.15 | $73,631.81 | -0.010% | Up 95¢ · Down 5¢ | Down |
| #16755 | Nov 11 02:40 AM–02:45 AM | $73,415.06 | $73,639.15 | +0.305% | Up 94¢ · Down 6¢ | Up |
| #16754 | Nov 11 02:35 AM–02:40 AM | $73,324.63 | $73,415.06 | +0.123% | Up 95¢ · Down 5¢ | Up |
| #16753 | Nov 11 02:30 AM–02:35 AM | $73,258.46 | $73,324.63 | +0.090% | Up 95¢ · Down 5¢ | Up |
| #16752 | Nov 11 02:25 AM–02:30 AM | $73,268.56 | $73,258.46 | -0.014% | Up 91¢ · Down 9¢ | Down |
| #16751 | Nov 11 02:20 AM–02:25 AM | $73,323.89 | $73,268.56 | -0.075% | Up 5¢ · Down 95¢ | Down |
| #16750 | Nov 11 02:15 AM–02:20 AM | $73,343.70 | $73,323.89 | -0.027% | Up 13¢ · Down 87¢ | Down |
| #16749 | Nov 11 02:10 AM–02:15 AM | $73,361.43 | $73,343.70 | -0.024% | Up 5¢ · Down 95¢ | Down |
| #16748 | Nov 11 02:05 AM–02:10 AM | $73,524.73 | $73,361.43 | -0.222% | Up 5¢ · Down 95¢ | Down |
| #16747 | Nov 11 02:00 AM–02:05 AM | $73,496.53 | $73,524.73 | +0.038% | Up 95¢ · Down 5¢ | Up |
| #16746 | Nov 11 01:55 AM–02:00 AM | $73,586.96 | $73,496.53 | -0.123% | Up 5¢ · Down 95¢ | Down |
| #16745 | Nov 11 01:50 AM–01:55 AM | $73,729.51 | $73,586.96 | -0.193% | Up 6¢ · Down 94¢ | Down |
| #16744 | Nov 11 01:45 AM–01:50 AM | $73,756.29 | $73,729.51 | -0.036% | Up 6¢ · Down 94¢ | Down |
| #16743 | Nov 11 01:40 AM–01:45 AM | $73,795.31 | $73,756.29 | -0.053% | Up 12¢ · Down 88¢ | Down |
| #16742 | Nov 11 01:35 AM–01:40 AM | $73,660.22 | $73,795.31 | +0.183% | Up 95¢ · Down 5¢ | Up |
| #16741 | Nov 11 01:30 AM–01:35 AM | $73,682.77 | $73,660.22 | -0.031% | Up 80¢ · Down 20¢ | Down |
| #16740 | Nov 11 01:25 AM–01:30 AM | $73,411.36 | $73,682.77 | +0.370% | Up 95¢ · Down 5¢ | Up |
| #16739 | Nov 11 01:20 AM–01:25 AM | $73,427.94 | $73,411.36 | -0.023% | Up 95¢ · Down 5¢ | Down |
| #16738 | Nov 11 01:15 AM–01:20 AM | $73,308.57 | $73,427.94 | +0.163% | Up 95¢ · Down 5¢ | Up |
| #16737 | Nov 11 01:10 AM–01:15 AM | $73,341.47 | $73,308.57 | -0.045% | Up 60¢ · Down 40¢ | Down |
| #16736 | Nov 11 01:05 AM–01:10 AM | $73,269.91 | $73,341.47 | +0.098% | Up 95¢ · Down 5¢ | Up |
| #16735 | Nov 11 01:00 AM–01:05 AM | $73,438.45 | $73,269.91 | -0.229% | Up 5¢ · Down 95¢ | Down |
| #16734 | Nov 11 12:55 AM–01:00 AM | $73,457.19 | $73,438.45 | -0.026% | Up 7¢ · Down 93¢ | Down |
| #16733 | Nov 11 12:50 AM–12:55 AM | $73,468.33 | $73,457.19 | -0.015% | Up 4¢ · Down 96¢ | Down |
| #16732 | Nov 11 12:45 AM–12:50 AM | $73,488.45 | $73,468.33 | -0.027% | Up 75¢ · Down 25¢ | Down |
| #16731 | Nov 11 12:40 AM–12:45 AM | $73,624.98 | $73,488.45 | -0.185% | Up 6¢ · Down 94¢ | Down |
| #16730 | Nov 11 12:35 AM–12:40 AM | $73,594.07 | $73,624.98 | +0.042% | Up 95¢ · Down 5¢ | Up |
| #16729 | Nov 11 12:30 AM–12:35 AM | $73,560.93 | $73,594.07 | +0.045% | Up 95¢ · Down 5¢ | Up |
| #16728 | Nov 11 12:25 AM–12:30 AM | $73,498.29 | $73,560.93 | +0.085% | Up 34¢ · Down 66¢ | Up |
| #16727 | Nov 11 12:20 AM–12:25 AM | $73,587.34 | $73,498.29 | -0.121% | Up 5¢ · Down 95¢ | Down |
| #16726 | Nov 11 12:15 AM–12:20 AM | $73,570.17 | $73,587.34 | +0.023% | Up 73¢ · Down 27¢ | Up |
| #16725 | Nov 11 12:10 AM–12:15 AM | $73,631.09 | $73,570.17 | -0.083% | Up 5¢ · Down 95¢ | Down |
| #16724 | Nov 11 12:05 AM–12:10 AM | $73,693.17 | $73,631.09 | -0.084% | Up 5¢ · Down 95¢ | Down |
| #16723 | Nov 11 12:00 AM–12:05 AM | $73,697.87 | $73,693.17 | -0.006% | Up 5¢ · Down 95¢ | Down |
| #16722 | Nov 10 11:55 PM–12:00 AM | $73,682.05 | $73,697.87 | +0.021% | Up 94¢ · Down 6¢ | Up |
| #16721 | Nov 10 11:50 PM–11:55 PM | $73,676.48 | $73,682.05 | +0.008% | Up 7¢ · Down 93¢ | Up |
| #16720 | Nov 10 11:45 PM–11:50 PM | $73,743.99 | $73,676.48 | -0.092% | Up 5¢ · Down 95¢ | Down |
| #16719 | Nov 10 11:40 PM–11:45 PM | $73,679.52 | $73,743.99 | +0.088% | Up 95¢ · Down 5¢ | Up |
| #16718 | Nov 10 11:35 PM–11:40 PM | $73,594.56 | $73,679.52 | +0.115% | Up 95¢ · Down 5¢ | Up |
| #16717 | Nov 10 11:30 PM–11:35 PM | $73,582.90 | $73,594.56 | +0.016% | Up 94¢ · Down 6¢ | Up |
| #16716 | Nov 10 11:25 PM–11:30 PM | $73,603.83 | $73,582.90 | -0.028% | Up 5¢ · Down 95¢ | Down |
| #16715 | Nov 10 11:20 PM–11:25 PM | $73,653.41 | $73,603.83 | -0.067% | Up 5¢ · Down 95¢ | Down |
| #16714 | Nov 10 11:15 PM–11:20 PM | $73,580.04 | $73,653.41 | +0.100% | Up 95¢ · Down 5¢ | Up |
| #16713 | Nov 10 11:10 PM–11:15 PM | $73,502.84 | $73,580.04 | +0.105% | Up 95¢ · Down 5¢ | Up |
| #16712 | Nov 10 11:05 PM–11:10 PM | $73,532.31 | $73,502.84 | -0.040% | Up 5¢ · Down 95¢ | Down |
| #16711 | Nov 10 11:00 PM–11:05 PM | $73,605.32 | $73,532.31 | -0.099% | Up 5¢ · Down 95¢ | Down |
| #16710 | Nov 10 10:55 PM–11:00 PM | $73,691.74 | $73,605.32 | -0.117% | Up 5¢ · Down 95¢ | Down |
| #16709 | Nov 10 10:50 PM–10:55 PM | $73,695.02 | $73,691.74 | -0.004% | Up 95¢ · Down 5¢ | Down |
| #16708 | Nov 10 10:45 PM–10:50 PM | $73,662.06 | $73,695.02 | +0.045% | Up 96¢ · Down 4¢ | Up |
| #16707 | Nov 10 10:40 PM–10:45 PM | $73,736.42 | $73,662.06 | -0.101% | Up 5¢ · Down 95¢ | Down |
| #16706 | Nov 10 10:35 PM–10:40 PM | $73,568.75 | $73,736.42 | +0.228% | Up 95¢ · Down 5¢ | Up |
| #16705 | Nov 10 10:30 PM–10:35 PM | $73,581.63 | $73,568.75 | -0.018% | Up 5¢ · Down 95¢ | Down |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.