HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 134

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #4661–#4760, from Sep 30 02:50 AM to Sep 30 11:10 AM UTC.

Favourite won
84/100 · 84%
Went up
52 · 52%
Went down
48 · 48%
Average move
0.066%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#4760Sep 30 11:05 AM–11:10 AM$83,730.93$83,666.44-0.077%Up 7¢ · Down 93¢Down
#4759Sep 30 11:00 AM–11:05 AM$83,883.37$83,730.93-0.182%Up 5¢ · Down 95¢Down
#4758Sep 30 10:55 AM–11:00 AM$83,924.88$83,883.37-0.049%Up 5¢ · Down 95¢Down
#4757Sep 30 10:50 AM–10:55 AM$83,880.18$83,924.88+0.053%Up 92¢ · Down 8¢Up
#4756Sep 30 10:45 AM–10:50 AM$83,868.32$83,880.18+0.014%Up 75¢ · Down 25¢Up
#4755Sep 30 10:40 AM–10:45 AM$83,829.17$83,868.32+0.047%Up 95¢ · Down 5¢Up
#4754Sep 30 10:35 AM–10:40 AM$83,841.33$83,829.17-0.015%Up 95¢ · Down 5¢Down
#4753Sep 30 10:30 AM–10:35 AM$83,760.00$83,841.33+0.097%Up 95¢ · Down 5¢Up
#4752Sep 30 10:25 AM–10:30 AM$83,767.31$83,760.00-0.009%Up 95¢ · Down 5¢Down
#4751Sep 30 10:20 AM–10:25 AM$83,707.39$83,767.31+0.072%Up 95¢ · Down 5¢Up
#4750Sep 30 10:15 AM–10:20 AM$83,668.83$83,707.39+0.046%Up 6¢ · Down 94¢Up
#4749Sep 30 10:10 AM–10:15 AM$83,698.51$83,668.83-0.035%Up 46¢ · Down 54¢Down
#4748Sep 30 10:05 AM–10:10 AM$83,719.19$83,698.51-0.025%Up 28¢ · Down 72¢Down
#4747Sep 30 10:00 AM–10:05 AM$83,598.19$83,719.19+0.145%Up 95¢ · Down 5¢Up
#4746Sep 30 09:55 AM–10:00 AM$83,592.54$83,598.19+0.007%Up 95¢ · Down 5¢Up
#4745Sep 30 09:50 AM–09:55 AM$83,571.17$83,592.54+0.026%Up 5¢ · Down 95¢Up
#4744Sep 30 09:45 AM–09:50 AM$83,529.15$83,571.17+0.050%Up 95¢ · Down 5¢Up
#4743Sep 30 09:40 AM–09:45 AM$83,532.41$83,529.15-0.004%Up 5¢ · Down 95¢Down
#4742Sep 30 09:35 AM–09:40 AM$83,653.36$83,532.41-0.145%Up 5¢ · Down 95¢Down
#4741Sep 30 09:30 AM–09:35 AM$83,385.17$83,653.36+0.322%Up 95¢ · Down 5¢Up
#4740Sep 30 09:25 AM–09:30 AM$83,355.54$83,385.17+0.036%Up 95¢ · Down 5¢Up
#4739Sep 30 09:20 AM–09:25 AM$83,257.38$83,355.54+0.118%Up 95¢ · Down 5¢Up
#4738Sep 30 09:15 AM–09:20 AM$83,254.49$83,257.38+0.003%Up 95¢ · Down 5¢Up
#4737Sep 30 09:10 AM–09:15 AM$83,211.22$83,254.49+0.052%Up 95¢ · Down 5¢Up
#4736Sep 30 09:05 AM–09:10 AM$83,160.00$83,211.22+0.062%Up 95¢ · Down 5¢Up
#4735Sep 30 09:00 AM–09:05 AM$83,023.16$83,160.00+0.165%Up 95¢ · Down 5¢Up
#4734Sep 30 08:55 AM–09:00 AM$82,997.93$83,023.16+0.030%Up 95¢ · Down 5¢Up
#4733Sep 30 08:50 AM–08:55 AM$83,104.17$82,997.93-0.128%Up 5¢ · Down 95¢Down
#4732Sep 30 08:45 AM–08:50 AM$83,035.63$83,104.17+0.083%Up 95¢ · Down 5¢Up
#4731Sep 30 08:40 AM–08:45 AM$83,098.03$83,035.63-0.075%Up 5¢ · Down 95¢Down
#4730Sep 30 08:35 AM–08:40 AM$83,029.98$83,098.03+0.082%Up 94¢ · Down 6¢Up
#4729Sep 30 08:30 AM–08:35 AM$83,086.51$83,029.98-0.068%Up 5¢ · Down 95¢Down
#4728Sep 30 08:25 AM–08:30 AM$83,165.77$83,086.51-0.095%Up 60¢ · Down 40¢Down
#4727Sep 30 08:20 AM–08:25 AM$83,166.99$83,165.77-0.001%Up 13¢ · Down 87¢Down
#4726Sep 30 08:15 AM–08:20 AM$83,079.93$83,166.99+0.105%Up 95¢ · Down 5¢Up
#4725Sep 30 08:10 AM–08:15 AM$83,173.71$83,079.93-0.113%Up 7¢ · Down 93¢Down
#4724Sep 30 08:05 AM–08:10 AM$83,254.51$83,173.71-0.097%Up 5¢ · Down 95¢Down
#4723Sep 30 08:00 AM–08:05 AM$83,259.85$83,254.51-0.006%Up 43¢ · Down 57¢Down
#4722Sep 30 07:55 AM–08:00 AM$83,355.39$83,259.85-0.115%Up 5¢ · Down 95¢Down
#4721Sep 30 07:50 AM–07:55 AM$83,397.52$83,355.39-0.051%Up 95¢ · Down 5¢Down
#4720Sep 30 07:45 AM–07:50 AM$83,394.12$83,397.52+0.004%Up 5¢ · Down 95¢Up
#4719Sep 30 07:40 AM–07:45 AM$83,356.46$83,394.12+0.045%Up 74¢ · Down 26¢Up
#4718Sep 30 07:35 AM–07:40 AM$83,304.03$83,356.46+0.063%Up 95¢ · Down 5¢Up
#4717Sep 30 07:30 AM–07:35 AM$83,271.52$83,304.03+0.039%Up 95¢ · Down 5¢Up
#4716Sep 30 07:25 AM–07:30 AM$83,322.39$83,271.52-0.061%Up 5¢ · Down 95¢Down
#4715Sep 30 07:20 AM–07:25 AM$83,208.60$83,322.39+0.137%Up 95¢ · Down 5¢Up
#4714Sep 30 07:15 AM–07:20 AM$82,984.35$83,208.60+0.270%Up 95¢ · Down 5¢Up
#4713Sep 30 07:10 AM–07:15 AM$83,015.71$82,984.35-0.038%Up 12¢ · Down 88¢Down
#4712Sep 30 07:05 AM–07:10 AM$83,003.59$83,015.71+0.015%Up 5¢ · Down 95¢Up
#4711Sep 30 07:00 AM–07:05 AM$83,005.88$83,003.59-0.003%Up 5¢ · Down 95¢Down
#4710Sep 30 06:55 AM–07:00 AM$83,055.51$83,005.88-0.060%Up 95¢ · Down 5¢Down
#4709Sep 30 06:50 AM–06:55 AM$82,966.78$83,055.51+0.107%Up 95¢ · Down 5¢Up
#4708Sep 30 06:45 AM–06:50 AM$83,073.28$82,966.78-0.128%Up 5¢ · Down 95¢Down
#4707Sep 30 06:40 AM–06:45 AM$83,013.01$83,073.28+0.073%Up 95¢ · Down 5¢Up
#4706Sep 30 06:35 AM–06:40 AM$83,070.80$83,013.01-0.070%Up 25¢ · Down 75¢Down
#4705Sep 30 06:30 AM–06:35 AM$83,128.49$83,070.80-0.069%Up 5¢ · Down 95¢Down
#4704Sep 30 06:25 AM–06:30 AM$83,056.80$83,128.49+0.086%Up 95¢ · Down 5¢Up
#4703Sep 30 06:20 AM–06:25 AM$83,114.01$83,056.80-0.069%Up 5¢ · Down 95¢Down
#4702Sep 30 06:15 AM–06:20 AM$83,104.36$83,114.01+0.012%Up 34¢ · Down 66¢Up
#4701Sep 30 06:10 AM–06:15 AM$83,226.94$83,104.36-0.147%Up 5¢ · Down 95¢Down
#4700Sep 30 06:05 AM–06:10 AM$83,360.37$83,226.94-0.160%Up 5¢ · Down 95¢Down
#4699Sep 30 06:00 AM–06:05 AM$83,351.59$83,360.37+0.011%Up 7¢ · Down 93¢Up
#4698Sep 30 05:55 AM–06:00 AM$83,320.52$83,351.59+0.037%Up 87¢ · Down 13¢Up
#4697Sep 30 05:50 AM–05:55 AM$83,396.63$83,320.52-0.091%Up 5¢ · Down 95¢Down
#4696Sep 30 05:45 AM–05:50 AM$83,424.37$83,396.63-0.033%Up 5¢ · Down 95¢Down
#4695Sep 30 05:40 AM–05:45 AM$83,428.86$83,424.37-0.005%Up 93¢ · Down 7¢Down
#4694Sep 30 05:35 AM–05:40 AM$83,416.31$83,428.86+0.015%Up 95¢ · Down 5¢Up
#4693Sep 30 05:30 AM–05:35 AM$83,347.69$83,416.31+0.082%Up 94¢ · Down 6¢Up
#4692Sep 30 05:25 AM–05:30 AM$83,324.78$83,347.69+0.027%Up 95¢ · Down 5¢Up
#4691Sep 30 05:20 AM–05:25 AM$83,243.61$83,324.78+0.098%Up 95¢ · Down 5¢Up
#4690Sep 30 05:15 AM–05:20 AM$83,189.87$83,243.61+0.065%Up 95¢ · Down 5¢Up
#4689Sep 30 05:10 AM–05:15 AM$83,271.73$83,189.87-0.098%Up 5¢ · Down 95¢Down
#4688Sep 30 05:05 AM–05:10 AM$83,254.99$83,271.73+0.020%Up 48¢ · Down 52¢Up
#4687Sep 30 05:00 AM–05:05 AM$83,174.05$83,254.99+0.097%Up 95¢ · Down 5¢Up
#4686Sep 30 04:55 AM–05:00 AM$83,169.24$83,174.05+0.006%Up 89¢ · Down 11¢Up
#4685Sep 30 04:50 AM–04:55 AM$83,216.67$83,169.24-0.057%Up 5¢ · Down 95¢Down
#4684Sep 30 04:45 AM–04:50 AM$83,276.30$83,216.67-0.072%Up 5¢ · Down 95¢Down
#4683Sep 30 04:40 AM–04:45 AM$83,320.07$83,276.30-0.053%Up 5¢ · Down 95¢Down
#4682Sep 30 04:35 AM–04:40 AM$83,275.49$83,320.07+0.054%Up 95¢ · Down 5¢Up
#4681Sep 30 04:30 AM–04:35 AM$83,331.67$83,275.49-0.067%Up 5¢ · Down 95¢Down
#4680Sep 30 04:25 AM–04:30 AM$83,319.51$83,331.67+0.015%Up 15¢ · Down 85¢Up
#4679Sep 30 04:20 AM–04:25 AM$83,343.31$83,319.51-0.029%Up 5¢ · Down 95¢Down
#4678Sep 30 04:15 AM–04:20 AM$83,320.36$83,343.31+0.028%Up 95¢ · Down 5¢Up
#4677Sep 30 04:10 AM–04:15 AM$83,286.10$83,320.36+0.041%Up 95¢ · Down 5¢Up
#4676Sep 30 04:05 AM–04:10 AM$83,374.96$83,286.10-0.107%Up 5¢ · Down 95¢Down
#4675Sep 30 04:00 AM–04:05 AM$83,269.16$83,374.96+0.127%Up 95¢ · Down 5¢Up
#4674Sep 30 03:55 AM–04:00 AM$83,282.13$83,269.16-0.016%Up 8¢ · Down 92¢Down
#4673Sep 30 03:50 AM–03:55 AM$83,274.46$83,282.13+0.009%Up 5¢ · Down 95¢Up
#4672Sep 30 03:45 AM–03:50 AM$83,317.40$83,274.46-0.052%Up 5¢ · Down 95¢Down
#4671Sep 30 03:40 AM–03:45 AM$83,333.98$83,317.40-0.020%Up 95¢ · Down 5¢Down
#4670Sep 30 03:35 AM–03:40 AM$83,265.00$83,333.98+0.083%Up 95¢ · Down 5¢Up
#4669Sep 30 03:30 AM–03:35 AM$83,278.14$83,265.00-0.016%Up 5¢ · Down 95¢Down
#4668Sep 30 03:25 AM–03:30 AM$83,238.27$83,278.14+0.048%Up 95¢ · Down 5¢Up
#4667Sep 30 03:20 AM–03:25 AM$83,122.36$83,238.27+0.139%Up 95¢ · Down 5¢Up
#4666Sep 30 03:15 AM–03:20 AM$83,285.64$83,122.36-0.196%Up 5¢ · Down 95¢Down
#4665Sep 30 03:10 AM–03:15 AM$83,347.00$83,285.64-0.074%Up 5¢ · Down 95¢Down
#4664Sep 30 03:05 AM–03:10 AM$83,364.30$83,347.00-0.021%Up 11¢ · Down 89¢Down
#4663Sep 30 03:00 AM–03:05 AM$83,347.68$83,364.30+0.020%Up 62¢ · Down 38¢Up
#4662Sep 30 02:55 AM–03:00 AM$83,382.48$83,347.68-0.042%Up 5¢ · Down 95¢Down
#4661Sep 30 02:50 AM–02:55 AM$83,386.98$83,382.48-0.005%Up 5¢ · Down 95¢Down

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.