
Bitcoin Up or Down, 5 Min — results history, page 153
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #2728–#2827, from Sep 23 09:45 AM to Sep 23 06:05 PM UTC.
Favourite won
88/100 · 88%
Went up
47 · 47%
Went down
53 · 53%
Average move
0.103%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #2827 | Sep 23 06:00 PM–06:05 PM | $84,314.47 | $84,231.33 | -0.099% | Up 5¢ · Down 95¢ | Down |
| #2826 | Sep 23 05:55 PM–06:00 PM | $84,298.67 | $84,314.47 | +0.019% | Up 95¢ · Down 5¢ | Up |
| #2825 | Sep 23 05:50 PM–05:55 PM | $84,312.10 | $84,298.67 | -0.016% | Up 26¢ · Down 74¢ | Down |
| #2824 | Sep 23 05:45 PM–05:50 PM | $84,246.01 | $84,312.10 | +0.078% | Up 95¢ · Down 5¢ | Up |
| #2823 | Sep 23 05:40 PM–05:45 PM | $84,013.55 | $84,246.01 | +0.277% | Up 95¢ · Down 5¢ | Up |
| #2822 | Sep 23 05:35 PM–05:40 PM | $83,990.00 | $84,013.55 | +0.028% | Up 6¢ · Down 94¢ | Up |
| #2821 | Sep 23 05:30 PM–05:35 PM | $84,057.57 | $83,990.00 | -0.080% | Up 5¢ · Down 95¢ | Down |
| #2820 | Sep 23 05:25 PM–05:30 PM | $84,032.97 | $84,057.57 | +0.029% | Up 5¢ · Down 95¢ | Up |
| #2819 | Sep 23 05:20 PM–05:25 PM | $83,999.10 | $84,032.97 | +0.040% | Up 95¢ · Down 5¢ | Up |
| #2818 | Sep 23 05:15 PM–05:20 PM | $83,786.99 | $83,999.10 | +0.253% | Up 95¢ · Down 5¢ | Up |
| #2817 | Sep 23 05:10 PM–05:15 PM | $83,861.68 | $83,786.99 | -0.089% | Up 5¢ · Down 95¢ | Down |
| #2816 | Sep 23 05:05 PM–05:10 PM | $83,887.91 | $83,861.68 | -0.031% | Up 6¢ · Down 94¢ | Down |
| #2815 | Sep 23 05:00 PM–05:05 PM | $84,030.09 | $83,887.91 | -0.169% | Up 5¢ · Down 95¢ | Down |
| #2814 | Sep 23 04:55 PM–05:00 PM | $83,917.94 | $84,030.09 | +0.134% | Up 95¢ · Down 5¢ | Up |
| #2813 | Sep 23 04:50 PM–04:55 PM | $83,900.11 | $83,917.94 | +0.021% | Up 94¢ · Down 6¢ | Up |
| #2812 | Sep 23 04:45 PM–04:50 PM | $84,086.69 | $83,900.11 | -0.222% | Up 5¢ · Down 95¢ | Down |
| #2811 | Sep 23 04:40 PM–04:45 PM | $84,017.93 | $84,086.69 | +0.082% | Up 94¢ · Down 6¢ | Up |
| #2810 | Sep 23 04:35 PM–04:40 PM | $84,234.67 | $84,017.93 | -0.257% | Up 5¢ · Down 95¢ | Down |
| #2809 | Sep 23 04:30 PM–04:35 PM | $84,230.35 | $84,234.67 | +0.005% | Up 95¢ · Down 5¢ | Up |
| #2808 | Sep 23 04:25 PM–04:30 PM | $84,215.10 | $84,230.35 | +0.018% | Up 5¢ · Down 95¢ | Up |
| #2807 | Sep 23 04:20 PM–04:25 PM | $84,290.60 | $84,215.10 | -0.090% | Up 60¢ · Down 40¢ | Down |
| #2806 | Sep 23 04:15 PM–04:20 PM | $84,339.18 | $84,290.60 | -0.058% | Up 5¢ · Down 95¢ | Down |
| #2805 | Sep 23 04:10 PM–04:15 PM | $84,311.80 | $84,339.18 | +0.032% | Up 95¢ · Down 5¢ | Up |
| #2804 | Sep 23 04:05 PM–04:10 PM | $83,911.25 | $84,311.80 | +0.477% | Up 95¢ · Down 5¢ | Up |
| #2803 | Sep 23 04:00 PM–04:05 PM | $83,998.33 | $83,911.25 | -0.104% | Up 5¢ · Down 95¢ | Down |
| #2802 | Sep 23 03:55 PM–04:00 PM | $84,050.00 | $83,998.33 | -0.061% | Up 8¢ · Down 92¢ | Down |
| #2801 | Sep 23 03:50 PM–03:55 PM | $84,263.99 | $84,050.00 | -0.254% | Up 6¢ · Down 94¢ | Down |
| #2800 | Sep 23 03:45 PM–03:50 PM | $84,286.55 | $84,263.99 | -0.027% | Up 5¢ · Down 95¢ | Down |
| #2799 | Sep 23 03:40 PM–03:45 PM | $84,337.31 | $84,286.55 | -0.060% | Up 6¢ · Down 94¢ | Down |
| #2798 | Sep 23 03:35 PM–03:40 PM | $84,498.77 | $84,337.31 | -0.191% | Up 5¢ · Down 95¢ | Down |
| #2797 | Sep 23 03:30 PM–03:35 PM | $84,505.21 | $84,498.77 | -0.008% | Up 5¢ · Down 95¢ | Down |
| #2796 | Sep 23 03:25 PM–03:30 PM | $84,559.31 | $84,505.21 | -0.064% | Up 5¢ · Down 95¢ | Down |
| #2795 | Sep 23 03:20 PM–03:25 PM | $84,606.64 | $84,559.31 | -0.056% | Up 30¢ · Down 70¢ | Down |
| #2794 | Sep 23 03:15 PM–03:20 PM | $84,629.12 | $84,606.64 | -0.027% | Up 5¢ · Down 95¢ | Down |
| #2793 | Sep 23 03:10 PM–03:15 PM | $84,595.78 | $84,629.12 | +0.039% | Up 57¢ · Down 43¢ | Up |
| #2792 | Sep 23 03:05 PM–03:10 PM | $84,544.31 | $84,595.78 | +0.061% | Up 94¢ · Down 6¢ | Up |
| #2791 | Sep 23 03:00 PM–03:05 PM | $84,521.36 | $84,544.31 | +0.027% | Up 86¢ · Down 14¢ | Up |
| #2790 | Sep 23 02:55 PM–03:00 PM | $84,533.54 | $84,521.36 | -0.014% | Up 91¢ · Down 9¢ | Down |
| #2789 | Sep 23 02:50 PM–02:55 PM | $84,311.74 | $84,533.54 | +0.263% | Up 92¢ · Down 8¢ | Up |
| #2788 | Sep 23 02:45 PM–02:50 PM | $84,283.60 | $84,311.74 | +0.033% | Up 9¢ · Down 91¢ | Up |
| #2787 | Sep 23 02:40 PM–02:45 PM | $84,392.38 | $84,283.60 | -0.129% | Up 5¢ · Down 95¢ | Down |
| #2786 | Sep 23 02:35 PM–02:40 PM | $84,398.95 | $84,392.38 | -0.008% | Up 95¢ · Down 5¢ | Down |
| #2785 | Sep 23 02:30 PM–02:35 PM | $84,010.90 | $84,398.95 | +0.462% | Up 92¢ · Down 8¢ | Up |
| #2784 | Sep 23 02:25 PM–02:30 PM | $84,187.22 | $84,010.90 | -0.209% | Up 17¢ · Down 83¢ | Down |
| #2783 | Sep 23 02:20 PM–02:25 PM | $84,360.03 | $84,187.22 | -0.205% | Up 6¢ · Down 94¢ | Down |
| #2782 | Sep 23 02:15 PM–02:20 PM | $84,855.44 | $84,327.00 | -0.623% | Up 5¢ · Down 95¢ | Down |
| #2781 | Sep 23 02:10 PM–02:15 PM | $85,304.35 | $84,855.44 | -0.526% | Up 5¢ · Down 95¢ | Down |
| #2780 | Sep 23 02:05 PM–02:10 PM | $85,740.51 | $85,304.35 | -0.509% | Up 5¢ · Down 95¢ | Down |
| #2779 | Sep 23 02:00 PM–02:05 PM | $85,783.00 | $85,740.51 | -0.050% | Up 5¢ · Down 95¢ | Down |
| #2778 | Sep 23 01:55 PM–02:00 PM | $85,685.89 | $85,783.00 | +0.113% | Up 95¢ · Down 5¢ | Up |
| #2777 | Sep 23 01:50 PM–01:55 PM | $85,660.38 | $85,685.89 | +0.030% | Up 5¢ · Down 95¢ | Up |
| #2776 | Sep 23 01:45 PM–01:50 PM | $85,816.38 | $85,660.38 | -0.182% | Up 5¢ · Down 95¢ | Down |
| #2775 | Sep 23 01:40 PM–01:45 PM | $85,722.90 | $85,816.38 | +0.109% | Up 95¢ · Down 5¢ | Up |
| #2774 | Sep 23 01:35 PM–01:40 PM | $85,570.00 | $85,722.90 | +0.179% | Up 95¢ · Down 5¢ | Up |
| #2773 | Sep 23 01:30 PM–01:35 PM | $85,529.34 | $85,570.00 | +0.048% | Up 95¢ · Down 5¢ | Up |
| #2772 | Sep 23 01:25 PM–01:30 PM | $85,435.72 | $85,529.34 | +0.110% | Up 95¢ · Down 5¢ | Up |
| #2771 | Sep 23 01:20 PM–01:25 PM | $85,428.66 | $85,435.72 | +0.008% | Up 95¢ · Down 5¢ | Up |
| #2770 | Sep 23 01:15 PM–01:20 PM | $85,353.57 | $85,428.66 | +0.088% | Up 95¢ · Down 5¢ | Up |
| #2769 | Sep 23 01:10 PM–01:15 PM | $85,312.99 | $85,353.57 | +0.048% | Up 95¢ · Down 5¢ | Up |
| #2768 | Sep 23 01:05 PM–01:10 PM | $85,368.59 | $85,312.99 | -0.065% | Up 5¢ · Down 95¢ | Down |
| #2767 | Sep 23 01:00 PM–01:05 PM | $85,482.10 | $85,368.59 | -0.133% | Up 5¢ · Down 95¢ | Down |
| #2766 | Sep 23 12:55 PM–01:00 PM | $85,454.37 | $85,482.10 | +0.032% | Up 95¢ · Down 5¢ | Up |
| #2765 | Sep 23 12:50 PM–12:55 PM | $85,458.80 | $85,454.37 | -0.005% | Up 5¢ · Down 95¢ | Down |
| #2764 | Sep 23 12:45 PM–12:50 PM | $85,430.67 | $85,454.50 | +0.028% | Up 95¢ · Down 5¢ | Up |
| #2763 | Sep 23 12:40 PM–12:45 PM | $85,475.65 | $85,430.67 | -0.053% | Up 5¢ · Down 95¢ | Down |
| #2762 | Sep 23 12:35 PM–12:40 PM | $85,490.00 | $85,475.65 | -0.017% | Up 88¢ · Down 12¢ | Down |
| #2761 | Sep 23 12:30 PM–12:35 PM | $85,464.69 | $85,490.00 | +0.030% | Up 95¢ · Down 5¢ | Up |
| #2760 | Sep 23 12:25 PM–12:30 PM | $85,482.10 | $85,464.69 | -0.020% | Up 21¢ · Down 79¢ | Down |
| #2759 | Sep 23 12:20 PM–12:25 PM | $85,265.94 | $85,482.10 | +0.254% | Up 95¢ · Down 5¢ | Up |
| #2758 | Sep 23 12:15 PM–12:20 PM | $85,454.10 | $85,265.94 | -0.220% | Up 5¢ · Down 95¢ | Down |
| #2757 | Sep 23 12:10 PM–12:15 PM | $85,551.07 | $85,454.10 | -0.113% | Up 5¢ · Down 95¢ | Down |
| #2756 | Sep 23 12:05 PM–12:10 PM | $85,472.48 | $85,551.07 | +0.092% | Up 95¢ · Down 5¢ | Up |
| #2755 | Sep 23 12:00 PM–12:05 PM | $85,637.71 | $85,472.48 | -0.193% | Up 5¢ · Down 95¢ | Down |
| #2754 | Sep 23 11:55 AM–12:00 PM | $85,641.96 | $85,637.71 | -0.005% | Up 95¢ · Down 5¢ | Down |
| #2753 | Sep 23 11:50 AM–11:55 AM | $85,633.50 | $85,641.96 | +0.010% | Up 94¢ · Down 6¢ | Up |
| #2752 | Sep 23 11:45 AM–11:50 AM | $85,501.77 | $85,633.50 | +0.154% | Up 95¢ · Down 5¢ | Up |
| #2751 | Sep 23 11:40 AM–11:45 AM | $85,470.44 | $85,501.77 | +0.037% | Up 95¢ · Down 5¢ | Up |
| #2750 | Sep 23 11:35 AM–11:40 AM | $85,510.08 | $85,470.44 | -0.046% | Up 5¢ · Down 95¢ | Down |
| #2749 | Sep 23 11:30 AM–11:35 AM | $85,501.05 | $85,510.08 | +0.011% | Up 85¢ · Down 15¢ | Up |
| #2748 | Sep 23 11:25 AM–11:30 AM | $85,558.37 | $85,501.05 | -0.067% | Up 5¢ · Down 95¢ | Down |
| #2747 | Sep 23 11:20 AM–11:25 AM | $85,675.76 | $85,558.37 | -0.137% | Up 5¢ · Down 95¢ | Down |
| #2746 | Sep 23 11:15 AM–11:20 AM | $85,741.48 | $85,675.76 | -0.077% | Up 5¢ · Down 95¢ | Down |
| #2745 | Sep 23 11:10 AM–11:15 AM | $85,849.37 | $85,741.48 | -0.126% | Up 5¢ · Down 95¢ | Down |
| #2744 | Sep 23 11:05 AM–11:10 AM | $85,863.83 | $85,849.37 | -0.017% | Up 5¢ · Down 95¢ | Down |
| #2743 | Sep 23 11:00 AM–11:05 AM | $85,906.66 | $85,863.83 | -0.050% | Up 5¢ · Down 95¢ | Down |
| #2742 | Sep 23 10:55 AM–11:00 AM | $85,824.54 | $85,906.66 | +0.096% | Up 95¢ · Down 5¢ | Up |
| #2741 | Sep 23 10:50 AM–10:55 AM | $85,856.28 | $85,824.54 | -0.037% | Up 5¢ · Down 95¢ | Down |
| #2740 | Sep 23 10:45 AM–10:50 AM | $85,868.30 | $85,856.28 | -0.014% | Up 5¢ · Down 95¢ | Down |
| #2739 | Sep 23 10:40 AM–10:45 AM | $85,864.69 | $85,868.30 | +0.004% | Up 94¢ · Down 6¢ | Up |
| #2738 | Sep 23 10:35 AM–10:40 AM | $85,800.00 | $85,864.69 | +0.075% | Up 95¢ · Down 5¢ | Up |
| #2737 | Sep 23 10:30 AM–10:35 AM | $85,799.06 | $85,800.00 | +0.001% | Up 87¢ · Down 13¢ | Up |
| #2736 | Sep 23 10:25 AM–10:30 AM | $85,658.24 | $85,799.06 | +0.164% | Up 95¢ · Down 5¢ | Up |
| #2735 | Sep 23 10:20 AM–10:25 AM | $85,826.16 | $85,658.24 | -0.196% | Up 5¢ · Down 95¢ | Down |
| #2734 | Sep 23 10:15 AM–10:20 AM | $85,845.39 | $85,826.16 | -0.022% | Up 5¢ · Down 95¢ | Down |
| #2733 | Sep 23 10:10 AM–10:15 AM | $85,836.47 | $85,845.39 | +0.010% | Up 6¢ · Down 94¢ | Up |
| #2732 | Sep 23 10:05 AM–10:10 AM | $85,868.28 | $85,836.47 | -0.037% | Up 5¢ · Down 95¢ | Down |
| #2731 | Sep 23 10:00 AM–10:05 AM | $85,848.87 | $85,868.28 | +0.023% | Up 95¢ · Down 5¢ | Up |
| #2730 | Sep 23 09:55 AM–10:00 AM | $85,802.50 | $85,848.87 | +0.054% | Up 95¢ · Down 5¢ | Up |
| #2729 | Sep 23 09:50 AM–09:55 AM | $85,837.07 | $85,802.50 | -0.040% | Up 5¢ · Down 95¢ | Down |
| #2728 | Sep 23 09:45 AM–09:50 AM | $85,793.67 | $85,837.07 | +0.051% | Up 43¢ · Down 57¢ | Up |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.