HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 156

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #2424–#2523, from Sep 22 07:40 AM to Sep 22 04:00 PM UTC.

Favourite won
82/100 · 82%
Went up
55 · 55%
Went down
45 · 45%
Average move
0.108%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#2523Sep 22 03:55 PM–04:00 PM$86,397.54$86,417.80+0.023%Up 83¢ · Down 17¢Up
#2522Sep 22 03:50 PM–03:55 PM$86,487.84$86,397.54-0.104%Up 5¢ · Down 95¢Down
#2521Sep 22 03:45 PM–03:50 PM$86,553.03$86,487.84-0.075%Up 95¢ · Down 5¢Down
#2520Sep 22 03:40 PM–03:45 PM$86,332.87$86,553.03+0.255%Up 95¢ · Down 5¢Up
#2519Sep 22 03:35 PM–03:40 PM$86,276.81$86,332.87+0.065%Up 91¢ · Down 9¢Up
#2518Sep 22 03:30 PM–03:35 PM$86,279.77$86,276.81-0.003%Up 8¢ · Down 92¢Down
#2517Sep 22 03:25 PM–03:30 PM$86,239.71$86,279.77+0.046%Up 5¢ · Down 95¢Up
#2516Sep 22 03:20 PM–03:25 PM$86,198.31$86,239.71+0.048%Up 95¢ · Down 5¢Up
#2515Sep 22 03:15 PM–03:20 PM$86,299.01$86,198.31-0.117%Up 5¢ · Down 95¢Down
#2514Sep 22 03:10 PM–03:15 PM$86,236.96$86,299.01+0.072%Up 5¢ · Down 95¢Up
#2513Sep 22 03:05 PM–03:10 PM$86,251.19$86,236.96-0.016%Up 95¢ · Down 5¢Down
#2512Sep 22 03:00 PM–03:05 PM$86,242.89$86,251.19+0.010%Up 35¢ · Down 65¢Up
#2511Sep 22 02:55 PM–03:00 PM$86,069.06$86,242.89+0.202%Up 95¢ · Down 5¢Up
#2510Sep 22 02:50 PM–02:55 PM$86,016.69$86,069.06+0.061%Up 77¢ · Down 23¢Up
#2509Sep 22 02:45 PM–02:50 PM$85,878.77$86,016.69+0.161%Up 95¢ · Down 5¢Up
#2508Sep 22 02:40 PM–02:45 PM$85,872.25$85,878.77+0.008%Up 48¢ · Down 52¢Up
#2507Sep 22 02:35 PM–02:40 PM$85,741.69$85,872.25+0.152%Up 94¢ · Down 6¢Up
#2506Sep 22 02:30 PM–02:35 PM$85,902.60$85,741.69-0.187%Up 5¢ · Down 95¢Down
#2505Sep 22 02:25 PM–02:30 PM$86,147.31$85,902.60-0.284%Up 7¢ · Down 93¢Down
#2504Sep 22 02:20 PM–02:25 PM$86,115.01$86,147.31+0.038%Up 6¢ · Down 94¢Up
#2503Sep 22 02:15 PM–02:20 PM$86,347.68$86,115.01-0.269%Up 5¢ · Down 95¢Down
#2502Sep 22 02:10 PM–02:15 PM$86,116.46$86,347.68+0.268%Up 95¢ · Down 5¢Up
#2501Sep 22 02:05 PM–02:10 PM$86,127.08$86,116.46-0.012%Up 93¢ · Down 7¢Down
#2500Sep 22 02:00 PM–02:05 PM$86,329.14$86,127.08-0.234%Up 5¢ · Down 95¢Down
#2499Sep 22 01:55 PM–02:00 PM$86,108.76$86,329.14+0.256%Up 95¢ · Down 5¢Up
#2498Sep 22 01:50 PM–01:55 PM$86,082.71$86,108.76+0.030%Up 79¢ · Down 21¢Up
#2497Sep 22 01:45 PM–01:50 PM$85,911.06$86,104.96+0.226%Up 95¢ · Down 5¢Up
#2496Sep 22 01:40 PM–01:45 PM$85,796.30$85,911.06+0.134%Up 94¢ · Down 6¢Up
#2495Sep 22 01:35 PM–01:40 PM$86,079.89$85,796.30-0.329%Up 5¢ · Down 95¢Down
#2494Sep 22 01:30 PM–01:35 PM$85,729.02$86,079.89+0.409%Up 95¢ · Down 5¢Up
#2493Sep 22 01:25 PM–01:30 PM$85,897.61$85,729.02-0.196%Up 5¢ · Down 95¢Down
#2492Sep 22 01:20 PM–01:25 PM$85,985.79$85,897.61-0.103%Up 5¢ · Down 95¢Down
#2491Sep 22 01:15 PM–01:20 PM$86,041.14$85,979.88-0.071%Up 5¢ · Down 95¢Down
#2490Sep 22 01:10 PM–01:15 PM$86,123.23$86,041.14-0.095%Up 5¢ · Down 95¢Down
#2489Sep 22 01:05 PM–01:10 PM$86,048.91$86,123.23+0.086%Up 87¢ · Down 13¢Up
#2488Sep 22 01:00 PM–01:05 PM$85,987.86$86,048.91+0.071%Up 95¢ · Down 5¢Up
#2487Sep 22 12:55 PM–01:00 PM$85,938.45$86,015.87+0.090%Up 95¢ · Down 5¢Up
#2486Sep 22 12:50 PM–12:55 PM$85,999.99$85,938.45-0.072%Up 5¢ · Down 95¢Down
#2485Sep 22 12:45 PM–12:50 PM$85,960.89$85,999.99+0.045%Up 5¢ · Down 95¢Up
#2484Sep 22 12:40 PM–12:45 PM$86,006.73$85,960.89-0.053%Up 18¢ · Down 82¢Down
#2483Sep 22 12:35 PM–12:40 PM$86,020.17$86,006.73-0.016%Up 5¢ · Down 95¢Down
#2482Sep 22 12:30 PM–12:35 PM$86,095.17$86,020.17-0.087%Up 45¢ · Down 55¢Down
#2481Sep 22 12:25 PM–12:30 PM$85,954.80$86,095.17+0.163%Up 95¢ · Down 5¢Up
#2480Sep 22 12:20 PM–12:25 PM$85,840.83$85,940.15+0.116%Up 95¢ · Down 5¢Up
#2479Sep 22 12:15 PM–12:20 PM$85,900.00$85,840.83-0.069%Up 5¢ · Down 95¢Down
#2478Sep 22 12:10 PM–12:15 PM$85,930.01$85,900.00-0.035%Up 93¢ · Down 7¢Down
#2477Sep 22 12:05 PM–12:10 PM$85,944.40$85,930.01-0.017%Up 95¢ · Down 5¢Down
#2476Sep 22 12:00 PM–12:05 PM$85,969.07$85,944.40-0.029%Up 64¢ · Down 36¢Down
#2475Sep 22 11:55 AM–12:00 PM$85,900.45$85,969.07+0.080%Up 94¢ · Down 6¢Up
#2474Sep 22 11:50 AM–11:55 AM$86,046.87$85,900.45-0.170%Up 5¢ · Down 95¢Down
#2473Sep 22 11:45 AM–11:50 AM$86,086.58$86,051.27-0.041%Up 5¢ · Down 95¢Down
#2472Sep 22 11:40 AM–11:45 AM$86,050.73$86,086.58+0.042%Up 95¢ · Down 5¢Up
#2471Sep 22 11:35 AM–11:40 AM$85,891.32$86,050.73+0.186%Up 95¢ · Down 5¢Up
#2470Sep 22 11:30 AM–11:35 AM$85,895.00$85,906.65+0.014%Up 7¢ · Down 93¢Up
#2469Sep 22 11:25 AM–11:30 AM$86,026.48$85,907.51-0.138%Up 5¢ · Down 95¢Down
#2468Sep 22 11:20 AM–11:25 AM$86,008.03$86,026.48+0.021%Up 94¢ · Down 6¢Up
#2467Sep 22 11:15 AM–11:20 AM$85,948.26$86,022.73+0.087%Up 95¢ · Down 5¢Up
#2466Sep 22 11:10 AM–11:15 AM$85,815.00$85,948.26+0.155%Up 89¢ · Down 11¢Up
#2465Sep 22 11:05 AM–11:10 AM$85,949.28$85,780.71-0.196%Up 5¢ · Down 95¢Down
#2464Sep 22 11:00 AM–11:05 AM$85,864.54$85,949.28+0.099%Up 95¢ · Down 5¢Up
#2463Sep 22 10:55 AM–11:00 AM$85,918.29$85,864.54-0.063%Up 9¢ · Down 91¢Down
#2462Sep 22 10:50 AM–10:55 AM$85,790.24$85,942.49+0.177%Up 95¢ · Down 5¢Up
#2461Sep 22 10:45 AM–10:50 AM$85,834.23$85,791.24-0.050%Up 5¢ · Down 95¢Down
#2460Sep 22 10:40 AM–10:45 AM$85,902.10$85,825.50-0.089%Up 7¢ · Down 93¢Down
#2459Sep 22 10:35 AM–10:40 AM$85,756.74$85,911.90+0.181%Up 95¢ · Down 5¢Up
#2458Sep 22 10:30 AM–10:35 AM$85,848.15$85,790.00-0.068%Up 5¢ · Down 95¢Down
#2457Sep 22 10:25 AM–10:30 AM$85,914.44$85,848.15-0.077%Up 5¢ · Down 95¢Down
#2456Sep 22 10:20 AM–10:25 AM$86,016.82$85,914.44-0.119%Up 5¢ · Down 95¢Down
#2455Sep 22 10:15 AM–10:20 AM$86,017.98$86,016.82-0.001%Up 93¢ · Down 7¢Down
#2454Sep 22 10:10 AM–10:15 AM$86,075.64$86,017.98-0.067%Up 8¢ · Down 92¢Down
#2453Sep 22 10:05 AM–10:10 AM$86,136.96$86,075.64-0.071%Up 5¢ · Down 95¢Down
#2452Sep 22 10:00 AM–10:05 AM$86,238.82$86,136.96-0.118%Up 5¢ · Down 95¢Down
#2451Sep 22 09:55 AM–10:00 AM$86,148.12$86,238.82+0.105%Up 95¢ · Down 5¢Up
#2450Sep 22 09:50 AM–09:55 AM$86,017.99$86,148.12+0.151%Up 76¢ · Down 24¢Up
#2449Sep 22 09:45 AM–09:50 AM$86,018.29$86,017.99-0.000%Up 5¢ · Down 95¢Down
#2448Sep 22 09:40 AM–09:45 AM$85,960.10$86,018.29+0.068%Up 95¢ · Down 5¢Up
#2447Sep 22 09:35 AM–09:40 AM$85,887.58$85,960.10+0.084%Up 86¢ · Down 14¢Up
#2446Sep 22 09:30 AM–09:35 AM$85,878.33$85,887.58+0.011%Up 91¢ · Down 9¢Up
#2445Sep 22 09:25 AM–09:30 AM$85,857.47$85,878.33+0.024%Up 73¢ · Down 27¢Up
#2444Sep 22 09:20 AM–09:25 AM$85,902.22$85,857.47-0.052%Up 5¢ · Down 95¢Down
#2443Sep 22 09:15 AM–09:20 AM$85,912.37$85,902.22-0.012%Up 93¢ · Down 7¢Down
#2442Sep 22 09:10 AM–09:15 AM$85,822.81$85,912.37+0.104%Up 95¢ · Down 5¢Up
#2441Sep 22 09:05 AM–09:10 AM$85,679.23$85,822.81+0.168%Up 95¢ · Down 5¢Up
#2440Sep 22 09:00 AM–09:05 AM$86,198.80$85,679.23-0.603%Up 6¢ · Down 94¢Down
#2439Sep 22 08:55 AM–09:00 AM$86,249.07$86,198.80-0.058%Up 5¢ · Down 95¢Down
#2438Sep 22 08:50 AM–08:55 AM$86,180.98$86,249.07+0.079%Up 95¢ · Down 5¢Up
#2437Sep 22 08:45 AM–08:50 AM$86,134.14$86,180.98+0.054%Up 95¢ · Down 5¢Up
#2436Sep 22 08:40 AM–08:45 AM$85,871.14$86,134.14+0.306%Up 95¢ · Down 5¢Up
#2435Sep 22 08:35 AM–08:40 AM$85,511.98$85,871.14+0.420%Up 95¢ · Down 5¢Up
#2434Sep 22 08:30 AM–08:35 AM$85,401.79$85,511.98+0.129%Up 58¢ · Down 42¢Up
#2433Sep 22 08:25 AM–08:30 AM$85,506.68$85,401.79-0.123%Up 5¢ · Down 95¢Down
#2432Sep 22 08:20 AM–08:25 AM$85,499.71$85,506.68+0.008%Up 94¢ · Down 6¢Up
#2431Sep 22 08:15 AM–08:20 AM$85,470.96$85,499.71+0.034%Up 5¢ · Down 95¢Up
#2430Sep 22 08:10 AM–08:15 AM$85,490.30$85,470.96-0.023%Up 95¢ · Down 5¢Down
#2429Sep 22 08:05 AM–08:10 AM$85,459.51$85,490.30+0.036%Up 95¢ · Down 5¢Up
#2428Sep 22 08:00 AM–08:05 AM$85,339.85$85,459.51+0.140%Up 94¢ · Down 6¢Up
#2427Sep 22 07:55 AM–08:00 AM$85,309.69$85,339.85+0.035%Up 11¢ · Down 89¢Up
#2426Sep 22 07:50 AM–07:55 AM$85,250.00$85,309.69+0.070%Up 88¢ · Down 12¢Up
#2425Sep 22 07:45 AM–07:50 AM$85,228.50$85,250.00+0.025%Up 95¢ · Down 5¢Up
#2424Sep 22 07:40 AM–07:45 AM$85,234.89$85,228.50-0.007%Up 5¢ · Down 95¢Down

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.