
Bitcoin Up or Down, 5 Min — results history, page 163
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #1714–#1813, from Sep 19 06:30 PM to Sep 20 02:50 AM UTC.
Favourite won
71/88 · 81%
Went up
47 · 47%
Went down
53 · 53%
Average move
0.047%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #1813 | Sep 20 02:45 AM–02:50 AM | $80,529.29 | $80,539.99 | +0.013% | Up 6¢ · Down 94¢ | Up |
| #1812 | Sep 20 02:40 AM–02:45 AM | $80,881.50 | $80,529.29 | -0.435% | Up 5¢ · Down 95¢ | Down |
| #1811 | Sep 20 02:35 AM–02:40 AM | $80,871.63 | $80,881.50 | +0.012% | Up 95¢ · Down 5¢ | Up |
| #1810 | Sep 20 02:30 AM–02:35 AM | $80,944.84 | $80,871.63 | -0.090% | Up 5¢ · Down 95¢ | Down |
| #1809 | Sep 20 02:25 AM–02:30 AM | $80,986.43 | $80,944.84 | -0.051% | Up 5¢ · Down 95¢ | Down |
| #1808 | Sep 20 02:20 AM–02:25 AM | $81,038.99 | $80,986.43 | -0.065% | Up 6¢ · Down 94¢ | Down |
| #1807 | Sep 20 02:15 AM–02:20 AM | $81,122.99 | $81,038.99 | -0.104% | Up 5¢ · Down 95¢ | Down |
| #1806 | Sep 20 02:10 AM–02:15 AM | $81,081.55 | $81,122.99 | +0.051% | Up 95¢ · Down 5¢ | Up |
| #1805 | Sep 20 02:05 AM–02:10 AM | $81,061.16 | $81,081.55 | +0.025% | Up 7¢ · Down 93¢ | Up |
| #1804 | Sep 20 02:00 AM–02:05 AM | $81,071.71 | $81,057.17 | -0.018% | Up 95¢ · Down 5¢ | Down |
| #1803 | Sep 20 01:55 AM–02:00 AM | $81,049.74 | $81,071.71 | +0.027% | Up 95¢ · Down 5¢ | Up |
| #1802 | Sep 20 01:50 AM–01:55 AM | $81,044.18 | $81,049.74 | +0.007% | Up 14¢ · Down 86¢ | Up |
| #1801 | Sep 20 01:45 AM–01:50 AM | $81,045.57 | $81,044.18 | -0.002% | Up 95¢ · Down 5¢ | Down |
| #1800 | Sep 20 01:40 AM–01:45 AM | $81,076.21 | $81,045.57 | -0.038% | Up 65¢ · Down 35¢ | Down |
| #1799 | Sep 20 01:35 AM–01:40 AM | $81,043.40 | $81,076.21 | +0.040% | Up 95¢ · Down 5¢ | Up |
| #1798 | Sep 20 01:30 AM–01:35 AM | $81,088.79 | $81,043.40 | -0.056% | Up 5¢ · Down 95¢ | Down |
| #1797 | Sep 20 01:25 AM–01:30 AM | $81,132.41 | $81,088.79 | -0.054% | Up 5¢ · Down 95¢ | Down |
| #1796 | Sep 20 01:20 AM–01:25 AM | $81,166.32 | $81,132.41 | -0.042% | Up 5¢ · Down 95¢ | Down |
| #1795 | Sep 20 01:15 AM–01:20 AM | $81,106.08 | $81,166.32 | +0.074% | Up 82¢ · Down 18¢ | Up |
| #1794 | Sep 20 01:10 AM–01:15 AM | $81,199.92 | $81,106.08 | -0.116% | Up 5¢ · Down 95¢ | Down |
| #1793 | Sep 20 01:05 AM–01:10 AM | $81,235.20 | $81,199.92 | -0.043% | Up 5¢ · Down 95¢ | Down |
| #1792 | Sep 20 01:00 AM–01:05 AM | $81,263.65 | $81,235.20 | -0.035% | Up 6¢ · Down 94¢ | Down |
| #1791 | Sep 20 12:55 AM–01:00 AM | $81,259.76 | $81,263.65 | +0.005% | Up 23¢ · Down 77¢ | Up |
| #1790 | Sep 20 12:50 AM–12:55 AM | $81,257.07 | $81,259.76 | +0.003% | Up 93¢ · Down 7¢ | Up |
| #1789 | Sep 20 12:45 AM–12:50 AM | $81,300.71 | $81,257.07 | -0.054% | Up 5¢ · Down 95¢ | Down |
| #1788 | Sep 20 12:40 AM–12:45 AM | $81,277.80 | $81,300.71 | +0.028% | Up 95¢ · Down 5¢ | Up |
| #1787 | Sep 20 12:35 AM–12:40 AM | $81,294.76 | $81,277.80 | -0.021% | Up 5¢ · Down 95¢ | Down |
| #1786 | Sep 20 12:30 AM–12:35 AM | $81,279.55 | $81,294.76 | +0.019% | Up 95¢ · Down 5¢ | Up |
| #1785 | Sep 20 12:25 AM–12:30 AM | $81,215.48 | $81,279.55 | +0.079% | Up 95¢ · Down 5¢ | Up |
| #1784 | Sep 20 12:20 AM–12:25 AM | $81,230.71 | $81,215.48 | -0.019% | Up 6¢ · Down 94¢ | Down |
| #1783 | Sep 20 12:15 AM–12:20 AM | $81,258.96 | $81,230.71 | -0.035% | Up 5¢ · Down 95¢ | Down |
| #1782 | Sep 20 12:10 AM–12:15 AM | $81,206.99 | $81,258.96 | +0.064% | Up 95¢ · Down 5¢ | Up |
| #1781 | Sep 20 12:05 AM–12:10 AM | $81,185.72 | $81,206.99 | +0.026% | Up 47¢ · Down 53¢ | Up |
| #1780 | Sep 20 12:00 AM–12:05 AM | $81,233.91 | $81,185.72 | -0.059% | Up 5¢ · Down 95¢ | Down |
| #1779 | Sep 19 11:55 PM–12:00 AM | $81,292.40 | $81,233.91 | -0.072% | Up 5¢ · Down 95¢ | Down |
| #1778 | Sep 19 11:50 PM–11:55 PM | $81,263.10 | $81,292.40 | +0.036% | Up 94¢ · Down 6¢ | Up |
| #1777 | Sep 19 11:45 PM–11:50 PM | $81,246.87 | $81,263.10 | +0.020% | Up 95¢ · Down 5¢ | Up |
| #1776 | Sep 19 11:40 PM–11:45 PM | $81,270.19 | $81,246.87 | -0.029% | Up 5¢ · Down 95¢ | Down |
| #1775 | Sep 19 11:35 PM–11:40 PM | $81,326.21 | $81,270.19 | -0.069% | Up 5¢ · Down 95¢ | Down |
| #1774 | Sep 19 11:30 PM–11:35 PM | $81,279.18 | $81,326.21 | +0.058% | Up 95¢ · Down 5¢ | Up |
| #1773 | Sep 19 11:25 PM–11:30 PM | $81,211.45 | $81,279.18 | +0.083% | Up 93¢ · Down 7¢ | Up |
| #1772 | Sep 19 11:20 PM–11:25 PM | $81,245.40 | $81,211.45 | -0.042% | Up 5¢ · Down 95¢ | Down |
| #1771 | Sep 19 11:15 PM–11:20 PM | $81,258.28 | $81,245.40 | -0.016% | Up 5¢ · Down 95¢ | Down |
| #1770 | Sep 19 11:10 PM–11:15 PM | $81,209.06 | $81,258.28 | +0.061% | Up 95¢ · Down 5¢ | Up |
| #1769 | Sep 19 11:05 PM–11:10 PM | $81,220.87 | $81,209.06 | -0.015% | Up 6¢ · Down 94¢ | Down |
| #1768 | Sep 19 11:00 PM–11:05 PM | $81,232.47 | $81,220.87 | -0.014% | Up 19¢ · Down 81¢ | Down |
| #1767 | Sep 19 10:55 PM–11:00 PM | $81,235.11 | $81,232.47 | -0.003% | Up 63¢ · Down 37¢ | Down |
| #1766 | Sep 19 10:50 PM–10:55 PM | $81,183.86 | $81,235.11 | +0.063% | Up 95¢ · Down 5¢ | Up |
| #1765 | Sep 19 10:45 PM–10:50 PM | $81,209.74 | $81,183.86 | -0.032% | Up 5¢ · Down 95¢ | Down |
| #1764 | Sep 19 10:40 PM–10:45 PM | $81,189.43 | $81,209.74 | +0.025% | Up 95¢ · Down 5¢ | Up |
| #1763 | Sep 19 10:35 PM–10:40 PM | $81,082.82 | $81,189.43 | +0.131% | Up 95¢ · Down 5¢ | Up |
| #1762 | Sep 19 10:30 PM–10:35 PM | $81,034.68 | $81,082.82 | +0.059% | Up 95¢ · Down 5¢ | Up |
| #1761 | Sep 19 10:25 PM–10:30 PM | $81,038.98 | $81,034.68 | -0.005% | Up 95¢ · Down 5¢ | Down |
| #1760 | Sep 19 10:20 PM–10:25 PM | $81,026.81 | $81,038.98 | +0.015% | Up 75¢ · Down 25¢ | Up |
| #1759 | Sep 19 10:15 PM–10:20 PM | $80,975.99 | $81,026.81 | +0.063% | Up 94¢ · Down 6¢ | Up |
| #1758 | Sep 19 10:10 PM–10:15 PM | $81,020.59 | $80,975.99 | -0.055% | Up 6¢ · Down 94¢ | Down |
| #1757 | Sep 19 10:05 PM–10:10 PM | $80,957.92 | $81,020.59 | +0.077% | Up 95¢ · Down 5¢ | Up |
| #1756 | Sep 19 10:00 PM–10:05 PM | $81,063.73 | $80,957.92 | -0.131% | Up 5¢ · Down 95¢ | Down |
| #1755 | Sep 19 09:55 PM–10:00 PM | $81,107.09 | $81,063.73 | -0.053% | Up 32¢ · Down 68¢ | Down |
| #1754 | Sep 19 09:50 PM–09:55 PM | $81,095.58 | $81,107.09 | +0.014% | Up 95¢ · Down 5¢ | Up |
| #1753 | Sep 19 09:45 PM–09:50 PM | $80,997.49 | $81,095.58 | +0.121% | Up 94¢ · Down 6¢ | Up |
| #1752 | Sep 19 09:40 PM–09:45 PM | $81,032.29 | $80,997.49 | -0.043% | Up 10¢ · Down 90¢ | Down |
| #1751 | Sep 19 09:35 PM–09:40 PM | $80,976.00 | $81,032.29 | +0.070% | Up 63¢ · Down 37¢ | Up |
| #1750 | Sep 19 09:30 PM–09:35 PM | $81,036.11 | $80,976.00 | -0.074% | Up 14¢ · Down 86¢ | Down |
| #1749 | Sep 19 09:25 PM–09:30 PM | $80,999.07 | $81,036.11 | +0.046% | Up 93¢ · Down 7¢ | Up |
| #1748 | Sep 19 09:20 PM–09:25 PM | $80,971.31 | $80,999.07 | +0.034% | Up 12¢ · Down 88¢ | Up |
| #1747 | Sep 19 09:15 PM–09:20 PM | $80,978.29 | $80,971.31 | -0.009% | Up 7¢ · Down 93¢ | Down |
| #1746 | Sep 19 09:10 PM–09:15 PM | $81,060.00 | $80,978.29 | -0.101% | Up 5¢ · Down 95¢ | Down |
| #1745 | Sep 19 09:05 PM–09:10 PM | $81,163.10 | $81,060.00 | -0.127% | Up 5¢ · Down 95¢ | Down |
| #1744 | Sep 19 09:00 PM–09:05 PM | $81,128.35 | $81,163.10 | +0.043% | Up 95¢ · Down 5¢ | Up |
| #1743 | Sep 19 08:55 PM–09:00 PM | $81,115.30 | $81,128.35 | +0.016% | Up 28¢ · Down 72¢ | Up |
| #1742 | Sep 19 08:50 PM–08:55 PM | $81,194.90 | $81,115.30 | -0.098% | Up 6¢ · Down 94¢ | Down |
| #1741 | Sep 19 08:45 PM–08:50 PM | $81,271.62 | $81,194.90 | -0.094% | Up 15¢ · Down 85¢ | Down |
| #1740 | Sep 19 08:40 PM–08:45 PM | $81,251.78 | $81,271.62 | +0.024% | Up 25¢ · Down 75¢ | Up |
| #1739 | Sep 19 08:35 PM–08:40 PM | $81,228.28 | $81,251.78 | +0.029% | Up 69¢ · Down 31¢ | Up |
| #1738 | Sep 19 08:30 PM–08:35 PM | $81,237.02 | $81,228.28 | -0.011% | Up 9¢ · Down 91¢ | Down |
| #1737 | Sep 19 08:25 PM–08:30 PM | $81,310.15 | $81,237.02 | -0.090% | Up 6¢ · Down 94¢ | Down |
| #1736 | Sep 19 08:20 PM–08:25 PM | $81,332.93 | $81,310.15 | -0.028% | Up 84¢ · Down 16¢ | Down |
| #1735 | Sep 19 08:15 PM–08:20 PM | $81,398.52 | $81,332.93 | -0.081% | Up 5¢ · Down 95¢ | Down |
| #1734 | Sep 19 08:10 PM–08:15 PM | $81,397.96 | $81,398.52 | +0.001% | Up 16¢ · Down 84¢ | Up |
| #1733 | Sep 19 08:05 PM–08:10 PM | $81,374.99 | $81,397.96 | +0.028% | Up 50¢ · Down 50¢ | Up |
| #1732 | Sep 19 08:00 PM–08:05 PM | $81,345.02 | $81,374.99 | +0.037% | Up 50¢ · Down 50¢ | Up |
| #1731 | Sep 19 07:55 PM–08:00 PM | $81,336.84 | $81,345.02 | +0.010% | Up 50¢ · Down 50¢ | Up |
| #1730 | Sep 19 07:50 PM–07:55 PM | $81,339.98 | $81,336.84 | -0.004% | Up 50¢ · Down 50¢ | Down |
| #1729 | Sep 19 07:45 PM–07:50 PM | $81,305.01 | $81,339.98 | +0.043% | Up 50¢ · Down 50¢ | Up |
| #1728 | Sep 19 07:40 PM–07:45 PM | $81,336.18 | $81,305.01 | -0.038% | Up 50¢ · Down 50¢ | Down |
| #1727 | Sep 19 07:35 PM–07:40 PM | $81,362.18 | $81,336.18 | -0.032% | Up 50¢ · Down 50¢ | Down |
| #1726 | Sep 19 07:30 PM–07:35 PM | $81,374.86 | $81,362.18 | -0.016% | Up 30¢ · Down 70¢ | Down |
| #1725 | Sep 19 07:25 PM–07:30 PM | $81,395.98 | $81,374.86 | -0.026% | Up 15¢ · Down 85¢ | Down |
| #1724 | Sep 19 07:20 PM–07:25 PM | $81,385.36 | $81,395.98 | +0.013% | Up 94¢ · Down 6¢ | Up |
| #1723 | Sep 19 07:15 PM–07:20 PM | $81,359.42 | $81,369.41 | +0.012% | Up 24¢ · Down 76¢ | Up |
| #1722 | Sep 19 07:10 PM–07:15 PM | $81,383.10 | $81,374.71 | -0.010% | Up 17¢ · Down 83¢ | Down |
| #1721 | Sep 19 07:05 PM–07:10 PM | $81,428.27 | $81,406.74 | -0.026% | Up 5¢ · Down 95¢ | Down |
| #1720 | Sep 19 07:00 PM–07:05 PM | $81,412.24 | $81,424.64 | +0.015% | Up 84¢ · Down 16¢ | Up |
| #1719 | Sep 19 06:55 PM–07:00 PM | $81,408.71 | $81,412.52 | +0.005% | Up 30¢ · Down 70¢ | Up |
| #1718 | Sep 19 06:50 PM–06:55 PM | $81,448.23 | $81,406.46 | -0.051% | Up 50¢ · Down 50¢ | Down |
| #1717 | Sep 19 06:45 PM–06:50 PM | $81,461.08 | $81,447.92 | -0.016% | Up 50¢ · Down 50¢ | Down |
| #1716 | Sep 19 06:40 PM–06:45 PM | $81,472.03 | $81,474.57 | +0.003% | Up 50¢ · Down 50¢ | Up |
| #1715 | Sep 19 06:35 PM–06:40 PM | $81,435.76 | $81,475.10 | +0.048% | Up 50¢ · Down 50¢ | Up |
| #1714 | Sep 19 06:30 PM–06:35 PM | $81,430.51 | $81,408.34 | -0.027% | Up 50¢ · Down 50¢ | Down |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.