HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 170

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #1004–#1103, from Sep 17 07:20 AM to Sep 17 03:40 PM UTC.

Favourite won
94/100 · 94%
Went up
47 · 47%
Went down
53 · 53%
Average move
0.067%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#1103Sep 17 03:35 PM–03:40 PM$76,437.35$76,573.23+0.178%Up 96¢ · Down 4¢Up
#1102Sep 17 03:30 PM–03:35 PM$76,372.44$76,428.50+0.073%Up 95¢ · Down 5¢Up
#1101Sep 17 03:25 PM–03:30 PM$76,294.55$76,347.90+0.070%Up 95¢ · Down 5¢Up
#1100Sep 17 03:20 PM–03:25 PM$76,343.76$76,301.26-0.056%Up 5¢ · Down 95¢Down
#1099Sep 17 03:15 PM–03:20 PM$76,259.98$76,308.21+0.063%Up 95¢ · Down 5¢Up
#1098Sep 17 03:10 PM–03:15 PM$76,320.94$76,251.00-0.092%Up 5¢ · Down 95¢Down
#1097Sep 17 03:05 PM–03:10 PM$76,313.86$76,277.84-0.047%Up 64¢ · Down 36¢Down
#1096Sep 17 03:00 PM–03:05 PM$76,433.95$76,322.64-0.146%Up 6¢ · Down 94¢Down
#1095Sep 17 02:55 PM–03:00 PM$76,563.50$76,490.75-0.095%Up 5¢ · Down 95¢Down
#1094Sep 17 02:50 PM–02:55 PM$76,601.01$76,570.18-0.040%Up 8¢ · Down 92¢Down
#1093Sep 17 02:45 PM–02:50 PM$76,545.67$76,608.31+0.082%Up 94¢ · Down 6¢Up
#1092Sep 17 02:40 PM–02:45 PM$76,708.04$76,613.18-0.124%Up 5¢ · Down 95¢Down
#1091Sep 17 02:35 PM–02:40 PM$76,778.30$76,705.43-0.095%Up 5¢ · Down 95¢Down
#1090Sep 17 02:30 PM–02:35 PM$76,893.24$76,836.16-0.074%Up 5¢ · Down 95¢Down
#1089Sep 17 02:25 PM–02:30 PM$76,855.37$76,890.07+0.045%Up 95¢ · Down 5¢Up
#1088Sep 17 02:20 PM–02:25 PM$76,663.90$76,804.17+0.183%Up 95¢ · Down 5¢Up
#1087Sep 17 02:15 PM–02:20 PM$76,817.06$76,699.95-0.152%Up 5¢ · Down 95¢Down
#1086Sep 17 02:10 PM–02:15 PM$76,543.20$76,749.82+0.270%Up 95¢ · Down 5¢Up
#1085Sep 17 02:05 PM–02:10 PM$76,392.05$76,464.03+0.094%Up 95¢ · Down 5¢Up
#1084Sep 17 02:00 PM–02:05 PM$76,573.57$76,466.18-0.140%Up 5¢ · Down 95¢Down
#1083Sep 17 01:55 PM–02:00 PM$76,458.47$76,553.78+0.125%Up 95¢ · Down 5¢Up
#1082Sep 17 01:50 PM–01:55 PM$76,287.41$76,400.72+0.149%Up 94¢ · Down 6¢Up
#1081Sep 17 01:45 PM–01:50 PM$76,063.49$76,186.40+0.162%Up 95¢ · Down 5¢Up
#1080Sep 17 01:40 PM–01:45 PM$75,961.31$76,065.69+0.137%Up 95¢ · Down 5¢Up
#1079Sep 17 01:35 PM–01:40 PM$76,274.68$76,052.16-0.292%Up 5¢ · Down 95¢Down
#1078Sep 17 01:30 PM–01:35 PM$76,426.28$76,349.86-0.100%Up 5¢ · Down 95¢Down
#1077Sep 17 01:25 PM–01:30 PM$76,530.35$76,481.07-0.064%Up 5¢ · Down 95¢Down
#1076Sep 17 01:20 PM–01:25 PM$76,624.29$76,576.48-0.062%Up 5¢ · Down 95¢Down
#1075Sep 17 01:15 PM–01:20 PM$76,577.95$76,633.19+0.072%Up 95¢ · Down 5¢Up
#1074Sep 17 01:10 PM–01:15 PM$76,622.76$76,605.36-0.023%Up 6¢ · Down 94¢Down
#1073Sep 17 01:05 PM–01:10 PM$76,788.44$76,670.88-0.153%Up 5¢ · Down 95¢Down
#1072Sep 17 01:00 PM–01:05 PM$76,681.15$76,761.09+0.104%Up 95¢ · Down 5¢Up
#1071Sep 17 12:55 PM–01:00 PM$76,718.03$76,693.62-0.032%Up 5¢ · Down 95¢Down
#1070Sep 17 12:50 PM–12:55 PM$76,721.41$76,755.21+0.044%Up 7¢ · Down 93¢Up
#1069Sep 17 12:45 PM–12:50 PM$76,819.38$76,762.28-0.074%Up 5¢ · Down 95¢Down
#1068Sep 17 12:40 PM–12:45 PM$76,872.39$76,817.46-0.071%Up 5¢ · Down 95¢Down
#1067Sep 17 12:35 PM–12:40 PM$76,927.60$76,891.59-0.047%Up 6¢ · Down 94¢Down
#1066Sep 17 12:30 PM–12:35 PM$76,900.00$76,941.83+0.054%Up 76¢ · Down 24¢Up
#1065Sep 17 12:25 PM–12:30 PM$76,845.34$76,893.62+0.063%Up 95¢ · Down 5¢Up
#1064Sep 17 12:20 PM–12:25 PM$76,846.10$76,845.02-0.001%Up 46¢ · Down 54¢Down
#1063Sep 17 12:15 PM–12:20 PM$76,697.91$76,838.30+0.183%Up 94¢ · Down 6¢Up
#1062Sep 17 12:10 PM–12:15 PM$76,443.05$76,601.76+0.208%Up 95¢ · Down 5¢Up
#1061Sep 17 12:05 PM–12:10 PM$76,401.54$76,407.04+0.007%Up 28¢ · Down 72¢Up
#1060Sep 17 12:00 PM–12:05 PM$76,375.82$76,427.35+0.067%Up 51¢ · Down 49¢Up
#1059Sep 17 11:55 AM–12:00 PM$76,171.50$76,270.62+0.130%Up 95¢ · Down 5¢Up
#1058Sep 17 11:50 AM–11:55 AM$76,148.59$76,161.02+0.016%Up 95¢ · Down 5¢Up
#1057Sep 17 11:45 AM–11:50 AM$76,130.75$76,143.01+0.016%Up 95¢ · Down 5¢Up
#1056Sep 17 11:40 AM–11:45 AM$76,146.61$76,128.73-0.023%Up 34¢ · Down 66¢Down
#1055Sep 17 11:35 AM–11:40 AM$76,228.41$76,168.71-0.078%Up 5¢ · Down 95¢Down
#1054Sep 17 11:30 AM–11:35 AM$76,314.83$76,245.41-0.091%Up 5¢ · Down 95¢Down
#1053Sep 17 11:25 AM–11:30 AM$76,297.11$76,307.92+0.014%Up 95¢ · Down 5¢Up
#1052Sep 17 11:20 AM–11:25 AM$76,296.64$76,302.59+0.008%Up 95¢ · Down 5¢Up
#1051Sep 17 11:15 AM–11:20 AM$76,347.87$76,310.19-0.049%Up 5¢ · Down 95¢Down
#1050Sep 17 11:10 AM–11:15 AM$76,291.05$76,332.04+0.054%Up 95¢ · Down 5¢Up
#1049Sep 17 11:05 AM–11:10 AM$76,355.18$76,300.06-0.072%Up 5¢ · Down 95¢Down
#1048Sep 17 11:00 AM–11:05 AM$76,318.19$76,346.66+0.037%Up 95¢ · Down 5¢Up
#1047Sep 17 10:55 AM–11:00 AM$76,285.26$76,299.64+0.019%Up 95¢ · Down 5¢Up
#1046Sep 17 10:50 AM–10:55 AM$76,224.31$76,276.75+0.069%Up 96¢ · Down 4¢Up
#1045Sep 17 10:45 AM–10:50 AM$76,255.04$76,221.08-0.045%Up 5¢ · Down 95¢Down
#1044Sep 17 10:40 AM–10:45 AM$76,313.67$76,276.97-0.048%Up 5¢ · Down 95¢Down
#1043Sep 17 10:35 AM–10:40 AM$76,258.64$76,313.34+0.072%Up 95¢ · Down 5¢Up
#1042Sep 17 10:30 AM–10:35 AM$76,277.00$76,255.83-0.028%Up 5¢ · Down 95¢Down
#1041Sep 17 10:25 AM–10:30 AM$76,262.35$76,274.70+0.016%Up 95¢ · Down 5¢Up
#1040Sep 17 10:20 AM–10:25 AM$76,267.55$76,260.64-0.009%Up 9¢ · Down 91¢Down
#1039Sep 17 10:15 AM–10:20 AM$76,328.89$76,274.21-0.072%Up 6¢ · Down 94¢Down
#1038Sep 17 10:10 AM–10:15 AM$76,324.39$76,326.33+0.003%Up 95¢ · Down 5¢Up
#1037Sep 17 10:05 AM–10:10 AM$76,275.01$76,328.59+0.070%Up 95¢ · Down 5¢Up
#1036Sep 17 10:00 AM–10:05 AM$76,406.27$76,316.75-0.117%Up 5¢ · Down 95¢Down
#1035Sep 17 09:55 AM–10:00 AM$76,457.36$76,429.80-0.036%Up 5¢ · Down 95¢Down
#1034Sep 17 09:50 AM–09:55 AM$76,486.52$76,450.23-0.047%Up 5¢ · Down 95¢Down
#1033Sep 17 09:45 AM–09:50 AM$76,528.56$76,507.13-0.028%Up 5¢ · Down 95¢Down
#1032Sep 17 09:40 AM–09:45 AM$76,630.24$76,570.56-0.078%Up 7¢ · Down 93¢Down
#1031Sep 17 09:35 AM–09:40 AM$76,608.16$76,652.95+0.058%Up 94¢ · Down 6¢Up
#1030Sep 17 09:30 AM–09:35 AM$76,613.57$76,594.20-0.025%Up 5¢ · Down 95¢Down
#1029Sep 17 09:25 AM–09:30 AM$76,627.49$76,621.29-0.008%Up 7¢ · Down 93¢Down
#1028Sep 17 09:20 AM–09:25 AM$76,609.73$76,643.08+0.044%Up 95¢ · Down 5¢Up
#1027Sep 17 09:15 AM–09:20 AM$76,607.79$76,606.58-0.002%Up 25¢ · Down 75¢Down
#1026Sep 17 09:10 AM–09:15 AM$76,573.69$76,614.17+0.053%Up 95¢ · Down 5¢Up
#1025Sep 17 09:05 AM–09:10 AM$76,572.57$76,585.98+0.018%Up 5¢ · Down 95¢Up
#1024Sep 17 09:00 AM–09:05 AM$76,495.35$76,555.82+0.079%Up 95¢ · Down 5¢Up
#1023Sep 17 08:55 AM–09:00 AM$76,478.85$76,502.08+0.030%Up 94¢ · Down 6¢Up
#1022Sep 17 08:50 AM–08:55 AM$76,408.45$76,458.05+0.065%Up 95¢ · Down 5¢Up
#1021Sep 17 08:45 AM–08:50 AM$76,411.49$76,408.99-0.003%Up 67¢ · Down 33¢Down
#1020Sep 17 08:40 AM–08:45 AM$76,455.23$76,401.73-0.070%Up 5¢ · Down 95¢Down
#1019Sep 17 08:35 AM–08:40 AM$76,390.57$76,429.91+0.052%Up 95¢ · Down 5¢Up
#1018Sep 17 08:30 AM–08:35 AM$76,392.29$76,384.00-0.011%Up 21¢ · Down 79¢Down
#1017Sep 17 08:25 AM–08:30 AM$76,426.49$76,419.95-0.009%Up 12¢ · Down 88¢Down
#1016Sep 17 08:20 AM–08:25 AM$76,395.75$76,435.86+0.053%Up 95¢ · Down 5¢Up
#1015Sep 17 08:15 AM–08:20 AM$76,336.53$76,364.88+0.037%Up 95¢ · Down 5¢Up
#1014Sep 17 08:10 AM–08:15 AM$76,392.89$76,374.11-0.025%Up 5¢ · Down 95¢Down
#1013Sep 17 08:05 AM–08:10 AM$76,429.28$76,408.67-0.027%Up 5¢ · Down 95¢Down
#1012Sep 17 08:00 AM–08:05 AM$76,368.72$76,408.36+0.052%Up 95¢ · Down 5¢Up
#1011Sep 17 07:55 AM–08:00 AM$76,379.79$76,365.40-0.019%Up 5¢ · Down 95¢Down
#1010Sep 17 07:50 AM–07:55 AM$76,437.58$76,390.50-0.062%Up 5¢ · Down 95¢Down
#1009Sep 17 07:45 AM–07:50 AM$76,432.89$76,432.56-0.000%Up 95¢ · Down 5¢Down
#1008Sep 17 07:40 AM–07:45 AM$76,417.69$76,436.77+0.025%Up 95¢ · Down 5¢Up
#1007Sep 17 07:35 AM–07:40 AM$76,441.72$76,421.39-0.027%Up 5¢ · Down 95¢Down
#1006Sep 17 07:30 AM–07:35 AM$76,459.33$76,439.93-0.025%Up 8¢ · Down 92¢Down
#1005Sep 17 07:25 AM–07:30 AM$76,485.44$76,470.46-0.020%Up 34¢ · Down 66¢Down
#1004Sep 17 07:20 AM–07:25 AM$76,516.25$76,476.79-0.052%Up 5¢ · Down 95¢Down

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.