
Bitcoin Up or Down, 5 Min — results history, page 19
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #16112–#16211, from Nov 8 09:05 PM to Nov 9 05:25 AM UTC.
Favourite won
91/100 · 91%
Went up
44 · 44%
Went down
56 · 56%
Average move
0.146%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #16211 | Nov 9 05:20 AM–05:25 AM | $74,470.22 | $74,478.30 | +0.011% | Up 95¢ · Down 5¢ | Up |
| #16210 | Nov 9 05:15 AM–05:20 AM | $74,547.16 | $74,470.22 | -0.103% | Up 5¢ · Down 95¢ | Down |
| #16209 | Nov 9 05:10 AM–05:15 AM | $74,535.35 | $74,547.16 | +0.016% | Up 94¢ · Down 6¢ | Up |
| #16208 | Nov 9 05:05 AM–05:10 AM | $74,599.01 | $74,535.35 | -0.085% | Up 5¢ · Down 95¢ | Down |
| #16207 | Nov 9 05:00 AM–05:05 AM | $74,717.56 | $74,599.01 | -0.159% | Up 5¢ · Down 95¢ | Down |
| #16206 | Nov 9 04:55 AM–05:00 AM | $74,691.39 | $74,717.56 | +0.035% | Up 69¢ · Down 31¢ | Up |
| #16205 | Nov 9 04:50 AM–04:55 AM | $74,756.97 | $74,691.39 | -0.088% | Up 5¢ · Down 95¢ | Down |
| #16204 | Nov 9 04:45 AM–04:50 AM | $74,836.56 | $74,756.97 | -0.106% | Up 6¢ · Down 94¢ | Down |
| #16203 | Nov 9 04:40 AM–04:45 AM | $74,891.72 | $74,836.56 | -0.074% | Up 5¢ · Down 95¢ | Down |
| #16202 | Nov 9 04:35 AM–04:40 AM | $74,930.58 | $74,891.72 | -0.052% | Up 9¢ · Down 91¢ | Down |
| #16201 | Nov 9 04:30 AM–04:35 AM | $74,867.66 | $74,930.58 | +0.084% | Up 95¢ · Down 5¢ | Up |
| #16200 | Nov 9 04:25 AM–04:30 AM | $74,881.58 | $74,867.66 | -0.019% | Up 94¢ · Down 6¢ | Down |
| #16199 | Nov 9 04:20 AM–04:25 AM | $74,898.70 | $74,881.58 | -0.023% | Up 5¢ · Down 95¢ | Down |
| #16198 | Nov 9 04:15 AM–04:20 AM | $74,908.91 | $74,898.70 | -0.014% | Up 5¢ · Down 95¢ | Down |
| #16197 | Nov 9 04:10 AM–04:15 AM | $74,887.01 | $74,908.91 | +0.029% | Up 89¢ · Down 11¢ | Up |
| #16196 | Nov 9 04:05 AM–04:10 AM | $74,753.90 | $74,887.01 | +0.178% | Up 95¢ · Down 5¢ | Up |
| #16195 | Nov 9 04:00 AM–04:05 AM | $74,761.14 | $74,753.90 | -0.010% | Up 9¢ · Down 91¢ | Down |
| #16194 | Nov 9 03:55 AM–04:00 AM | $74,837.32 | $74,761.14 | -0.102% | Up 5¢ · Down 95¢ | Down |
| #16193 | Nov 9 03:50 AM–03:55 AM | $74,908.10 | $74,837.32 | -0.094% | Up 6¢ · Down 94¢ | Down |
| #16192 | Nov 9 03:45 AM–03:50 AM | $75,007.31 | $74,908.10 | -0.132% | Up 4¢ · Down 96¢ | Down |
| #16191 | Nov 9 03:40 AM–03:45 AM | $74,919.99 | $75,007.31 | +0.117% | Up 95¢ · Down 5¢ | Up |
| #16190 | Nov 9 03:35 AM–03:40 AM | $74,969.72 | $74,919.99 | -0.066% | Up 5¢ · Down 95¢ | Down |
| #16189 | Nov 9 03:30 AM–03:35 AM | $74,973.19 | $74,969.72 | -0.005% | Up 24¢ · Down 76¢ | Down |
| #16188 | Nov 9 03:25 AM–03:30 AM | $74,904.69 | $74,973.19 | +0.091% | Up 96¢ · Down 4¢ | Up |
| #16187 | Nov 9 03:20 AM–03:25 AM | $74,920.00 | $74,904.69 | -0.020% | Up 5¢ · Down 95¢ | Down |
| #16186 | Nov 9 03:15 AM–03:20 AM | $74,907.50 | $74,920.00 | +0.017% | Up 93¢ · Down 7¢ | Up |
| #16185 | Nov 9 03:10 AM–03:15 AM | $75,004.75 | $74,907.50 | -0.130% | Up 5¢ · Down 95¢ | Down |
| #16184 | Nov 9 03:05 AM–03:10 AM | $75,148.95 | $75,004.75 | -0.192% | Up 5¢ · Down 95¢ | Down |
| #16183 | Nov 9 03:00 AM–03:05 AM | $75,174.12 | $75,148.95 | -0.033% | Up 5¢ · Down 95¢ | Down |
| #16182 | Nov 9 02:55 AM–03:00 AM | $75,178.74 | $75,174.12 | -0.006% | Up 95¢ · Down 5¢ | Down |
| #16181 | Nov 9 02:50 AM–02:55 AM | $75,186.50 | $75,178.74 | -0.010% | Up 6¢ · Down 94¢ | Down |
| #16180 | Nov 9 02:45 AM–02:50 AM | $75,298.54 | $75,186.50 | -0.149% | Up 5¢ · Down 95¢ | Down |
| #16179 | Nov 9 02:40 AM–02:45 AM | $75,376.84 | $75,298.54 | -0.104% | Up 6¢ · Down 94¢ | Down |
| #16178 | Nov 9 02:35 AM–02:40 AM | $75,455.11 | $75,376.84 | -0.104% | Up 5¢ · Down 95¢ | Down |
| #16177 | Nov 9 02:30 AM–02:35 AM | $75,416.17 | $75,455.11 | +0.052% | Up 95¢ · Down 5¢ | Up |
| #16176 | Nov 9 02:25 AM–02:30 AM | $75,350.84 | $75,416.17 | +0.087% | Up 94¢ · Down 6¢ | Up |
| #16175 | Nov 9 02:20 AM–02:25 AM | $75,270.56 | $75,350.84 | +0.107% | Up 93¢ · Down 7¢ | Up |
| #16174 | Nov 9 02:15 AM–02:20 AM | $75,151.96 | $75,270.56 | +0.158% | Up 96¢ · Down 4¢ | Up |
| #16173 | Nov 9 02:10 AM–02:15 AM | $75,179.98 | $75,151.96 | -0.037% | Up 6¢ · Down 94¢ | Down |
| #16172 | Nov 9 02:05 AM–02:10 AM | $75,136.56 | $75,179.98 | +0.058% | Up 95¢ · Down 5¢ | Up |
| #16171 | Nov 9 02:00 AM–02:05 AM | $75,070.99 | $75,136.56 | +0.087% | Up 94¢ · Down 6¢ | Up |
| #16170 | Nov 9 01:55 AM–02:00 AM | $75,038.10 | $75,070.99 | +0.044% | Up 95¢ · Down 5¢ | Up |
| #16169 | Nov 9 01:50 AM–01:55 AM | $75,058.65 | $75,038.10 | -0.027% | Up 6¢ · Down 94¢ | Down |
| #16168 | Nov 9 01:45 AM–01:50 AM | $75,088.43 | $75,058.65 | -0.040% | Up 84¢ · Down 16¢ | Down |
| #16167 | Nov 9 01:40 AM–01:45 AM | $74,765.89 | $75,088.43 | +0.431% | Up 95¢ · Down 5¢ | Up |
| #16166 | Nov 9 01:35 AM–01:40 AM | $74,838.68 | $74,765.89 | -0.097% | Up 5¢ · Down 95¢ | Down |
| #16165 | Nov 9 01:30 AM–01:35 AM | $74,663.92 | $74,838.68 | +0.234% | Up 95¢ · Down 5¢ | Up |
| #16164 | Nov 9 01:25 AM–01:30 AM | $74,853.49 | $74,663.92 | -0.253% | Up 5¢ · Down 95¢ | Down |
| #16163 | Nov 9 01:20 AM–01:25 AM | $74,930.29 | $74,853.49 | -0.102% | Up 5¢ · Down 95¢ | Down |
| #16162 | Nov 9 01:15 AM–01:20 AM | $75,011.18 | $74,930.29 | -0.108% | Up 5¢ · Down 95¢ | Down |
| #16161 | Nov 9 01:10 AM–01:15 AM | $75,214.46 | $75,011.18 | -0.270% | Up 5¢ · Down 95¢ | Down |
| #16160 | Nov 9 01:05 AM–01:10 AM | $75,296.96 | $75,214.46 | -0.110% | Up 5¢ · Down 95¢ | Down |
| #16159 | Nov 9 01:00 AM–01:05 AM | $75,147.02 | $75,296.96 | +0.200% | Up 95¢ · Down 5¢ | Up |
| #16158 | Nov 9 12:55 AM–01:00 AM | $75,059.23 | $75,147.02 | +0.117% | Up 95¢ · Down 5¢ | Up |
| #16157 | Nov 9 12:50 AM–12:55 AM | $75,077.89 | $75,059.23 | -0.025% | Up 95¢ · Down 5¢ | Down |
| #16156 | Nov 9 12:45 AM–12:50 AM | $74,849.43 | $75,077.89 | +0.305% | Up 94¢ · Down 6¢ | Up |
| #16155 | Nov 9 12:40 AM–12:45 AM | $74,750.47 | $74,849.43 | +0.132% | Up 95¢ · Down 5¢ | Up |
| #16154 | Nov 9 12:35 AM–12:40 AM | $75,037.66 | $74,750.47 | -0.383% | Up 5¢ · Down 95¢ | Down |
| #16153 | Nov 9 12:30 AM–12:35 AM | $74,941.88 | $75,037.66 | +0.128% | Up 93¢ · Down 7¢ | Up |
| #16152 | Nov 9 12:25 AM–12:30 AM | $74,956.60 | $74,941.88 | -0.020% | Up 12¢ · Down 88¢ | Down |
| #16151 | Nov 9 12:20 AM–12:25 AM | $74,736.52 | $74,956.60 | +0.294% | Up 95¢ · Down 5¢ | Up |
| #16150 | Nov 9 12:15 AM–12:20 AM | $74,799.89 | $74,736.52 | -0.085% | Up 95¢ · Down 5¢ | Down |
| #16149 | Nov 9 12:10 AM–12:15 AM | $74,703.26 | $74,799.89 | +0.129% | Up 95¢ · Down 5¢ | Up |
| #16148 | Nov 9 12:05 AM–12:10 AM | $74,488.65 | $74,703.26 | +0.288% | Up 90¢ · Down 10¢ | Up |
| #16147 | Nov 9 12:00 AM–12:05 AM | $74,754.08 | $74,488.65 | -0.355% | Up 5¢ · Down 95¢ | Down |
| #16146 | Nov 8 11:55 PM–12:00 AM | $74,657.86 | $74,754.08 | +0.129% | Up 43¢ · Down 57¢ | Up |
| #16145 | Nov 8 11:50 PM–11:55 PM | $74,861.55 | $74,657.86 | -0.272% | Up 5¢ · Down 95¢ | Down |
| #16144 | Nov 8 11:45 PM–11:50 PM | $74,942.03 | $74,861.55 | -0.107% | Up 5¢ · Down 95¢ | Down |
| #16143 | Nov 8 11:40 PM–11:45 PM | $75,093.51 | $74,942.03 | -0.202% | Up 5¢ · Down 95¢ | Down |
| #16142 | Nov 8 11:35 PM–11:40 PM | $75,147.41 | $75,093.51 | -0.072% | Up 5¢ · Down 95¢ | Down |
| #16141 | Nov 8 11:30 PM–11:35 PM | $75,300.14 | $75,147.41 | -0.203% | Up 5¢ · Down 95¢ | Down |
| #16140 | Nov 8 11:25 PM–11:30 PM | $75,398.82 | $75,300.14 | -0.131% | Up 6¢ · Down 94¢ | Down |
| #16139 | Nov 8 11:20 PM–11:25 PM | $75,400.00 | $75,398.82 | -0.002% | Up 94¢ · Down 6¢ | Down |
| #16138 | Nov 8 11:15 PM–11:20 PM | $75,100.00 | $75,400.00 | +0.399% | Up 94¢ · Down 6¢ | Up |
| #16137 | Nov 8 11:10 PM–11:15 PM | $74,725.83 | $75,100.00 | +0.501% | Up 95¢ · Down 5¢ | Up |
| #16136 | Nov 8 11:05 PM–11:10 PM | $74,699.36 | $74,725.83 | +0.035% | Up 94¢ · Down 6¢ | Up |
| #16135 | Nov 8 11:00 PM–11:05 PM | $74,382.72 | $74,699.36 | +0.426% | Up 95¢ · Down 5¢ | Up |
| #16134 | Nov 8 10:55 PM–11:00 PM | $74,357.11 | $74,382.72 | +0.034% | Up 95¢ · Down 5¢ | Up |
| #16133 | Nov 8 10:50 PM–10:55 PM | $74,256.38 | $74,357.11 | +0.136% | Up 94¢ · Down 6¢ | Up |
| #16132 | Nov 8 10:45 PM–10:50 PM | $74,335.26 | $74,256.38 | -0.106% | Up 5¢ · Down 95¢ | Down |
| #16131 | Nov 8 10:40 PM–10:45 PM | $74,309.71 | $74,335.26 | +0.034% | Up 85¢ · Down 15¢ | Up |
| #16130 | Nov 8 10:35 PM–10:40 PM | $74,156.88 | $74,309.71 | +0.206% | Up 6¢ · Down 94¢ | Up |
| #16129 | Nov 8 10:30 PM–10:35 PM | $74,367.48 | $74,156.88 | -0.283% | Up 5¢ · Down 95¢ | Down |
| #16128 | Nov 8 10:25 PM–10:30 PM | $74,527.62 | $74,367.48 | -0.215% | Up 6¢ · Down 94¢ | Down |
| #16127 | Nov 8 10:20 PM–10:25 PM | $74,517.51 | $74,527.62 | +0.014% | Up 86¢ · Down 14¢ | Up |
| #16126 | Nov 8 10:15 PM–10:20 PM | $74,422.47 | $74,517.51 | +0.128% | Up 95¢ · Down 5¢ | Up |
| #16125 | Nov 8 10:10 PM–10:15 PM | $74,297.92 | $74,422.47 | +0.168% | Up 95¢ · Down 5¢ | Up |
| #16124 | Nov 8 10:05 PM–10:10 PM | $74,591.46 | $74,297.92 | -0.394% | Up 5¢ · Down 95¢ | Down |
| #16123 | Nov 8 10:00 PM–10:05 PM | $74,043.90 | $74,591.46 | +0.740% | Up 95¢ · Down 5¢ | Up |
| #16122 | Nov 8 09:55 PM–10:00 PM | $74,785.41 | $74,043.90 | -0.992% | Up 5¢ · Down 95¢ | Down |
| #16121 | Nov 8 09:50 PM–09:55 PM | $75,255.42 | $74,785.41 | -0.625% | Up 5¢ · Down 95¢ | Down |
| #16120 | Nov 8 09:45 PM–09:50 PM | $75,496.21 | $75,255.42 | -0.319% | Up 5¢ · Down 95¢ | Down |
| #16119 | Nov 8 09:40 PM–09:45 PM | $75,631.64 | $75,496.21 | -0.179% | Up 6¢ · Down 94¢ | Down |
| #16118 | Nov 8 09:35 PM–09:40 PM | $75,586.86 | $75,631.64 | +0.059% | Up 94¢ · Down 6¢ | Up |
| #16117 | Nov 8 09:30 PM–09:35 PM | $75,612.10 | $75,586.86 | -0.033% | Up 95¢ · Down 5¢ | Down |
| #16116 | Nov 8 09:25 PM–09:30 PM | $75,676.45 | $75,612.10 | -0.085% | Up 5¢ · Down 95¢ | Down |
| #16115 | Nov 8 09:20 PM–09:25 PM | $75,666.43 | $75,676.45 | +0.013% | Up 95¢ · Down 5¢ | Up |
| #16114 | Nov 8 09:15 PM–09:20 PM | $75,643.38 | $75,666.43 | +0.030% | Up 95¢ · Down 5¢ | Up |
| #16113 | Nov 8 09:10 PM–09:15 PM | $75,626.23 | $75,643.38 | +0.023% | Up 94¢ · Down 6¢ | Up |
| #16112 | Nov 8 09:05 PM–09:10 PM | $75,584.01 | $75,626.23 | +0.056% | Up 65¢ · Down 35¢ | Up |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.