
Bitcoin Up or Down, 5 Min — results history, page 84
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #9717–#9816, from Oct 17 04:10 PM to Oct 18 12:30 AM UTC.
Favourite won
86/100 · 86%
Went up
59 · 59%
Went down
41 · 41%
Average move
0.047%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #9816 | Oct 18 12:25 AM–12:30 AM | $81,371.99 | $81,331.15 | -0.050% | Up 8¢ · Down 92¢ | Down |
| #9815 | Oct 18 12:20 AM–12:25 AM | $81,363.19 | $81,371.99 | +0.011% | Up 93¢ · Down 7¢ | Up |
| #9814 | Oct 18 12:15 AM–12:20 AM | $81,358.00 | $81,363.19 | +0.006% | Up 88¢ · Down 12¢ | Up |
| #9813 | Oct 18 12:10 AM–12:15 AM | $81,291.58 | $81,358.00 | +0.082% | Up 85¢ · Down 15¢ | Up |
| #9812 | Oct 18 12:05 AM–12:10 AM | $81,300.00 | $81,291.58 | -0.010% | Up 56¢ · Down 44¢ | Down |
| #9811 | Oct 18 12:00 AM–12:05 AM | $81,378.21 | $81,300.00 | -0.096% | Up 6¢ · Down 94¢ | Down |
| #9810 | Oct 17 11:55 PM–12:00 AM | $81,385.11 | $81,378.21 | -0.008% | Up 88¢ · Down 12¢ | Down |
| #9809 | Oct 17 11:50 PM–11:55 PM | $81,267.28 | $81,385.11 | +0.145% | Up 95¢ · Down 5¢ | Up |
| #9808 | Oct 17 11:45 PM–11:50 PM | $81,255.00 | $81,267.28 | +0.015% | Up 87¢ · Down 13¢ | Up |
| #9807 | Oct 17 11:40 PM–11:45 PM | $81,225.00 | $81,255.00 | +0.037% | Up 90¢ · Down 10¢ | Up |
| #9806 | Oct 17 11:35 PM–11:40 PM | $81,180.72 | $81,225.00 | +0.055% | Up 94¢ · Down 6¢ | Up |
| #9805 | Oct 17 11:30 PM–11:35 PM | $81,174.31 | $81,180.72 | +0.008% | Up 15¢ · Down 85¢ | Up |
| #9804 | Oct 17 11:25 PM–11:30 PM | $81,173.97 | $81,174.31 | +0.000% | Up 71¢ · Down 29¢ | Up |
| #9803 | Oct 17 11:20 PM–11:25 PM | $81,235.21 | $81,173.97 | -0.075% | Up 5¢ · Down 95¢ | Down |
| #9802 | Oct 17 11:15 PM–11:20 PM | $81,240.00 | $81,235.21 | -0.006% | Up 79¢ · Down 21¢ | Down |
| #9801 | Oct 17 11:10 PM–11:15 PM | $81,224.10 | $81,240.00 | +0.020% | Up 90¢ · Down 10¢ | Up |
| #9800 | Oct 17 11:05 PM–11:10 PM | $81,285.46 | $81,224.10 | -0.075% | Up 5¢ · Down 95¢ | Down |
| #9799 | Oct 17 11:00 PM–11:05 PM | $81,257.37 | $81,285.46 | +0.035% | Up 94¢ · Down 6¢ | Up |
| #9798 | Oct 17 10:55 PM–11:00 PM | $81,299.98 | $81,257.37 | -0.052% | Up 5¢ · Down 95¢ | Down |
| #9797 | Oct 17 10:50 PM–10:55 PM | $81,353.00 | $81,299.98 | -0.065% | Up 6¢ · Down 94¢ | Down |
| #9796 | Oct 17 10:45 PM–10:50 PM | $81,312.75 | $81,353.00 | +0.050% | Up 91¢ · Down 9¢ | Up |
| #9795 | Oct 17 10:40 PM–10:45 PM | $81,211.50 | $81,312.75 | +0.125% | Up 92¢ · Down 8¢ | Up |
| #9794 | Oct 17 10:35 PM–10:40 PM | $81,199.75 | $81,211.50 | +0.014% | Up 28¢ · Down 72¢ | Up |
| #9793 | Oct 17 10:30 PM–10:35 PM | $81,205.74 | $81,199.75 | -0.007% | Up 69¢ · Down 31¢ | Down |
| #9792 | Oct 17 10:25 PM–10:30 PM | $81,185.67 | $81,205.74 | +0.025% | Up 89¢ · Down 11¢ | Up |
| #9791 | Oct 17 10:20 PM–10:25 PM | $81,115.15 | $81,185.67 | +0.087% | Up 95¢ · Down 5¢ | Up |
| #9790 | Oct 17 10:15 PM–10:20 PM | $81,231.84 | $81,115.15 | -0.144% | Up 5¢ · Down 95¢ | Down |
| #9789 | Oct 17 10:10 PM–10:15 PM | $81,143.74 | $81,231.84 | +0.109% | Up 95¢ · Down 5¢ | Up |
| #9788 | Oct 17 10:05 PM–10:10 PM | $81,085.87 | $81,143.74 | +0.071% | Up 87¢ · Down 13¢ | Up |
| #9787 | Oct 17 10:00 PM–10:05 PM | $81,041.38 | $81,085.87 | +0.055% | Up 95¢ · Down 5¢ | Up |
| #9786 | Oct 17 09:55 PM–10:00 PM | $80,987.52 | $81,041.38 | +0.067% | Up 5¢ · Down 95¢ | Up |
| #9785 | Oct 17 09:50 PM–09:55 PM | $80,969.90 | $80,987.52 | +0.022% | Up 95¢ · Down 5¢ | Up |
| #9784 | Oct 17 09:45 PM–09:50 PM | $81,022.06 | $80,969.90 | -0.064% | Up 95¢ · Down 5¢ | Down |
| #9783 | Oct 17 09:40 PM–09:45 PM | $80,882.83 | $81,022.06 | +0.172% | Up 96¢ · Down 4¢ | Up |
| #9782 | Oct 17 09:35 PM–09:40 PM | $80,942.28 | $80,882.83 | -0.073% | Up 5¢ · Down 95¢ | Down |
| #9781 | Oct 17 09:30 PM–09:35 PM | $81,026.93 | $80,942.28 | -0.104% | Up 5¢ · Down 95¢ | Down |
| #9780 | Oct 17 09:25 PM–09:30 PM | $81,407.73 | $81,026.93 | -0.468% | Up 6¢ · Down 94¢ | Down |
| #9779 | Oct 17 09:20 PM–09:25 PM | $81,520.67 | $81,407.73 | -0.139% | Up 5¢ · Down 95¢ | Down |
| #9778 | Oct 17 09:15 PM–09:20 PM | $81,548.26 | $81,520.67 | -0.034% | Up 6¢ · Down 94¢ | Down |
| #9777 | Oct 17 09:10 PM–09:15 PM | $81,525.01 | $81,548.26 | +0.029% | Up 95¢ · Down 5¢ | Up |
| #9776 | Oct 17 09:05 PM–09:10 PM | $81,563.37 | $81,525.01 | -0.047% | Up 6¢ · Down 94¢ | Down |
| #9775 | Oct 17 09:00 PM–09:05 PM | $81,545.19 | $81,563.37 | +0.022% | Up 94¢ · Down 6¢ | Up |
| #9774 | Oct 17 08:55 PM–09:00 PM | $81,547.42 | $81,545.19 | -0.003% | Up 11¢ · Down 89¢ | Down |
| #9773 | Oct 17 08:50 PM–08:55 PM | $81,524.05 | $81,547.42 | +0.029% | Up 95¢ · Down 5¢ | Up |
| #9772 | Oct 17 08:45 PM–08:50 PM | $81,536.09 | $81,524.05 | -0.015% | Up 8¢ · Down 92¢ | Down |
| #9771 | Oct 17 08:40 PM–08:45 PM | $81,512.17 | $81,536.09 | +0.029% | Up 95¢ · Down 5¢ | Up |
| #9770 | Oct 17 08:35 PM–08:40 PM | $81,545.66 | $81,512.17 | -0.041% | Up 6¢ · Down 94¢ | Down |
| #9769 | Oct 17 08:30 PM–08:35 PM | $81,517.05 | $81,545.66 | +0.035% | Up 91¢ · Down 9¢ | Up |
| #9768 | Oct 17 08:25 PM–08:30 PM | $81,496.48 | $81,517.05 | +0.025% | Up 94¢ · Down 6¢ | Up |
| #9767 | Oct 17 08:20 PM–08:25 PM | $81,505.61 | $81,496.48 | -0.011% | Up 9¢ · Down 91¢ | Down |
| #9766 | Oct 17 08:15 PM–08:20 PM | $81,512.87 | $81,505.61 | -0.009% | Up 8¢ · Down 92¢ | Down |
| #9765 | Oct 17 08:10 PM–08:15 PM | $81,511.46 | $81,512.87 | +0.002% | Up 8¢ · Down 92¢ | Up |
| #9764 | Oct 17 08:05 PM–08:10 PM | $81,496.82 | $81,511.46 | +0.018% | Up 95¢ · Down 5¢ | Up |
| #9763 | Oct 17 08:00 PM–08:05 PM | $81,484.84 | $81,496.82 | +0.015% | Up 93¢ · Down 7¢ | Up |
| #9762 | Oct 17 07:55 PM–08:00 PM | $81,520.61 | $81,484.84 | -0.044% | Up 18¢ · Down 82¢ | Down |
| #9761 | Oct 17 07:50 PM–07:55 PM | $81,500.57 | $81,520.61 | +0.025% | Up 56¢ · Down 44¢ | Up |
| #9760 | Oct 17 07:45 PM–07:50 PM | $81,507.40 | $81,500.57 | -0.008% | Up 88¢ · Down 12¢ | Down |
| #9759 | Oct 17 07:40 PM–07:45 PM | $81,477.00 | $81,507.40 | +0.037% | Up 95¢ · Down 5¢ | Up |
| #9758 | Oct 17 07:35 PM–07:40 PM | $81,441.44 | $81,477.00 | +0.044% | Up 93¢ · Down 7¢ | Up |
| #9757 | Oct 17 07:30 PM–07:35 PM | $81,388.57 | $81,441.44 | +0.065% | Up 95¢ · Down 5¢ | Up |
| #9756 | Oct 17 07:25 PM–07:30 PM | $81,425.44 | $81,388.57 | -0.045% | Up 5¢ · Down 95¢ | Down |
| #9755 | Oct 17 07:20 PM–07:25 PM | $81,421.10 | $81,425.44 | +0.005% | Up 8¢ · Down 92¢ | Up |
| #9754 | Oct 17 07:15 PM–07:20 PM | $81,417.62 | $81,421.10 | +0.004% | Up 92¢ · Down 8¢ | Up |
| #9753 | Oct 17 07:10 PM–07:15 PM | $81,394.43 | $81,417.62 | +0.028% | Up 95¢ · Down 5¢ | Up |
| #9752 | Oct 17 07:05 PM–07:10 PM | $81,385.54 | $81,394.43 | +0.011% | Up 5¢ · Down 95¢ | Up |
| #9751 | Oct 17 07:00 PM–07:05 PM | $81,388.04 | $81,385.54 | -0.003% | Up 49¢ · Down 51¢ | Down |
| #9750 | Oct 17 06:55 PM–07:00 PM | $81,451.58 | $81,388.04 | -0.078% | Up 28¢ · Down 72¢ | Down |
| #9749 | Oct 17 06:50 PM–06:55 PM | $81,454.65 | $81,451.58 | -0.004% | Up 10¢ · Down 90¢ | Down |
| #9748 | Oct 17 06:45 PM–06:50 PM | $81,441.95 | $81,454.65 | +0.016% | Up 94¢ · Down 6¢ | Up |
| #9747 | Oct 17 06:40 PM–06:45 PM | $81,441.45 | $81,441.95 | +0.001% | Up 11¢ · Down 89¢ | Up |
| #9746 | Oct 17 06:35 PM–06:40 PM | $81,434.89 | $81,441.45 | +0.008% | Up 95¢ · Down 5¢ | Up |
| #9745 | Oct 17 06:30 PM–06:35 PM | $81,445.72 | $81,434.89 | -0.013% | Up 6¢ · Down 94¢ | Down |
| #9744 | Oct 17 06:25 PM–06:30 PM | $81,428.80 | $81,445.72 | +0.021% | Up 92¢ · Down 8¢ | Up |
| #9743 | Oct 17 06:20 PM–06:25 PM | $81,424.61 | $81,428.80 | +0.005% | Up 92¢ · Down 8¢ | Up |
| #9742 | Oct 17 06:15 PM–06:20 PM | $81,397.99 | $81,424.61 | +0.033% | Up 94¢ · Down 6¢ | Up |
| #9741 | Oct 17 06:10 PM–06:15 PM | $81,380.00 | $81,397.99 | +0.022% | Up 94¢ · Down 6¢ | Up |
| #9740 | Oct 17 06:05 PM–06:10 PM | $81,389.07 | $81,380.00 | -0.011% | Up 7¢ · Down 93¢ | Down |
| #9739 | Oct 17 06:00 PM–06:05 PM | $81,269.59 | $81,399.45 | +0.160% | Up 95¢ · Down 5¢ | Up |
| #9738 | Oct 17 05:55 PM–06:00 PM | $81,266.21 | $81,269.59 | +0.004% | Up 92¢ · Down 8¢ | Up |
| #9737 | Oct 17 05:50 PM–05:55 PM | $81,214.07 | $81,266.21 | +0.064% | Up 95¢ · Down 5¢ | Up |
| #9736 | Oct 17 05:45 PM–05:50 PM | $81,182.89 | $81,214.07 | +0.038% | Up 93¢ · Down 7¢ | Up |
| #9735 | Oct 17 05:40 PM–05:45 PM | $81,216.13 | $81,182.89 | -0.041% | Up 5¢ · Down 95¢ | Down |
| #9734 | Oct 17 05:35 PM–05:40 PM | $81,166.69 | $81,216.13 | +0.061% | Up 83¢ · Down 17¢ | Up |
| #9733 | Oct 17 05:30 PM–05:35 PM | $81,163.54 | $81,166.69 | +0.004% | Up 94¢ · Down 6¢ | Up |
| #9732 | Oct 17 05:25 PM–05:30 PM | $81,175.92 | $81,163.54 | -0.015% | Up 9¢ · Down 91¢ | Down |
| #9731 | Oct 17 05:20 PM–05:25 PM | $81,137.45 | $81,175.92 | +0.047% | Up 95¢ · Down 5¢ | Up |
| #9730 | Oct 17 05:15 PM–05:20 PM | $81,178.78 | $81,137.45 | -0.051% | Up 5¢ · Down 95¢ | Down |
| #9729 | Oct 17 05:10 PM–05:15 PM | $81,165.61 | $81,178.78 | +0.016% | Up 92¢ · Down 8¢ | Up |
| #9728 | Oct 17 05:05 PM–05:10 PM | $81,077.27 | $81,165.61 | +0.109% | Up 95¢ · Down 5¢ | Up |
| #9727 | Oct 17 05:00 PM–05:05 PM | $81,150.47 | $81,077.27 | -0.090% | Up 22¢ · Down 78¢ | Down |
| #9726 | Oct 17 04:55 PM–05:00 PM | $81,110.17 | $81,150.47 | +0.050% | Up 95¢ · Down 5¢ | Up |
| #9725 | Oct 17 04:50 PM–04:55 PM | $81,212.56 | $81,110.17 | -0.126% | Up 5¢ · Down 95¢ | Down |
| #9724 | Oct 17 04:45 PM–04:50 PM | $81,198.73 | $81,212.56 | +0.017% | Up 92¢ · Down 8¢ | Up |
| #9723 | Oct 17 04:40 PM–04:45 PM | $81,170.34 | $81,198.73 | +0.035% | Up 95¢ · Down 5¢ | Up |
| #9722 | Oct 17 04:35 PM–04:40 PM | $81,194.40 | $81,170.34 | -0.030% | Up 7¢ · Down 93¢ | Down |
| #9721 | Oct 17 04:30 PM–04:35 PM | $81,213.45 | $81,194.40 | -0.023% | Up 14¢ · Down 86¢ | Down |
| #9720 | Oct 17 04:25 PM–04:30 PM | $81,182.17 | $81,213.45 | +0.039% | Up 94¢ · Down 6¢ | Up |
| #9719 | Oct 17 04:20 PM–04:25 PM | $81,183.08 | $81,182.17 | -0.001% | Up 14¢ · Down 86¢ | Down |
| #9718 | Oct 17 04:15 PM–04:20 PM | $81,270.01 | $81,183.08 | -0.107% | Up 5¢ · Down 95¢ | Down |
| #9717 | Oct 17 04:10 PM–04:15 PM | $81,288.43 | $81,270.01 | -0.023% | Up 85¢ · Down 15¢ | Down |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.