HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 94

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #8725–#8824, from Oct 14 05:30 AM to Oct 14 01:50 PM UTC.

Favourite won
83/100 · 83%
Went up
50 · 50%
Went down
50 · 50%
Average move
0.090%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#8824Oct 14 01:45 PM–01:50 PM$82,808.73$82,923.86+0.139%Up 95¢ · Down 5¢Up
#8823Oct 14 01:40 PM–01:45 PM$82,919.10$82,808.73-0.133%Up 29¢ · Down 71¢Down
#8822Oct 14 01:35 PM–01:40 PM$82,767.05$82,919.10+0.184%Up 95¢ · Down 5¢Up
#8821Oct 14 01:30 PM–01:35 PM$82,570.05$82,767.05+0.239%Up 95¢ · Down 5¢Up
#8820Oct 14 01:25 PM–01:30 PM$82,412.78$82,570.05+0.191%Up 95¢ · Down 5¢Up
#8819Oct 14 01:20 PM–01:25 PM$82,326.35$82,412.78+0.105%Up 95¢ · Down 5¢Up
#8818Oct 14 01:15 PM–01:20 PM$82,308.98$82,326.35+0.021%Up 6¢ · Down 94¢Up
#8817Oct 14 01:10 PM–01:15 PM$82,644.03$82,308.98-0.405%Up 5¢ · Down 95¢Down
#8816Oct 14 01:05 PM–01:10 PM$82,672.14$82,644.03-0.034%Up 5¢ · Down 95¢Down
#8815Oct 14 01:00 PM–01:05 PM$82,650.84$82,672.14+0.026%Up 95¢ · Down 5¢Up
#8814Oct 14 12:55 PM–01:00 PM$82,865.43$82,650.84-0.259%Up 5¢ · Down 95¢Down
#8813Oct 14 12:50 PM–12:55 PM$82,852.73$82,865.43+0.015%Up 6¢ · Down 94¢Up
#8812Oct 14 12:45 PM–12:50 PM$82,760.86$82,852.73+0.111%Up 93¢ · Down 7¢Up
#8811Oct 14 12:40 PM–12:45 PM$82,749.59$82,760.86+0.014%Up 5¢ · Down 95¢Up
#8810Oct 14 12:35 PM–12:40 PM$82,794.40$82,749.59-0.054%Up 5¢ · Down 95¢Down
#8809Oct 14 12:30 PM–12:35 PM$83,785.93$82,794.40-1.183%Up 5¢ · Down 95¢Down
#8808Oct 14 12:25 PM–12:30 PM$83,579.89$83,785.93+0.247%Up 95¢ · Down 5¢Up
#8807Oct 14 12:20 PM–12:25 PM$83,645.10$83,579.89-0.078%Up 6¢ · Down 94¢Down
#8806Oct 14 12:15 PM–12:20 PM$83,757.32$83,645.10-0.134%Up 11¢ · Down 89¢Down
#8805Oct 14 12:10 PM–12:15 PM$83,647.26$83,757.32+0.132%Up 95¢ · Down 5¢Up
#8804Oct 14 12:05 PM–12:10 PM$83,552.58$83,647.26+0.113%Up 95¢ · Down 5¢Up
#8803Oct 14 12:00 PM–12:05 PM$83,387.40$83,552.58+0.198%Up 95¢ · Down 5¢Up
#8802Oct 14 11:55 AM–12:00 PM$83,375.02$83,387.40+0.015%Up 95¢ · Down 5¢Up
#8801Oct 14 11:50 AM–11:55 AM$83,360.27$83,375.02+0.018%Up 95¢ · Down 5¢Up
#8800Oct 14 11:45 AM–11:50 AM$83,366.79$83,360.27-0.008%Up 95¢ · Down 5¢Down
#8799Oct 14 11:40 AM–11:45 AM$83,351.47$83,366.79+0.018%Up 95¢ · Down 5¢Up
#8798Oct 14 11:35 AM–11:40 AM$83,343.90$83,351.47+0.009%Up 12¢ · Down 88¢Up
#8797Oct 14 11:30 AM–11:35 AM$83,285.41$83,343.90+0.070%Up 95¢ · Down 5¢Up
#8796Oct 14 11:25 AM–11:30 AM$83,351.54$83,285.41-0.079%Up 5¢ · Down 95¢Down
#8795Oct 14 11:20 AM–11:25 AM$83,368.38$83,351.54-0.020%Up 5¢ · Down 95¢Down
#8794Oct 14 11:15 AM–11:20 AM$83,384.47$83,368.38-0.019%Up 7¢ · Down 93¢Down
#8793Oct 14 11:10 AM–11:15 AM$83,303.18$83,384.47+0.098%Up 95¢ · Down 5¢Up
#8792Oct 14 11:05 AM–11:10 AM$83,300.85$83,303.18+0.003%Up 95¢ · Down 5¢Up
#8791Oct 14 11:00 AM–11:05 AM$83,389.60$83,300.85-0.106%Up 5¢ · Down 95¢Down
#8790Oct 14 10:55 AM–11:00 AM$83,341.70$83,389.60+0.057%Up 95¢ · Down 5¢Up
#8789Oct 14 10:50 AM–10:55 AM$83,358.98$83,341.70-0.021%Up 5¢ · Down 95¢Down
#8788Oct 14 10:45 AM–10:50 AM$83,311.93$83,358.98+0.056%Up 95¢ · Down 5¢Up
#8787Oct 14 10:40 AM–10:45 AM$83,315.56$83,311.93-0.004%Up 9¢ · Down 91¢Down
#8786Oct 14 10:35 AM–10:40 AM$83,314.83$83,315.56+0.001%Up 34¢ · Down 66¢Up
#8785Oct 14 10:30 AM–10:35 AM$83,264.79$83,314.83+0.060%Up 95¢ · Down 5¢Up
#8784Oct 14 10:25 AM–10:30 AM$83,309.91$83,264.79-0.054%Up 5¢ · Down 95¢Down
#8783Oct 14 10:20 AM–10:25 AM$83,308.00$83,309.91+0.002%Up 5¢ · Down 95¢Up
#8782Oct 14 10:15 AM–10:20 AM$83,223.79$83,308.00+0.101%Up 95¢ · Down 5¢Up
#8781Oct 14 10:10 AM–10:15 AM$83,122.61$83,223.79+0.122%Up 95¢ · Down 5¢Up
#8780Oct 14 10:05 AM–10:10 AM$83,098.73$83,122.61+0.029%Up 5¢ · Down 95¢Up
#8779Oct 14 10:00 AM–10:05 AM$83,158.55$83,098.73-0.072%Up 6¢ · Down 94¢Down
#8778Oct 14 09:55 AM–10:00 AM$83,189.64$83,158.55-0.037%Up 5¢ · Down 95¢Down
#8777Oct 14 09:50 AM–09:55 AM$83,157.47$83,189.64+0.039%Up 95¢ · Down 5¢Up
#8776Oct 14 09:45 AM–09:50 AM$83,218.54$83,157.47-0.073%Up 9¢ · Down 91¢Down
#8775Oct 14 09:40 AM–09:45 AM$83,218.61$83,218.54-0.000%Up 5¢ · Down 95¢Down
#8774Oct 14 09:35 AM–09:40 AM$83,192.53$83,218.61+0.031%Up 95¢ · Down 5¢Up
#8773Oct 14 09:30 AM–09:35 AM$83,174.00$83,192.53+0.022%Up 6¢ · Down 94¢Up
#8772Oct 14 09:25 AM–09:30 AM$83,214.12$83,174.00-0.048%Up 5¢ · Down 95¢Down
#8771Oct 14 09:20 AM–09:25 AM$83,372.23$83,214.12-0.190%Up 5¢ · Down 95¢Down
#8770Oct 14 09:15 AM–09:20 AM$83,389.73$83,372.23-0.021%Up 22¢ · Down 78¢Down
#8769Oct 14 09:10 AM–09:15 AM$83,390.20$83,389.73-0.001%Up 95¢ · Down 5¢Down
#8768Oct 14 09:05 AM–09:10 AM$83,389.63$83,390.20+0.001%Up 5¢ · Down 95¢Up
#8767Oct 14 09:00 AM–09:05 AM$83,344.63$83,389.63+0.054%Up 93¢ · Down 7¢Up
#8766Oct 14 08:55 AM–09:00 AM$83,461.87$83,344.63-0.140%Up 5¢ · Down 95¢Down
#8765Oct 14 08:50 AM–08:55 AM$83,310.38$83,461.87+0.182%Up 95¢ · Down 5¢Up
#8764Oct 14 08:45 AM–08:50 AM$83,397.88$83,310.38-0.105%Up 5¢ · Down 95¢Down
#8763Oct 14 08:40 AM–08:45 AM$83,615.51$83,397.88-0.260%Up 5¢ · Down 95¢Down
#8762Oct 14 08:35 AM–08:40 AM$83,745.54$83,615.51-0.155%Up 5¢ · Down 95¢Down
#8761Oct 14 08:30 AM–08:35 AM$83,751.97$83,745.54-0.008%Up 95¢ · Down 5¢Down
#8760Oct 14 08:25 AM–08:30 AM$83,698.37$83,751.97+0.064%Up 43¢ · Down 57¢Up
#8759Oct 14 08:20 AM–08:25 AM$83,727.81$83,698.37-0.035%Up 48¢ · Down 52¢Down
#8758Oct 14 08:15 AM–08:20 AM$83,834.73$83,727.81-0.128%Up 5¢ · Down 95¢Down
#8757Oct 14 08:10 AM–08:15 AM$84,011.46$83,834.73-0.210%Up 5¢ · Down 95¢Down
#8756Oct 14 08:05 AM–08:10 AM$83,665.52$84,011.46+0.413%Up 95¢ · Down 5¢Up
#8755Oct 14 08:00 AM–08:05 AM$83,487.03$83,665.52+0.214%Up 95¢ · Down 5¢Up
#8754Oct 14 07:55 AM–08:00 AM$83,435.59$83,487.03+0.062%Up 95¢ · Down 5¢Up
#8753Oct 14 07:50 AM–07:55 AM$83,419.22$83,435.59+0.020%Up 89¢ · Down 11¢Up
#8752Oct 14 07:45 AM–07:50 AM$83,357.40$83,419.22+0.074%Up 95¢ · Down 5¢Up
#8751Oct 14 07:40 AM–07:45 AM$83,394.46$83,357.40-0.044%Up 5¢ · Down 95¢Down
#8750Oct 14 07:35 AM–07:40 AM$83,346.90$83,394.46+0.057%Up 94¢ · Down 6¢Up
#8749Oct 14 07:30 AM–07:35 AM$83,390.51$83,346.90-0.052%Up 17¢ · Down 83¢Down
#8748Oct 14 07:25 AM–07:30 AM$83,380.45$83,390.51+0.012%Up 83¢ · Down 17¢Up
#8747Oct 14 07:20 AM–07:25 AM$83,391.96$83,380.45-0.014%Up 5¢ · Down 95¢Down
#8746Oct 14 07:15 AM–07:20 AM$83,426.38$83,391.96-0.041%Up 5¢ · Down 95¢Down
#8745Oct 14 07:10 AM–07:15 AM$83,422.05$83,426.38+0.005%Up 5¢ · Down 95¢Up
#8744Oct 14 07:05 AM–07:10 AM$83,429.28$83,422.05-0.009%Up 95¢ · Down 5¢Down
#8743Oct 14 07:00 AM–07:05 AM$83,345.49$83,429.28+0.101%Up 75¢ · Down 25¢Up
#8742Oct 14 06:55 AM–07:00 AM$83,350.08$83,345.49-0.006%Up 7¢ · Down 93¢Down
#8741Oct 14 06:50 AM–06:55 AM$83,338.68$83,350.08+0.014%Up 95¢ · Down 5¢Up
#8740Oct 14 06:45 AM–06:50 AM$83,412.40$83,338.68-0.088%Up 5¢ · Down 95¢Down
#8739Oct 14 06:40 AM–06:45 AM$83,349.80$83,412.40+0.075%Up 95¢ · Down 5¢Up
#8738Oct 14 06:35 AM–06:40 AM$83,380.06$83,349.80-0.036%Up 5¢ · Down 95¢Down
#8737Oct 14 06:30 AM–06:35 AM$83,404.15$83,380.06-0.029%Up 5¢ · Down 95¢Down
#8736Oct 14 06:25 AM–06:30 AM$83,439.27$83,404.15-0.042%Up 5¢ · Down 95¢Down
#8735Oct 14 06:20 AM–06:25 AM$83,435.01$83,439.27+0.005%Up 89¢ · Down 11¢Up
#8734Oct 14 06:15 AM–06:20 AM$83,508.47$83,435.01-0.088%Up 5¢ · Down 95¢Down
#8733Oct 14 06:10 AM–06:15 AM$83,310.42$83,508.47+0.238%Up 94¢ · Down 6¢Up
#8732Oct 14 06:05 AM–06:10 AM$83,320.04$83,310.42-0.012%Up 89¢ · Down 11¢Down
#8731Oct 14 06:00 AM–06:05 AM$83,386.28$83,320.04-0.079%Up 5¢ · Down 95¢Down
#8730Oct 14 05:55 AM–06:00 AM$83,346.59$83,386.28+0.048%Up 95¢ · Down 5¢Up
#8729Oct 14 05:50 AM–05:55 AM$83,448.62$83,346.59-0.122%Up 5¢ · Down 95¢Down
#8728Oct 14 05:45 AM–05:50 AM$83,457.27$83,448.62-0.010%Up 5¢ · Down 95¢Down
#8727Oct 14 05:40 AM–05:45 AM$83,460.96$83,457.27-0.004%Up 95¢ · Down 5¢Down
#8726Oct 14 05:35 AM–05:40 AM$83,463.01$83,460.96-0.002%Up 6¢ · Down 94¢Down
#8725Oct 14 05:30 AM–05:35 AM$83,524.32$83,463.01-0.073%Up 12¢ · Down 88¢Down

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.