
Bitcoin Up or Down, 5 Min — results history, page 98
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #8318–#8417, from Oct 12 07:35 PM to Oct 13 03:55 AM UTC.
Favourite won
87/100 · 87%
Went up
47 · 47%
Went down
53 · 53%
Average move
0.093%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #8417 | Oct 13 03:50 AM–03:55 AM | $83,261.82 | $83,253.15 | -0.010% | Up 95¢ · Down 5¢ | Down |
| #8416 | Oct 13 03:45 AM–03:50 AM | $83,121.60 | $83,261.82 | +0.169% | Up 95¢ · Down 5¢ | Up |
| #8415 | Oct 13 03:40 AM–03:45 AM | $83,163.78 | $83,121.60 | -0.051% | Up 5¢ · Down 95¢ | Down |
| #8414 | Oct 13 03:35 AM–03:40 AM | $83,319.46 | $83,163.78 | -0.187% | Up 5¢ · Down 95¢ | Down |
| #8413 | Oct 13 03:30 AM–03:35 AM | $82,869.65 | $83,319.46 | +0.543% | Up 94¢ · Down 6¢ | Up |
| #8412 | Oct 13 03:25 AM–03:30 AM | $82,850.40 | $82,869.65 | +0.023% | Up 93¢ · Down 7¢ | Up |
| #8411 | Oct 13 03:20 AM–03:25 AM | $82,695.66 | $82,850.40 | +0.187% | Up 95¢ · Down 5¢ | Up |
| #8410 | Oct 13 03:15 AM–03:20 AM | $82,781.79 | $82,695.66 | -0.104% | Up 5¢ · Down 95¢ | Down |
| #8409 | Oct 13 03:10 AM–03:15 AM | $82,856.71 | $82,781.79 | -0.090% | Up 5¢ · Down 95¢ | Down |
| #8408 | Oct 13 03:05 AM–03:10 AM | $82,787.17 | $82,856.71 | +0.084% | Up 95¢ · Down 5¢ | Up |
| #8407 | Oct 13 03:00 AM–03:05 AM | $82,823.67 | $82,787.17 | -0.044% | Up 5¢ · Down 95¢ | Down |
| #8406 | Oct 13 02:55 AM–03:00 AM | $82,833.59 | $82,823.67 | -0.012% | Up 95¢ · Down 5¢ | Down |
| #8405 | Oct 13 02:50 AM–02:55 AM | $82,722.22 | $82,833.59 | +0.135% | Up 95¢ · Down 5¢ | Up |
| #8404 | Oct 13 02:45 AM–02:50 AM | $82,783.82 | $82,722.22 | -0.074% | Up 5¢ · Down 95¢ | Down |
| #8403 | Oct 13 02:40 AM–02:45 AM | $82,714.18 | $82,783.82 | +0.084% | Up 95¢ · Down 5¢ | Up |
| #8402 | Oct 13 02:35 AM–02:40 AM | $82,634.38 | $82,714.18 | +0.097% | Up 95¢ · Down 5¢ | Up |
| #8401 | Oct 13 02:30 AM–02:35 AM | $82,659.81 | $82,634.38 | -0.031% | Up 5¢ · Down 95¢ | Down |
| #8400 | Oct 13 02:25 AM–02:30 AM | $82,724.50 | $82,659.81 | -0.078% | Up 5¢ · Down 95¢ | Down |
| #8399 | Oct 13 02:20 AM–02:25 AM | $82,655.81 | $82,724.50 | +0.083% | Up 95¢ · Down 5¢ | Up |
| #8398 | Oct 13 02:15 AM–02:20 AM | $82,620.14 | $82,655.81 | +0.043% | Up 95¢ · Down 5¢ | Up |
| #8397 | Oct 13 02:10 AM–02:15 AM | $82,385.74 | $82,620.14 | +0.285% | Up 95¢ · Down 5¢ | Up |
| #8396 | Oct 13 02:05 AM–02:10 AM | $82,395.80 | $82,385.74 | -0.012% | Up 94¢ · Down 6¢ | Down |
| #8395 | Oct 13 02:00 AM–02:05 AM | $82,350.22 | $82,395.80 | +0.055% | Up 95¢ · Down 5¢ | Up |
| #8394 | Oct 13 01:55 AM–02:00 AM | $82,252.42 | $82,350.22 | +0.119% | Up 95¢ · Down 5¢ | Up |
| #8393 | Oct 13 01:50 AM–01:55 AM | $82,244.89 | $82,252.42 | +0.009% | Up 94¢ · Down 6¢ | Up |
| #8392 | Oct 13 01:45 AM–01:50 AM | $82,276.01 | $82,244.89 | -0.038% | Up 22¢ · Down 78¢ | Down |
| #8391 | Oct 13 01:40 AM–01:45 AM | $82,173.64 | $82,276.01 | +0.125% | Up 95¢ · Down 5¢ | Up |
| #8390 | Oct 13 01:35 AM–01:40 AM | $82,080.78 | $82,173.64 | +0.113% | Up 95¢ · Down 5¢ | Up |
| #8389 | Oct 13 01:30 AM–01:35 AM | $81,983.47 | $82,080.78 | +0.119% | Up 95¢ · Down 5¢ | Up |
| #8388 | Oct 13 01:25 AM–01:30 AM | $81,933.39 | $81,983.47 | +0.061% | Up 95¢ · Down 5¢ | Up |
| #8387 | Oct 13 01:20 AM–01:25 AM | $82,025.80 | $81,933.39 | -0.113% | Up 5¢ · Down 95¢ | Down |
| #8386 | Oct 13 01:15 AM–01:20 AM | $81,771.72 | $82,025.80 | +0.311% | Up 94¢ · Down 6¢ | Up |
| #8385 | Oct 13 01:10 AM–01:15 AM | $81,638.73 | $81,771.72 | +0.163% | Up 95¢ · Down 5¢ | Up |
| #8384 | Oct 13 01:05 AM–01:10 AM | $81,477.22 | $81,638.73 | +0.198% | Up 95¢ · Down 5¢ | Up |
| #8383 | Oct 13 01:00 AM–01:05 AM | $81,338.53 | $81,477.22 | +0.171% | Up 95¢ · Down 5¢ | Up |
| #8382 | Oct 13 12:55 AM–01:00 AM | $81,302.92 | $81,338.53 | +0.044% | Up 95¢ · Down 5¢ | Up |
| #8381 | Oct 13 12:50 AM–12:55 AM | $81,191.12 | $81,302.92 | +0.138% | Up 82¢ · Down 18¢ | Up |
| #8380 | Oct 13 12:45 AM–12:50 AM | $81,287.25 | $81,191.12 | -0.118% | Up 5¢ · Down 95¢ | Down |
| #8379 | Oct 13 12:40 AM–12:45 AM | $81,370.20 | $81,287.25 | -0.102% | Up 5¢ · Down 95¢ | Down |
| #8378 | Oct 13 12:35 AM–12:40 AM | $81,336.82 | $81,370.20 | +0.041% | Up 95¢ · Down 5¢ | Up |
| #8377 | Oct 13 12:30 AM–12:35 AM | $81,374.03 | $81,336.82 | -0.046% | Up 5¢ · Down 95¢ | Down |
| #8376 | Oct 13 12:25 AM–12:30 AM | $81,435.32 | $81,374.03 | -0.075% | Up 6¢ · Down 94¢ | Down |
| #8375 | Oct 13 12:20 AM–12:25 AM | $81,353.09 | $81,435.32 | +0.101% | Up 95¢ · Down 5¢ | Up |
| #8374 | Oct 13 12:15 AM–12:20 AM | $81,468.89 | $81,353.09 | -0.142% | Up 5¢ · Down 95¢ | Down |
| #8373 | Oct 13 12:10 AM–12:15 AM | $81,423.90 | $81,468.89 | +0.055% | Up 95¢ · Down 5¢ | Up |
| #8372 | Oct 13 12:05 AM–12:10 AM | $81,657.38 | $81,423.90 | -0.286% | Up 5¢ · Down 95¢ | Down |
| #8371 | Oct 13 12:00 AM–12:05 AM | $81,742.50 | $81,657.38 | -0.104% | Up 15¢ · Down 85¢ | Down |
| #8370 | Oct 12 11:55 PM–12:00 AM | $81,742.01 | $81,742.50 | +0.001% | Up 95¢ · Down 5¢ | Up |
| #8369 | Oct 12 11:50 PM–11:55 PM | $81,757.63 | $81,742.01 | -0.019% | Up 66¢ · Down 34¢ | Down |
| #8368 | Oct 12 11:45 PM–11:50 PM | $81,759.68 | $81,757.63 | -0.003% | Up 91¢ · Down 9¢ | Down |
| #8367 | Oct 12 11:40 PM–11:45 PM | $81,716.72 | $81,759.68 | +0.053% | Up 6¢ · Down 94¢ | Up |
| #8366 | Oct 12 11:35 PM–11:40 PM | $81,824.06 | $81,716.72 | -0.131% | Up 5¢ · Down 95¢ | Down |
| #8365 | Oct 12 11:30 PM–11:35 PM | $81,952.32 | $81,824.06 | -0.157% | Up 5¢ · Down 95¢ | Down |
| #8364 | Oct 12 11:25 PM–11:30 PM | $82,034.80 | $81,952.32 | -0.101% | Up 5¢ · Down 95¢ | Down |
| #8363 | Oct 12 11:20 PM–11:25 PM | $82,049.20 | $82,034.80 | -0.018% | Up 95¢ · Down 5¢ | Down |
| #8362 | Oct 12 11:15 PM–11:20 PM | $81,946.86 | $82,049.20 | +0.125% | Up 95¢ · Down 5¢ | Up |
| #8361 | Oct 12 11:10 PM–11:15 PM | $82,066.09 | $81,946.86 | -0.145% | Up 5¢ · Down 95¢ | Down |
| #8360 | Oct 12 11:05 PM–11:10 PM | $81,925.14 | $82,066.09 | +0.172% | Up 91¢ · Down 9¢ | Up |
| #8359 | Oct 12 11:00 PM–11:05 PM | $82,050.43 | $81,925.14 | -0.153% | Up 5¢ · Down 95¢ | Down |
| #8358 | Oct 12 10:55 PM–11:00 PM | $82,372.59 | $82,050.43 | -0.391% | Up 5¢ · Down 95¢ | Down |
| #8357 | Oct 12 10:50 PM–10:55 PM | $82,478.65 | $82,372.59 | -0.129% | Up 5¢ · Down 95¢ | Down |
| #8356 | Oct 12 10:45 PM–10:50 PM | $82,486.05 | $82,478.65 | -0.009% | Up 5¢ · Down 95¢ | Down |
| #8355 | Oct 12 10:40 PM–10:45 PM | $82,400.71 | $82,486.05 | +0.104% | Up 95¢ · Down 5¢ | Up |
| #8354 | Oct 12 10:35 PM–10:40 PM | $82,469.37 | $82,400.71 | -0.083% | Up 5¢ · Down 95¢ | Down |
| #8353 | Oct 12 10:30 PM–10:35 PM | $82,497.02 | $82,469.37 | -0.034% | Up 95¢ · Down 5¢ | Down |
| #8352 | Oct 12 10:25 PM–10:30 PM | $82,515.05 | $82,497.02 | -0.022% | Up 5¢ · Down 95¢ | Down |
| #8351 | Oct 12 10:20 PM–10:25 PM | $82,517.66 | $82,515.05 | -0.003% | Up 36¢ · Down 64¢ | Down |
| #8350 | Oct 12 10:15 PM–10:20 PM | $82,622.52 | $82,517.66 | -0.127% | Up 5¢ · Down 95¢ | Down |
| #8349 | Oct 12 10:10 PM–10:15 PM | $82,665.40 | $82,622.52 | -0.052% | Up 25¢ · Down 75¢ | Down |
| #8348 | Oct 12 10:05 PM–10:10 PM | $82,539.63 | $82,665.40 | +0.152% | Up 95¢ · Down 5¢ | Up |
| #8347 | Oct 12 10:00 PM–10:05 PM | $82,470.13 | $82,539.63 | +0.084% | Up 95¢ · Down 5¢ | Up |
| #8346 | Oct 12 09:55 PM–10:00 PM | $82,600.74 | $82,470.13 | -0.158% | Up 5¢ · Down 95¢ | Down |
| #8345 | Oct 12 09:50 PM–09:55 PM | $82,551.35 | $82,600.74 | +0.060% | Up 94¢ · Down 6¢ | Up |
| #8344 | Oct 12 09:45 PM–09:50 PM | $82,624.77 | $82,551.35 | -0.089% | Up 5¢ · Down 95¢ | Down |
| #8343 | Oct 12 09:40 PM–09:45 PM | $82,810.26 | $82,624.77 | -0.224% | Up 5¢ · Down 95¢ | Down |
| #8342 | Oct 12 09:35 PM–09:40 PM | $82,823.38 | $82,810.26 | -0.016% | Up 5¢ · Down 95¢ | Down |
| #8341 | Oct 12 09:30 PM–09:35 PM | $82,824.96 | $82,823.38 | -0.002% | Up 95¢ · Down 5¢ | Down |
| #8340 | Oct 12 09:25 PM–09:30 PM | $82,867.74 | $82,824.96 | -0.052% | Up 5¢ · Down 95¢ | Down |
| #8339 | Oct 12 09:20 PM–09:25 PM | $82,878.20 | $82,867.74 | -0.013% | Up 93¢ · Down 7¢ | Down |
| #8338 | Oct 12 09:15 PM–09:20 PM | $82,809.15 | $82,878.20 | +0.083% | Up 95¢ · Down 5¢ | Up |
| #8337 | Oct 12 09:10 PM–09:15 PM | $82,823.84 | $82,809.15 | -0.018% | Up 5¢ · Down 95¢ | Down |
| #8336 | Oct 12 09:05 PM–09:10 PM | $82,875.34 | $82,823.84 | -0.062% | Up 5¢ · Down 95¢ | Down |
| #8335 | Oct 12 09:00 PM–09:05 PM | $82,985.48 | $82,875.34 | -0.133% | Up 5¢ · Down 95¢ | Down |
| #8334 | Oct 12 08:55 PM–09:00 PM | $83,034.15 | $82,985.48 | -0.059% | Up 5¢ · Down 95¢ | Down |
| #8333 | Oct 12 08:50 PM–08:55 PM | $83,017.35 | $83,034.15 | +0.020% | Up 95¢ · Down 5¢ | Up |
| #8332 | Oct 12 08:45 PM–08:50 PM | $83,017.34 | $83,017.35 | +0.000% | Up 85¢ · Down 15¢ | Up |
| #8331 | Oct 12 08:40 PM–08:45 PM | $82,976.80 | $83,017.34 | +0.049% | Up 95¢ · Down 5¢ | Up |
| #8330 | Oct 12 08:35 PM–08:40 PM | $82,973.71 | $82,976.80 | +0.004% | Up 95¢ · Down 5¢ | Up |
| #8329 | Oct 12 08:30 PM–08:35 PM | $82,974.39 | $82,973.71 | -0.001% | Up 5¢ · Down 95¢ | Down |
| #8328 | Oct 12 08:25 PM–08:30 PM | $82,976.86 | $82,974.39 | -0.003% | Up 95¢ · Down 5¢ | Down |
| #8327 | Oct 12 08:20 PM–08:25 PM | $82,964.09 | $82,976.86 | +0.015% | Up 5¢ · Down 95¢ | Up |
| #8326 | Oct 12 08:15 PM–08:20 PM | $82,878.18 | $82,964.09 | +0.104% | Up 94¢ · Down 6¢ | Up |
| #8325 | Oct 12 08:10 PM–08:15 PM | $82,968.78 | $82,878.18 | -0.109% | Up 5¢ · Down 95¢ | Down |
| #8324 | Oct 12 08:05 PM–08:10 PM | $82,838.57 | $82,968.78 | +0.157% | Up 95¢ · Down 5¢ | Up |
| #8323 | Oct 12 08:00 PM–08:05 PM | $82,762.91 | $82,838.57 | +0.091% | Up 95¢ · Down 5¢ | Up |
| #8322 | Oct 12 07:55 PM–08:00 PM | $82,676.95 | $82,762.91 | +0.104% | Up 95¢ · Down 5¢ | Up |
| #8321 | Oct 12 07:50 PM–07:55 PM | $82,690.76 | $82,676.95 | -0.017% | Up 95¢ · Down 5¢ | Down |
| #8320 | Oct 12 07:45 PM–07:50 PM | $82,687.19 | $82,690.76 | +0.004% | Up 58¢ · Down 42¢ | Up |
| #8319 | Oct 12 07:40 PM–07:45 PM | $82,653.92 | $82,687.19 | +0.040% | Up 75¢ · Down 25¢ | Up |
| #8318 | Oct 12 07:35 PM–07:40 PM | $82,679.74 | $82,653.92 | -0.031% | Up 6¢ · Down 94¢ | Down |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.