HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 111

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #6997–#7096, from Oct 8 05:30 AM to Oct 8 01:50 PM UTC.

Favourite won
87/100 · 87%
Went up
54 · 54%
Went down
46 · 46%
Average move
0.084%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#7096Oct 8 01:45 PM–01:50 PM$81,954.55$82,050.11+0.117%Up 5¢ · Down 95¢Up
#7095Oct 8 01:40 PM–01:45 PM$82,049.00$81,954.55-0.115%Up 25¢ · Down 75¢Down
#7094Oct 8 01:35 PM–01:40 PM$82,228.94$82,049.00-0.219%Up 5¢ · Down 95¢Down
#7093Oct 8 01:30 PM–01:35 PM$82,296.25$82,228.94-0.082%Up 6¢ · Down 94¢Down
#7092Oct 8 01:25 PM–01:30 PM$82,464.29$82,296.25-0.204%Up 5¢ · Down 95¢Down
#7091Oct 8 01:20 PM–01:25 PM$82,539.30$82,464.29-0.091%Up 5¢ · Down 95¢Down
#7090Oct 8 01:15 PM–01:20 PM$82,416.83$82,539.30+0.149%Up 94¢ · Down 6¢Up
#7089Oct 8 01:10 PM–01:15 PM$82,350.32$82,416.83+0.081%Up 95¢ · Down 5¢Up
#7088Oct 8 01:05 PM–01:10 PM$82,257.84$82,350.32+0.112%Up 95¢ · Down 5¢Up
#7087Oct 8 01:00 PM–01:05 PM$82,256.83$82,257.84+0.001%Up 6¢ · Down 94¢Up
#7086Oct 8 12:55 PM–01:00 PM$82,242.08$82,256.83+0.018%Up 43¢ · Down 57¢Up
#7085Oct 8 12:50 PM–12:55 PM$82,177.09$82,242.08+0.079%Up 95¢ · Down 5¢Up
#7084Oct 8 12:45 PM–12:50 PM$82,281.44$82,177.09-0.127%Up 5¢ · Down 95¢Down
#7083Oct 8 12:40 PM–12:45 PM$82,279.30$82,281.44+0.003%Up 95¢ · Down 5¢Up
#7082Oct 8 12:35 PM–12:40 PM$82,283.77$82,279.30-0.005%Up 50¢ · Down 50¢Down
#7081Oct 8 12:30 PM–12:35 PM$82,416.66$82,283.77-0.161%Up 6¢ · Down 94¢Down
#7080Oct 8 12:25 PM–12:30 PM$82,381.57$82,416.66+0.043%Up 6¢ · Down 94¢Up
#7079Oct 8 12:20 PM–12:25 PM$82,369.78$82,381.57+0.014%Up 95¢ · Down 5¢Up
#7078Oct 8 12:15 PM–12:20 PM$82,341.54$82,369.78+0.034%Up 5¢ · Down 95¢Up
#7077Oct 8 12:10 PM–12:15 PM$82,315.62$82,341.54+0.031%Up 7¢ · Down 93¢Up
#7076Oct 8 12:05 PM–12:10 PM$82,265.93$82,315.62+0.060%Up 95¢ · Down 5¢Up
#7075Oct 8 12:00 PM–12:05 PM$82,429.12$82,265.93-0.198%Up 5¢ · Down 95¢Down
#7074Oct 8 11:55 AM–12:00 PM$82,525.60$82,429.12-0.117%Up 5¢ · Down 95¢Down
#7073Oct 8 11:50 AM–11:55 AM$82,523.57$82,525.60+0.002%Up 94¢ · Down 6¢Up
#7072Oct 8 11:45 AM–11:50 AM$82,552.69$82,523.57-0.035%Up 5¢ · Down 95¢Down
#7071Oct 8 11:40 AM–11:45 AM$82,451.05$82,552.69+0.123%Up 95¢ · Down 5¢Up
#7070Oct 8 11:35 AM–11:40 AM$82,336.93$82,451.05+0.139%Up 90¢ · Down 10¢Up
#7069Oct 8 11:30 AM–11:35 AM$82,486.68$82,336.93-0.182%Up 6¢ · Down 94¢Down
#7068Oct 8 11:25 AM–11:30 AM$82,464.31$82,486.68+0.027%Up 5¢ · Down 95¢Up
#7067Oct 8 11:20 AM–11:25 AM$82,324.06$82,464.31+0.170%Up 94¢ · Down 6¢Up
#7066Oct 8 11:15 AM–11:20 AM$82,414.79$82,324.06-0.110%Up 5¢ · Down 95¢Down
#7065Oct 8 11:10 AM–11:15 AM$82,403.68$82,414.79+0.013%Up 92¢ · Down 8¢Up
#7064Oct 8 11:05 AM–11:10 AM$82,591.48$82,403.68-0.227%Up 5¢ · Down 95¢Down
#7063Oct 8 11:00 AM–11:05 AM$82,662.02$82,591.48-0.085%Up 5¢ · Down 95¢Down
#7062Oct 8 10:55 AM–11:00 AM$82,627.00$82,662.02+0.042%Up 95¢ · Down 5¢Up
#7061Oct 8 10:50 AM–10:55 AM$82,621.24$82,627.00+0.007%Up 95¢ · Down 5¢Up
#7060Oct 8 10:45 AM–10:50 AM$82,642.23$82,621.24-0.025%Up 5¢ · Down 95¢Down
#7059Oct 8 10:40 AM–10:45 AM$82,629.34$82,642.23+0.016%Up 91¢ · Down 9¢Up
#7058Oct 8 10:35 AM–10:40 AM$82,673.48$82,629.34-0.053%Up 6¢ · Down 94¢Down
#7057Oct 8 10:30 AM–10:35 AM$82,725.25$82,673.48-0.063%Up 5¢ · Down 95¢Down
#7056Oct 8 10:25 AM–10:30 AM$82,902.99$82,725.25-0.214%Up 5¢ · Down 95¢Down
#7055Oct 8 10:20 AM–10:25 AM$82,900.46$82,902.99+0.003%Up 41¢ · Down 59¢Up
#7054Oct 8 10:15 AM–10:20 AM$83,018.90$82,900.46-0.143%Up 5¢ · Down 95¢Down
#7053Oct 8 10:10 AM–10:15 AM$82,975.10$83,018.90+0.053%Up 95¢ · Down 5¢Up
#7052Oct 8 10:05 AM–10:10 AM$83,106.09$82,975.10-0.158%Up 5¢ · Down 95¢Down
#7051Oct 8 10:00 AM–10:05 AM$83,059.87$83,106.09+0.056%Up 95¢ · Down 5¢Up
#7050Oct 8 09:55 AM–10:00 AM$83,035.80$83,059.87+0.029%Up 95¢ · Down 5¢Up
#7049Oct 8 09:50 AM–09:55 AM$83,027.16$83,035.80+0.010%Up 92¢ · Down 8¢Up
#7048Oct 8 09:45 AM–09:50 AM$83,064.10$83,027.16-0.044%Up 5¢ · Down 95¢Down
#7047Oct 8 09:40 AM–09:45 AM$83,088.22$83,064.10-0.029%Up 44¢ · Down 56¢Down
#7046Oct 8 09:35 AM–09:40 AM$83,068.00$83,088.22+0.024%Up 95¢ · Down 5¢Up
#7045Oct 8 09:30 AM–09:35 AM$82,974.03$83,068.00+0.113%Up 95¢ · Down 5¢Up
#7044Oct 8 09:25 AM–09:30 AM$83,005.38$82,974.03-0.038%Up 5¢ · Down 95¢Down
#7043Oct 8 09:20 AM–09:25 AM$82,915.78$83,005.38+0.108%Up 95¢ · Down 5¢Up
#7042Oct 8 09:15 AM–09:20 AM$82,970.88$82,915.78-0.066%Up 6¢ · Down 94¢Down
#7041Oct 8 09:10 AM–09:15 AM$82,975.41$82,970.88-0.005%Up 90¢ · Down 10¢Down
#7040Oct 8 09:05 AM–09:10 AM$82,961.77$82,975.41+0.016%Up 95¢ · Down 5¢Up
#7039Oct 8 09:00 AM–09:05 AM$82,811.97$82,961.77+0.181%Up 95¢ · Down 5¢Up
#7038Oct 8 08:55 AM–09:00 AM$82,780.45$82,811.97+0.038%Up 95¢ · Down 5¢Up
#7037Oct 8 08:50 AM–08:55 AM$82,841.20$82,780.45-0.073%Up 5¢ · Down 95¢Down
#7036Oct 8 08:45 AM–08:50 AM$82,796.75$82,841.20+0.054%Up 95¢ · Down 5¢Up
#7035Oct 8 08:40 AM–08:45 AM$82,765.86$82,796.75+0.037%Up 95¢ · Down 5¢Up
#7034Oct 8 08:35 AM–08:40 AM$82,783.97$82,783.41-0.001%Up 8¢ · Down 92¢Down
#7033Oct 8 08:30 AM–08:35 AM$82,935.70$82,783.97-0.183%Up 5¢ · Down 95¢Down
#7032Oct 8 08:25 AM–08:30 AM$82,870.74$82,935.70+0.078%Up 95¢ · Down 5¢Up
#7031Oct 8 08:20 AM–08:25 AM$82,959.70$82,870.74-0.107%Up 5¢ · Down 95¢Down
#7030Oct 8 08:15 AM–08:20 AM$82,897.92$82,959.70+0.075%Up 95¢ · Down 5¢Up
#7029Oct 8 08:10 AM–08:15 AM$82,976.92$82,897.92-0.095%Up 5¢ · Down 95¢Down
#7028Oct 8 08:05 AM–08:10 AM$82,957.12$82,976.92+0.024%Up 95¢ · Down 5¢Up
#7027Oct 8 08:00 AM–08:05 AM$82,938.67$82,957.12+0.022%Up 5¢ · Down 95¢Up
#7026Oct 8 07:55 AM–08:00 AM$82,938.51$82,938.67+0.000%Up 6¢ · Down 94¢Up
#7025Oct 8 07:50 AM–07:55 AM$83,032.68$82,938.51-0.113%Up 5¢ · Down 95¢Down
#7024Oct 8 07:45 AM–07:50 AM$83,036.04$83,032.68-0.004%Up 13¢ · Down 87¢Down
#7023Oct 8 07:40 AM–07:45 AM$83,099.12$83,036.04-0.076%Up 5¢ · Down 95¢Down
#7022Oct 8 07:35 AM–07:40 AM$83,054.57$83,099.12+0.054%Up 95¢ · Down 5¢Up
#7021Oct 8 07:30 AM–07:35 AM$83,088.37$83,054.57-0.041%Up 5¢ · Down 95¢Down
#7020Oct 8 07:25 AM–07:30 AM$83,118.52$83,088.37-0.036%Up 5¢ · Down 95¢Down
#7019Oct 8 07:20 AM–07:25 AM$83,097.04$83,118.52+0.026%Up 95¢ · Down 5¢Up
#7018Oct 8 07:15 AM–07:20 AM$83,003.48$83,097.04+0.113%Up 95¢ · Down 5¢Up
#7017Oct 8 07:10 AM–07:15 AM$82,924.26$83,003.48+0.096%Up 95¢ · Down 5¢Up
#7016Oct 8 07:05 AM–07:10 AM$82,684.22$82,924.26+0.290%Up 94¢ · Down 6¢Up
#7015Oct 8 07:00 AM–07:05 AM$82,813.61$82,684.22-0.156%Up 5¢ · Down 95¢Down
#7014Oct 8 06:55 AM–07:00 AM$82,867.94$82,813.61-0.066%Up 95¢ · Down 5¢Down
#7013Oct 8 06:50 AM–06:55 AM$82,742.36$82,867.94+0.152%Up 95¢ · Down 5¢Up
#7012Oct 8 06:45 AM–06:50 AM$82,646.63$82,742.36+0.116%Up 95¢ · Down 5¢Up
#7011Oct 8 06:40 AM–06:45 AM$82,551.93$82,646.63+0.115%Up 95¢ · Down 5¢Up
#7010Oct 8 06:35 AM–06:40 AM$82,467.41$82,551.93+0.102%Up 95¢ · Down 5¢Up
#7009Oct 8 06:30 AM–06:35 AM$82,532.80$82,467.41-0.079%Up 9¢ · Down 91¢Down
#7008Oct 8 06:25 AM–06:30 AM$82,652.95$82,532.80-0.145%Up 5¢ · Down 95¢Down
#7007Oct 8 06:20 AM–06:25 AM$82,802.53$82,652.95-0.181%Up 5¢ · Down 95¢Down
#7006Oct 8 06:15 AM–06:20 AM$82,860.26$82,802.53-0.070%Up 10¢ · Down 90¢Down
#7005Oct 8 06:10 AM–06:15 AM$82,819.03$82,860.26+0.050%Up 95¢ · Down 5¢Up
#7004Oct 8 06:05 AM–06:10 AM$82,756.04$82,819.03+0.076%Up 94¢ · Down 6¢Up
#7003Oct 8 06:00 AM–06:05 AM$82,624.90$82,756.04+0.159%Up 95¢ · Down 5¢Up
#7002Oct 8 05:55 AM–06:00 AM$82,724.91$82,624.90-0.121%Up 5¢ · Down 95¢Down
#7001Oct 8 05:50 AM–05:55 AM$82,855.53$82,724.91-0.158%Up 5¢ · Down 95¢Down
#7000Oct 8 05:45 AM–05:50 AM$82,828.12$82,855.53+0.033%Up 95¢ · Down 5¢Up
#6999Oct 8 05:40 AM–05:45 AM$82,929.17$82,828.12-0.122%Up 5¢ · Down 95¢Down
#6998Oct 8 05:35 AM–05:40 AM$82,964.28$82,929.17-0.042%Up 81¢ · Down 19¢Down
#6997Oct 8 05:30 AM–05:35 AM$82,855.04$82,964.28+0.132%Up 95¢ · Down 5¢Up

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.