HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 112

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #6895–#6994, from Oct 7 09:00 PM to Oct 8 05:20 AM UTC.

Favourite won
85/99 · 86%
Went up
44 · 44%
Went down
56 · 56%
Average move
0.066%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#6994Oct 8 05:15 AM–05:20 AM$82,718.77$82,783.43+0.078%Up 93¢ · Down 7¢Up
#6993Oct 8 05:10 AM–05:15 AM$82,554.77$82,718.77+0.199%Up 95¢ · Down 5¢Up
#6992Oct 8 05:05 AM–05:10 AM$82,585.01$82,554.77-0.037%Up 14¢ · Down 86¢Down
#6991Oct 8 05:00 AM–05:05 AM$82,593.12$82,585.01-0.010%Up 91¢ · Down 9¢Down
#6990Oct 8 04:55 AM–05:00 AM$82,613.57$82,593.12-0.025%Up 6¢ · Down 94¢Down
#6989Oct 8 04:50 AM–04:55 AM$82,549.49$82,613.57+0.078%Up 95¢ · Down 5¢Up
#6988Oct 8 04:45 AM–04:50 AM$82,470.66$82,549.49+0.096%Up 80¢ · Down 20¢Up
#6987Oct 8 04:40 AM–04:45 AM$82,518.89$82,470.66-0.058%Up 5¢ · Down 95¢Down
#6986Oct 8 04:35 AM–04:40 AM$82,753.84$82,518.89-0.284%Up 5¢ · Down 95¢Down
#6985Oct 8 04:30 AM–04:35 AM$82,814.25$82,753.84-0.073%Up 5¢ · Down 95¢Down
#6984Oct 8 04:25 AM–04:30 AM$82,514.88$82,814.25+0.363%Up 95¢ · Down 5¢Up
#6983Oct 8 04:20 AM–04:25 AM$82,546.99$82,514.88-0.039%Up 5¢ · Down 95¢Down
#6982Oct 8 04:15 AM–04:20 AM$82,662.75$82,546.99-0.140%Up 88¢ · Down 12¢Down
#6981Oct 8 04:10 AM–04:15 AM$82,687.21$82,662.75-0.030%Up 5¢ · Down 95¢Down
#6980Oct 8 04:05 AM–04:10 AM$82,607.51$82,687.21+0.096%Up 50¢ · Down 50¢Up
#6979Oct 8 04:00 AM–04:05 AM$82,695.56$82,607.51-0.106%Up 19¢ · Down 81¢Down
#6978Oct 8 03:55 AM–04:00 AM$82,705.26$82,695.56-0.012%Up 95¢ · Down 5¢Down
#6977Oct 8 03:50 AM–03:55 AM$82,805.17$82,705.26-0.121%Up 5¢ · Down 95¢Down
#6976Oct 8 03:45 AM–03:50 AM$82,783.07$82,805.17+0.027%Up 95¢ · Down 5¢Up
#6975Oct 8 03:40 AM–03:45 AM$82,822.39$82,783.07-0.047%Up 6¢ · Down 94¢Down
#6974Oct 8 03:35 AM–03:40 AM$82,794.20$82,822.39+0.034%Up 95¢ · Down 5¢Up
#6973Oct 8 03:30 AM–03:35 AM$82,901.43$82,794.20-0.129%Up 5¢ · Down 95¢Down
#6972Oct 8 03:25 AM–03:30 AM$82,895.39$82,901.43+0.007%Up 50¢ · Down 50¢Up
#6971Oct 8 03:20 AM–03:25 AM$82,786.06$82,895.39+0.132%Up 95¢ · Down 5¢Up
#6970Oct 8 03:15 AM–03:20 AM$82,856.27$82,786.06-0.085%Up 5¢ · Down 95¢Down
#6969Oct 8 03:10 AM–03:15 AM$82,929.99$82,856.27-0.089%Up 5¢ · Down 95¢Down
#6968Oct 8 03:05 AM–03:10 AM$82,965.84$82,929.99-0.043%Up 5¢ · Down 95¢Down
#6967Oct 8 03:00 AM–03:05 AM$83,116.08$82,965.84-0.181%Up 5¢ · Down 95¢Down
#6966Oct 8 02:55 AM–03:00 AM$83,075.73$83,116.08+0.049%Up 95¢ · Down 5¢Up
#6965Oct 8 02:50 AM–02:55 AM$83,190.62$83,075.73-0.138%Up 5¢ · Down 95¢Down
#6964Oct 8 02:45 AM–02:50 AM$83,206.26$83,190.62-0.019%Up 5¢ · Down 95¢Down
#6963Oct 8 02:40 AM–02:45 AM$83,183.23$83,206.26+0.028%Up 94¢ · Down 6¢Up
#6962Oct 8 02:35 AM–02:40 AM$83,135.50$83,183.23+0.057%Up 95¢ · Down 5¢Up
#6961Oct 8 02:30 AM–02:35 AM$83,109.88$83,135.50+0.031%Up 95¢ · Down 5¢Up
#6960Oct 8 02:25 AM–02:30 AM$83,081.97$83,109.88+0.034%Up 95¢ · Down 5¢Up
#6959Oct 8 02:20 AM–02:25 AM$82,999.96$83,081.97+0.099%Up 95¢ · Down 5¢Up
#6958Oct 8 02:15 AM–02:20 AM$83,057.57$82,999.96-0.069%Up 5¢ · Down 95¢Down
#6957Oct 8 02:10 AM–02:15 AM$82,980.01$83,057.57+0.093%Up 95¢ · Down 5¢Up
#6956Oct 8 02:05 AM–02:10 AM$83,087.85$82,980.01-0.130%Up 5¢ · Down 95¢Down
#6955Oct 8 02:00 AM–02:05 AM$83,056.97$83,087.85+0.037%Up 95¢ · Down 5¢Up
#6954Oct 8 01:55 AM–02:00 AM$83,145.64$83,056.97-0.107%Up 5¢ · Down 95¢Down
#6953Oct 8 01:50 AM–01:55 AM$83,213.24$83,145.64-0.081%Up 6¢ · Down 94¢Down
#6952Oct 8 01:45 AM–01:50 AM$83,205.74$83,213.24+0.009%Up 5¢ · Down 95¢Up
#6951Oct 8 01:40 AM–01:45 AM$83,208.16$83,205.74-0.003%Up 17¢ · Down 83¢Down
#6950Oct 8 01:35 AM–01:40 AM$83,316.90$83,208.16-0.131%Up 5¢ · Down 95¢Down
#6949Oct 8 01:30 AM–01:35 AM$83,233.58$83,316.90+0.100%Up 95¢ · Down 5¢Up
#6948Oct 8 01:25 AM–01:30 AM$83,160.61$83,233.58+0.088%Up 95¢ · Down 5¢Up
#6947Oct 8 01:20 AM–01:25 AM$83,278.81$83,160.61-0.142%Up 5¢ · Down 95¢Down
#6946Oct 8 01:15 AM–01:20 AM$83,327.48$83,278.81-0.058%Up 6¢ · Down 94¢Down
#6945Oct 8 01:10 AM–01:15 AM$83,413.09$83,327.48-0.103%Up 7¢ · Down 93¢Down
#6944Oct 8 01:05 AM–01:10 AM$83,406.69$83,413.09+0.008%Up 93¢ · Down 7¢Up
#6943Oct 8 01:00 AM–01:05 AM$83,327.15$83,406.69+0.095%Up 95¢ · Down 5¢Up
#6942Oct 8 12:55 AM–01:00 AM$83,378.84$83,327.15-0.062%Up 5¢ · Down 95¢Down
#6941Oct 8 12:50 AM–12:55 AM$83,339.45$83,378.84+0.047%Up 95¢ · Down 5¢Up
#6940Oct 8 12:45 AM–12:50 AM$83,241.31$83,339.45+0.118%Up 95¢ · Down 5¢Up
#6939Oct 8 12:40 AM–12:45 AM$83,194.95$83,241.31+0.056%Up 38¢ · Down 62¢Up
#6938Oct 8 12:35 AM–12:40 AM$83,215.58$83,194.95-0.025%Up 5¢ · Down 95¢Down
#6937Oct 8 12:30 AM–12:35 AM$83,209.40$83,215.58+0.007%Up 18¢ · Down 82¢Up
#6936Oct 8 12:25 AM–12:30 AM$83,213.20$83,209.40-0.005%Up 5¢ · Down 95¢Down
#6935Oct 8 12:20 AM–12:25 AM$83,348.23$83,213.20-0.162%Up 5¢ · Down 95¢Down
#6934Oct 8 12:15 AM–12:20 AM$83,208.66$83,348.23+0.168%Up 95¢ · Down 5¢Up
#6933Oct 8 12:10 AM–12:15 AM$83,192.17$83,208.66+0.020%Up 15¢ · Down 85¢Up
#6932Oct 8 12:05 AM–12:10 AM$83,205.77$83,192.17-0.016%Up 79¢ · Down 21¢Down
#6931Oct 8 12:00 AM–12:05 AM$83,275.06$83,205.77-0.083%Up 5¢ · Down 95¢Down
#6930Oct 7 11:55 PM–12:00 AM$83,232.07$83,275.06+0.052%Up 94¢ · Down 6¢Up
#6929Oct 7 11:50 PM–11:55 PM$83,295.20$83,232.07-0.076%Up 5¢ · Down 95¢Down
#6928Oct 7 11:45 PM–11:50 PM$83,299.81$83,295.20-0.006%Up 6¢ · Down 94¢Down
#6927Oct 7 11:40 PM–11:45 PM$83,312.45$83,299.81-0.015%Up 5¢ · Down 95¢Down
#6926Oct 7 11:35 PM–11:40 PM$83,365.18$83,312.45-0.063%Up 5¢ · Down 95¢Down
#6925Oct 7 11:30 PM–11:35 PM$83,325.89$83,365.18+0.047%Up 95¢ · Down 5¢Up
#6924Oct 7 11:25 PM–11:30 PM$83,247.46$83,325.89+0.094%Up 95¢ · Down 5¢Up
#6923Oct 7 11:20 PM–11:25 PM$83,210.60$83,247.46+0.044%Up 95¢ · Down 5¢Up
#6922Oct 7 11:15 PM–11:20 PM$83,140.35$83,210.60+0.084%Up 95¢ · Down 5¢Up
#6921Oct 7 11:10 PM–11:15 PM$83,113.96$83,140.35+0.032%Up 45¢ · Down 55¢Up
#6920Oct 7 11:05 PM–11:10 PM$83,184.94$83,113.96-0.085%Up 5¢ · Down 95¢Down
#6919Oct 7 11:00 PM–11:05 PM$83,192.16$83,184.94-0.009%Up 6¢ · Down 94¢Down
#6918Oct 7 10:55 PM–11:00 PM$83,188.13$83,192.16+0.005%Up 95¢ · Down 5¢Up
#6917Oct 7 10:50 PM–10:55 PM$83,213.19$83,188.13-0.030%Up 5¢ · Down 95¢Down
#6916Oct 7 10:45 PM–10:50 PM$83,252.62$83,213.19-0.047%Up 5¢ · Down 95¢Down
#6915Oct 7 10:40 PM–10:45 PM$83,213.05$83,252.62+0.048%Up 95¢ · Down 5¢Up
#6914Oct 7 10:35 PM–10:40 PM$83,228.51$83,213.05-0.019%Up 51¢ · Down 49¢Down
#6913Oct 7 10:30 PM–10:35 PM$83,255.28$83,228.51-0.032%Up 5¢ · Down 95¢Down
#6912Oct 7 10:25 PM–10:30 PM$83,265.80$83,255.28-0.013%Up 95¢ · Down 5¢Down
#6911Oct 7 10:20 PM–10:25 PM$83,184.69$83,265.80+0.098%Up 95¢ · Down 5¢Up
#6910Oct 7 10:15 PM–10:20 PM$83,194.09$83,184.69-0.011%Up 5¢ · Down 95¢Down
#6909Oct 7 10:10 PM–10:15 PM$83,205.62$83,194.09-0.014%Up 88¢ · Down 12¢Down
#6908Oct 7 10:05 PM–10:10 PM$83,169.15$83,205.62+0.044%Up 95¢ · Down 5¢Up
#6907Oct 7 10:00 PM–10:05 PM$83,109.65$83,169.15+0.072%Up 95¢ · Down 5¢Up
#6906Oct 7 09:55 PM–10:00 PM$83,074.68$83,109.65+0.042%Up 95¢ · Down 5¢Up
#6905Oct 7 09:50 PM–09:55 PM$83,147.34$83,074.68-0.087%Up 5¢ · Down 95¢Down
#6904Oct 7 09:45 PM–09:50 PM$83,159.51$83,147.34-0.015%Up 5¢ · Down 95¢Down
#6903Oct 7 09:40 PM–09:45 PM$83,208.43$83,159.51-0.059%Up 5¢ · Down 95¢Down
#6902Oct 7 09:35 PM–09:40 PM$83,250.01$83,208.43-0.050%Up 12¢ · Down 88¢Down
#6901Oct 7 09:30 PM–09:35 PM$83,283.66$83,250.00-0.040%Up 5¢ · Down 95¢Down
#6900Oct 7 09:25 PM–09:30 PM$83,348.37$83,283.66-0.078%Up 5¢ · Down 95¢Down
#6899Oct 7 09:20 PM–09:25 PM$83,337.56$83,348.37+0.013%Up 95¢ · Down 5¢Up
#6898Oct 7 09:15 PM–09:20 PM$83,324.97$83,337.56+0.015%Up 95¢ · Down 5¢Up
#6897Oct 7 09:10 PM–09:15 PM$83,324.82$83,324.97+0.000%Up 5¢ · Down 95¢Up
#6896Oct 7 09:05 PM–09:10 PM$83,335.11$83,324.82-0.012%Up 15¢ · Down 85¢Down
#6895Oct 7 09:00 PM–09:05 PM$83,382.81$83,335.11-0.057%Up 5¢ · Down 95¢Down

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.