HYPA CRAZY

Bitcoin Up or Down, 5 Min — results history, page 47

A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #13358–#13457, from Oct 30 07:35 AM to Oct 30 03:55 PM UTC.

Favourite won
86/100 · 86%
Went up
42 · 42%
Went down
58 · 58%
Average move
0.122%
Rounds
100

Final price of each round

Oldest on the left. Green: up. Red: down.

Every round (times in UTC)

RoundWindowPrice to beatSettled atMoveAt closeResult
#13457Oct 30 03:50 PM–03:55 PM$77,360.00$77,359.43-0.001%Up 95¢ · Down 5¢Down
#13456Oct 30 03:45 PM–03:50 PM$77,345.84$77,360.00+0.018%Up 5¢ · Down 95¢Up
#13455Oct 30 03:40 PM–03:45 PM$77,443.93$77,345.84-0.127%Up 37¢ · Down 63¢Down
#13454Oct 30 03:35 PM–03:40 PM$77,268.99$77,443.93+0.226%Up 94¢ · Down 6¢Up
#13453Oct 30 03:30 PM–03:35 PM$77,473.98$77,268.99-0.265%Up 5¢ · Down 95¢Down
#13452Oct 30 03:25 PM–03:30 PM$77,710.32$77,473.98-0.304%Up 5¢ · Down 95¢Down
#13451Oct 30 03:20 PM–03:25 PM$77,903.83$77,710.32-0.248%Up 5¢ · Down 95¢Down
#13450Oct 30 03:15 PM–03:20 PM$77,585.40$77,903.83+0.410%Up 95¢ · Down 5¢Up
#13449Oct 30 03:10 PM–03:15 PM$77,561.36$77,585.40+0.031%Up 94¢ · Down 6¢Up
#13448Oct 30 03:05 PM–03:10 PM$77,327.13$77,561.36+0.303%Up 95¢ · Down 5¢Up
#13447Oct 30 03:00 PM–03:05 PM$77,059.00$77,327.13+0.348%Up 95¢ · Down 5¢Up
#13446Oct 30 02:55 PM–03:00 PM$77,023.08$77,059.00+0.047%Up 95¢ · Down 5¢Up
#13445Oct 30 02:50 PM–02:55 PM$77,050.54$77,023.08-0.036%Up 71¢ · Down 29¢Down
#13444Oct 30 02:45 PM–02:50 PM$76,800.83$77,050.54+0.325%Up 95¢ · Down 5¢Up
#13443Oct 30 02:40 PM–02:45 PM$76,852.65$76,800.83-0.067%Up 7¢ · Down 93¢Down
#13442Oct 30 02:35 PM–02:40 PM$76,619.21$76,852.65+0.305%Up 93¢ · Down 7¢Up
#13441Oct 30 02:30 PM–02:35 PM$76,701.97$76,619.21-0.108%Up 5¢ · Down 95¢Down
#13440Oct 30 02:25 PM–02:30 PM$76,599.65$76,701.97+0.134%Up 95¢ · Down 5¢Up
#13439Oct 30 02:20 PM–02:25 PM$76,743.04$76,599.65-0.187%Up 13¢ · Down 87¢Down
#13438Oct 30 02:15 PM–02:20 PM$76,564.97$76,743.04+0.233%Up 72¢ · Down 28¢Up
#13437Oct 30 02:10 PM–02:15 PM$76,802.78$76,564.97-0.310%Up 5¢ · Down 95¢Down
#13436Oct 30 02:05 PM–02:10 PM$76,753.92$76,802.78+0.064%Up 95¢ · Down 5¢Up
#13435Oct 30 02:00 PM–02:05 PM$76,985.40$76,753.92-0.301%Up 5¢ · Down 95¢Down
#13434Oct 30 01:55 PM–02:00 PM$76,790.24$76,985.40+0.254%Up 95¢ · Down 5¢Up
#13433Oct 30 01:50 PM–01:55 PM$76,629.98$76,790.24+0.209%Up 61¢ · Down 39¢Up
#13432Oct 30 01:45 PM–01:50 PM$76,800.38$76,629.98-0.222%Up 5¢ · Down 95¢Down
#13431Oct 30 01:40 PM–01:45 PM$77,049.58$76,800.38-0.323%Up 5¢ · Down 95¢Down
#13430Oct 30 01:35 PM–01:40 PM$77,088.30$77,049.58-0.050%Up 11¢ · Down 89¢Down
#13429Oct 30 01:30 PM–01:35 PM$77,119.15$77,088.30-0.040%Up 5¢ · Down 95¢Down
#13428Oct 30 01:25 PM–01:30 PM$77,136.96$77,119.15-0.023%Up 7¢ · Down 93¢Down
#13427Oct 30 01:20 PM–01:25 PM$77,142.02$77,136.96-0.007%Up 96¢ · Down 4¢Down
#13426Oct 30 01:15 PM–01:20 PM$77,173.54$77,142.02-0.041%Up 5¢ · Down 95¢Down
#13425Oct 30 01:10 PM–01:15 PM$77,140.22$77,173.54+0.043%Up 95¢ · Down 5¢Up
#13424Oct 30 01:05 PM–01:10 PM$77,184.99$77,140.22-0.058%Up 88¢ · Down 12¢Down
#13423Oct 30 01:00 PM–01:05 PM$77,318.98$77,184.99-0.173%Up 6¢ · Down 94¢Down
#13422Oct 30 12:55 PM–01:00 PM$77,224.72$77,318.98+0.122%Up 95¢ · Down 5¢Up
#13421Oct 30 12:50 PM–12:55 PM$77,388.62$77,224.72-0.212%Up 5¢ · Down 95¢Down
#13420Oct 30 12:45 PM–12:50 PM$77,191.93$77,388.62+0.255%Up 95¢ · Down 5¢Up
#13419Oct 30 12:40 PM–12:45 PM$77,292.13$77,191.93-0.130%Up 5¢ · Down 95¢Down
#13418Oct 30 12:35 PM–12:40 PM$77,321.65$77,292.13-0.038%Up 95¢ · Down 5¢Down
#13417Oct 30 12:30 PM–12:35 PM$77,314.78$77,321.65+0.009%Up 6¢ · Down 94¢Up
#13416Oct 30 12:25 PM–12:30 PM$77,384.81$77,314.78-0.090%Up 6¢ · Down 94¢Down
#13415Oct 30 12:20 PM–12:25 PM$77,425.44$77,384.81-0.052%Up 94¢ · Down 6¢Down
#13414Oct 30 12:15 PM–12:20 PM$77,418.39$77,425.44+0.009%Up 5¢ · Down 95¢Up
#13413Oct 30 12:10 PM–12:15 PM$77,408.10$77,418.39+0.013%Up 95¢ · Down 5¢Up
#13412Oct 30 12:05 PM–12:10 PM$77,327.19$77,408.10+0.105%Up 93¢ · Down 7¢Up
#13411Oct 30 12:00 PM–12:05 PM$77,241.91$77,327.19+0.110%Up 93¢ · Down 7¢Up
#13410Oct 30 11:55 AM–12:00 PM$77,235.73$77,241.91+0.008%Up 95¢ · Down 5¢Up
#13409Oct 30 11:50 AM–11:55 AM$77,290.31$77,235.73-0.071%Up 5¢ · Down 95¢Down
#13408Oct 30 11:45 AM–11:50 AM$77,304.61$77,290.31-0.018%Up 6¢ · Down 94¢Down
#13407Oct 30 11:40 AM–11:45 AM$77,433.06$77,304.61-0.166%Up 5¢ · Down 95¢Down
#13406Oct 30 11:35 AM–11:40 AM$77,569.01$77,433.06-0.175%Up 5¢ · Down 95¢Down
#13405Oct 30 11:30 AM–11:35 AM$77,671.03$77,569.01-0.131%Up 6¢ · Down 94¢Down
#13404Oct 30 11:25 AM–11:30 AM$77,564.00$77,671.03+0.138%Up 92¢ · Down 8¢Up
#13403Oct 30 11:20 AM–11:25 AM$77,539.85$77,564.00+0.031%Up 95¢ · Down 5¢Up
#13402Oct 30 11:15 AM–11:20 AM$77,550.00$77,539.85-0.013%Up 6¢ · Down 94¢Down
#13401Oct 30 11:10 AM–11:15 AM$77,609.65$77,550.00-0.077%Up 5¢ · Down 95¢Down
#13400Oct 30 11:05 AM–11:10 AM$77,596.17$77,609.65+0.017%Up 93¢ · Down 7¢Up
#13399Oct 30 11:00 AM–11:05 AM$77,699.49$77,596.17-0.133%Up 5¢ · Down 95¢Down
#13398Oct 30 10:55 AM–11:00 AM$77,603.35$77,699.49+0.124%Up 95¢ · Down 5¢Up
#13397Oct 30 10:50 AM–10:55 AM$77,489.47$77,603.35+0.147%Up 95¢ · Down 5¢Up
#13396Oct 30 10:45 AM–10:50 AM$77,558.34$77,489.47-0.089%Up 5¢ · Down 95¢Down
#13395Oct 30 10:40 AM–10:45 AM$77,558.36$77,558.34-0.000%Up 95¢ · Down 5¢Down
#13394Oct 30 10:35 AM–10:40 AM$77,443.97$77,558.36+0.148%Up 95¢ · Down 5¢Up
#13393Oct 30 10:30 AM–10:35 AM$77,264.81$77,443.97+0.232%Up 95¢ · Down 5¢Up
#13392Oct 30 10:25 AM–10:30 AM$77,347.55$77,264.81-0.107%Up 5¢ · Down 95¢Down
#13391Oct 30 10:20 AM–10:25 AM$77,195.72$77,347.55+0.197%Up 95¢ · Down 5¢Up
#13390Oct 30 10:15 AM–10:20 AM$77,308.44$77,195.72-0.146%Up 6¢ · Down 94¢Down
#13389Oct 30 10:10 AM–10:15 AM$77,332.83$77,308.44-0.032%Up 95¢ · Down 5¢Down
#13388Oct 30 10:05 AM–10:10 AM$77,384.16$77,332.83-0.066%Up 5¢ · Down 95¢Down
#13387Oct 30 10:00 AM–10:05 AM$77,552.34$77,384.16-0.217%Up 5¢ · Down 95¢Down
#13386Oct 30 09:55 AM–10:00 AM$77,526.82$77,552.34+0.033%Up 94¢ · Down 6¢Up
#13385Oct 30 09:50 AM–09:55 AM$77,535.01$77,526.82-0.011%Up 10¢ · Down 90¢Down
#13384Oct 30 09:45 AM–09:50 AM$77,583.00$77,535.01-0.062%Up 5¢ · Down 95¢Down
#13383Oct 30 09:40 AM–09:45 AM$77,588.54$77,583.00-0.007%Up 95¢ · Down 5¢Down
#13382Oct 30 09:35 AM–09:40 AM$77,488.31$77,588.54+0.129%Up 95¢ · Down 5¢Up
#13381Oct 30 09:30 AM–09:35 AM$77,629.46$77,488.31-0.182%Up 5¢ · Down 95¢Down
#13380Oct 30 09:25 AM–09:30 AM$77,487.19$77,629.46+0.184%Up 95¢ · Down 5¢Up
#13379Oct 30 09:20 AM–09:25 AM$77,587.25$77,487.19-0.129%Up 5¢ · Down 95¢Down
#13378Oct 30 09:15 AM–09:20 AM$77,640.01$77,587.25-0.068%Up 5¢ · Down 95¢Down
#13377Oct 30 09:10 AM–09:15 AM$77,678.56$77,640.01-0.050%Up 92¢ · Down 8¢Down
#13376Oct 30 09:05 AM–09:10 AM$77,884.83$77,678.56-0.265%Up 5¢ · Down 95¢Down
#13375Oct 30 09:00 AM–09:05 AM$77,873.26$77,884.83+0.015%Up 75¢ · Down 25¢Up
#13374Oct 30 08:55 AM–09:00 AM$77,944.54$77,873.26-0.091%Up 5¢ · Down 95¢Down
#13373Oct 30 08:50 AM–08:55 AM$77,789.77$77,944.54+0.199%Up 95¢ · Down 5¢Up
#13372Oct 30 08:45 AM–08:50 AM$77,803.66$77,789.77-0.018%Up 25¢ · Down 75¢Down
#13371Oct 30 08:40 AM–08:45 AM$77,874.80$77,803.66-0.091%Up 7¢ · Down 93¢Down
#13370Oct 30 08:35 AM–08:40 AM$77,894.99$77,874.80-0.026%Up 7¢ · Down 93¢Down
#13369Oct 30 08:30 AM–08:35 AM$77,866.96$77,894.99+0.036%Up 92¢ · Down 8¢Up
#13368Oct 30 08:25 AM–08:30 AM$77,992.82$77,866.96-0.161%Up 6¢ · Down 94¢Down
#13367Oct 30 08:20 AM–08:25 AM$77,981.63$77,992.82+0.014%Up 5¢ · Down 95¢Up
#13366Oct 30 08:15 AM–08:20 AM$77,967.67$77,981.63+0.018%Up 95¢ · Down 5¢Up
#13365Oct 30 08:10 AM–08:15 AM$77,878.59$77,967.67+0.114%Up 95¢ · Down 5¢Up
#13364Oct 30 08:05 AM–08:10 AM$77,995.09$77,878.59-0.149%Up 5¢ · Down 95¢Down
#13363Oct 30 08:00 AM–08:05 AM$78,017.76$77,995.09-0.029%Up 5¢ · Down 95¢Down
#13362Oct 30 07:55 AM–08:00 AM$77,918.65$78,017.76+0.127%Up 95¢ · Down 5¢Up
#13361Oct 30 07:50 AM–07:55 AM$78,018.05$77,918.65-0.127%Up 5¢ · Down 95¢Down
#13360Oct 30 07:45 AM–07:50 AM$77,936.30$78,018.05+0.105%Up 95¢ · Down 5¢Up
#13359Oct 30 07:40 AM–07:45 AM$78,185.60$77,936.30-0.319%Up 6¢ · Down 94¢Down
#13358Oct 30 07:35 AM–07:40 AM$78,195.71$78,185.60-0.013%Up 5¢ · Down 95¢Down

Favourite: the side priced higher when the round ended.

Settles on BTC-USD prices published by Coinbase.

HYPA CRAZY is an online shop for authentic Japanese Pokémon cards.