
Bitcoin Up or Down, 5 Min — results history, page 48
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #13260–#13359, from Oct 29 11:25 PM to Oct 30 07:45 AM UTC.
Favourite won
88/100 · 88%
Went up
55 · 55%
Went down
45 · 45%
Average move
0.132%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #13359 | Oct 30 07:40 AM–07:45 AM | $78,185.60 | $77,936.30 | -0.319% | Up 6¢ · Down 94¢ | Down |
| #13358 | Oct 30 07:35 AM–07:40 AM | $78,195.71 | $78,185.60 | -0.013% | Up 5¢ · Down 95¢ | Down |
| #13357 | Oct 30 07:30 AM–07:35 AM | $78,346.28 | $78,195.71 | -0.192% | Up 18¢ · Down 82¢ | Down |
| #13356 | Oct 30 07:25 AM–07:30 AM | $78,344.34 | $78,346.28 | +0.002% | Up 7¢ · Down 93¢ | Up |
| #13355 | Oct 30 07:20 AM–07:25 AM | $78,329.58 | $78,344.34 | +0.019% | Up 31¢ · Down 69¢ | Up |
| #13354 | Oct 30 07:15 AM–07:20 AM | $78,234.71 | $78,329.58 | +0.121% | Up 95¢ · Down 5¢ | Up |
| #13353 | Oct 30 07:10 AM–07:15 AM | $78,346.40 | $78,234.71 | -0.143% | Up 5¢ · Down 95¢ | Down |
| #13352 | Oct 30 07:05 AM–07:10 AM | $78,405.71 | $78,346.40 | -0.076% | Up 5¢ · Down 95¢ | Down |
| #13351 | Oct 30 07:00 AM–07:05 AM | $78,477.74 | $78,405.71 | -0.092% | Up 5¢ · Down 95¢ | Down |
| #13350 | Oct 30 06:55 AM–07:00 AM | $78,370.92 | $78,477.74 | +0.136% | Up 95¢ · Down 5¢ | Up |
| #13349 | Oct 30 06:50 AM–06:55 AM | $78,289.26 | $78,370.92 | +0.104% | Up 95¢ · Down 5¢ | Up |
| #13348 | Oct 30 06:45 AM–06:50 AM | $78,372.42 | $78,289.26 | -0.106% | Up 5¢ · Down 95¢ | Down |
| #13347 | Oct 30 06:40 AM–06:45 AM | $78,461.54 | $78,372.42 | -0.114% | Up 5¢ · Down 95¢ | Down |
| #13346 | Oct 30 06:35 AM–06:40 AM | $78,414.49 | $78,461.54 | +0.060% | Up 95¢ · Down 5¢ | Up |
| #13345 | Oct 30 06:30 AM–06:35 AM | $78,534.12 | $78,414.49 | -0.152% | Up 5¢ · Down 95¢ | Down |
| #13344 | Oct 30 06:25 AM–06:30 AM | $78,428.21 | $78,534.12 | +0.135% | Up 94¢ · Down 6¢ | Up |
| #13343 | Oct 30 06:20 AM–06:25 AM | $78,487.70 | $78,428.21 | -0.076% | Up 5¢ · Down 95¢ | Down |
| #13342 | Oct 30 06:15 AM–06:20 AM | $78,471.50 | $78,487.70 | +0.021% | Up 95¢ · Down 5¢ | Up |
| #13341 | Oct 30 06:10 AM–06:15 AM | $78,449.99 | $78,471.50 | +0.027% | Up 88¢ · Down 12¢ | Up |
| #13340 | Oct 30 06:05 AM–06:10 AM | $78,385.92 | $78,449.99 | +0.082% | Up 95¢ · Down 5¢ | Up |
| #13339 | Oct 30 06:00 AM–06:05 AM | $78,381.81 | $78,385.92 | +0.005% | Up 93¢ · Down 7¢ | Up |
| #13338 | Oct 30 05:55 AM–06:00 AM | $78,413.12 | $78,381.81 | -0.040% | Up 5¢ · Down 95¢ | Down |
| #13337 | Oct 30 05:50 AM–05:55 AM | $78,505.28 | $78,413.12 | -0.117% | Up 5¢ · Down 95¢ | Down |
| #13336 | Oct 30 05:45 AM–05:50 AM | $78,551.37 | $78,505.28 | -0.059% | Up 7¢ · Down 93¢ | Down |
| #13335 | Oct 30 05:40 AM–05:45 AM | $78,511.91 | $78,551.37 | +0.050% | Up 95¢ · Down 5¢ | Up |
| #13334 | Oct 30 05:35 AM–05:40 AM | $78,525.36 | $78,511.91 | -0.017% | Up 95¢ · Down 5¢ | Down |
| #13333 | Oct 30 05:30 AM–05:35 AM | $78,490.05 | $78,525.36 | +0.045% | Up 94¢ · Down 6¢ | Up |
| #13332 | Oct 30 05:25 AM–05:30 AM | $78,405.87 | $78,490.05 | +0.107% | Up 74¢ · Down 26¢ | Up |
| #13331 | Oct 30 05:20 AM–05:25 AM | $78,423.13 | $78,405.87 | -0.022% | Up 95¢ · Down 5¢ | Down |
| #13330 | Oct 30 05:15 AM–05:20 AM | $78,375.30 | $78,423.13 | +0.061% | Up 5¢ · Down 95¢ | Up |
| #13329 | Oct 30 05:10 AM–05:15 AM | $78,337.35 | $78,375.30 | +0.048% | Up 95¢ · Down 5¢ | Up |
| #13328 | Oct 30 05:05 AM–05:10 AM | $78,270.12 | $78,337.35 | +0.086% | Up 95¢ · Down 5¢ | Up |
| #13327 | Oct 30 05:00 AM–05:05 AM | $78,069.07 | $78,270.12 | +0.258% | Up 95¢ · Down 5¢ | Up |
| #13326 | Oct 30 04:55 AM–05:00 AM | $78,131.82 | $78,069.07 | -0.080% | Up 5¢ · Down 95¢ | Down |
| #13325 | Oct 30 04:50 AM–04:55 AM | $78,176.34 | $78,131.82 | -0.057% | Up 5¢ · Down 95¢ | Down |
| #13324 | Oct 30 04:45 AM–04:50 AM | $78,121.89 | $78,176.34 | +0.070% | Up 94¢ · Down 6¢ | Up |
| #13323 | Oct 30 04:40 AM–04:45 AM | $78,091.78 | $78,121.89 | +0.039% | Up 95¢ · Down 5¢ | Up |
| #13322 | Oct 30 04:35 AM–04:40 AM | $78,113.71 | $78,091.78 | -0.028% | Up 5¢ · Down 95¢ | Down |
| #13321 | Oct 30 04:30 AM–04:35 AM | $78,176.37 | $78,113.71 | -0.080% | Up 6¢ · Down 94¢ | Down |
| #13320 | Oct 30 04:25 AM–04:30 AM | $78,129.36 | $78,176.37 | +0.060% | Up 92¢ · Down 8¢ | Up |
| #13319 | Oct 30 04:20 AM–04:25 AM | $78,073.74 | $78,129.36 | +0.071% | Up 6¢ · Down 94¢ | Up |
| #13318 | Oct 30 04:15 AM–04:20 AM | $78,002.90 | $78,073.74 | +0.091% | Up 95¢ · Down 5¢ | Up |
| #13317 | Oct 30 04:10 AM–04:15 AM | $77,818.82 | $78,002.90 | +0.237% | Up 95¢ · Down 5¢ | Up |
| #13316 | Oct 30 04:05 AM–04:10 AM | $77,779.10 | $77,818.82 | +0.051% | Up 73¢ · Down 27¢ | Up |
| #13315 | Oct 30 04:00 AM–04:05 AM | $78,016.94 | $77,779.10 | -0.305% | Up 5¢ · Down 95¢ | Down |
| #13314 | Oct 30 03:55 AM–04:00 AM | $77,933.79 | $78,016.94 | +0.107% | Up 95¢ · Down 5¢ | Up |
| #13313 | Oct 30 03:50 AM–03:55 AM | $77,950.28 | $77,933.79 | -0.021% | Up 94¢ · Down 6¢ | Down |
| #13312 | Oct 30 03:45 AM–03:50 AM | $77,933.03 | $77,950.28 | +0.022% | Up 55¢ · Down 45¢ | Up |
| #13311 | Oct 30 03:40 AM–03:45 AM | $77,816.53 | $77,933.03 | +0.150% | Up 94¢ · Down 6¢ | Up |
| #13310 | Oct 30 03:35 AM–03:40 AM | $77,612.84 | $77,816.53 | +0.262% | Up 95¢ · Down 5¢ | Up |
| #13309 | Oct 30 03:30 AM–03:35 AM | $77,427.25 | $77,612.84 | +0.240% | Up 95¢ · Down 5¢ | Up |
| #13308 | Oct 30 03:25 AM–03:30 AM | $77,316.01 | $77,427.25 | +0.144% | Up 95¢ · Down 5¢ | Up |
| #13307 | Oct 30 03:20 AM–03:25 AM | $77,195.51 | $77,316.01 | +0.156% | Up 95¢ · Down 5¢ | Up |
| #13306 | Oct 30 03:15 AM–03:20 AM | $77,177.16 | $77,195.51 | +0.024% | Up 5¢ · Down 95¢ | Up |
| #13305 | Oct 30 03:10 AM–03:15 AM | $77,322.21 | $77,177.16 | -0.188% | Up 5¢ · Down 95¢ | Down |
| #13304 | Oct 30 03:05 AM–03:10 AM | $77,282.75 | $77,322.21 | +0.051% | Up 95¢ · Down 5¢ | Up |
| #13303 | Oct 30 03:00 AM–03:05 AM | $77,218.43 | $77,282.75 | +0.083% | Up 95¢ · Down 5¢ | Up |
| #13302 | Oct 30 02:55 AM–03:00 AM | $77,139.79 | $77,218.43 | +0.102% | Up 94¢ · Down 6¢ | Up |
| #13301 | Oct 30 02:50 AM–02:55 AM | $77,182.69 | $77,139.79 | -0.056% | Up 5¢ · Down 95¢ | Down |
| #13300 | Oct 30 02:45 AM–02:50 AM | $77,340.00 | $77,182.69 | -0.203% | Up 5¢ · Down 95¢ | Down |
| #13299 | Oct 30 02:40 AM–02:45 AM | $77,311.70 | $77,340.00 | +0.037% | Up 95¢ · Down 5¢ | Up |
| #13298 | Oct 30 02:35 AM–02:40 AM | $76,991.91 | $77,311.70 | +0.415% | Up 96¢ · Down 4¢ | Up |
| #13297 | Oct 30 02:30 AM–02:35 AM | $77,118.24 | $76,991.91 | -0.164% | Up 5¢ · Down 95¢ | Down |
| #13296 | Oct 30 02:25 AM–02:30 AM | $77,021.05 | $77,118.24 | +0.126% | Up 93¢ · Down 7¢ | Up |
| #13295 | Oct 30 02:20 AM–02:25 AM | $76,919.75 | $77,021.05 | +0.132% | Up 93¢ · Down 7¢ | Up |
| #13294 | Oct 30 02:15 AM–02:20 AM | $76,845.74 | $76,919.75 | +0.096% | Up 95¢ · Down 5¢ | Up |
| #13293 | Oct 30 02:10 AM–02:15 AM | $76,622.10 | $76,845.74 | +0.292% | Up 95¢ · Down 5¢ | Up |
| #13292 | Oct 30 02:05 AM–02:10 AM | $76,379.73 | $76,622.10 | +0.317% | Up 95¢ · Down 5¢ | Up |
| #13291 | Oct 30 02:00 AM–02:05 AM | $76,634.81 | $76,379.73 | -0.333% | Up 5¢ · Down 95¢ | Down |
| #13290 | Oct 30 01:55 AM–02:00 AM | $76,700.00 | $76,634.81 | -0.085% | Up 5¢ · Down 95¢ | Down |
| #13289 | Oct 30 01:50 AM–01:55 AM | $76,795.71 | $76,700.00 | -0.125% | Up 6¢ · Down 94¢ | Down |
| #13288 | Oct 30 01:45 AM–01:50 AM | $76,877.01 | $76,795.71 | -0.106% | Up 5¢ · Down 95¢ | Down |
| #13287 | Oct 30 01:40 AM–01:45 AM | $76,881.91 | $76,877.01 | -0.006% | Up 71¢ · Down 29¢ | Down |
| #13286 | Oct 30 01:35 AM–01:40 AM | $76,857.94 | $76,881.91 | +0.031% | Up 71¢ · Down 29¢ | Up |
| #13285 | Oct 30 01:30 AM–01:35 AM | $76,735.26 | $76,857.94 | +0.160% | Up 92¢ · Down 8¢ | Up |
| #13284 | Oct 30 01:25 AM–01:30 AM | $76,722.51 | $76,735.26 | +0.017% | Up 95¢ · Down 5¢ | Up |
| #13283 | Oct 30 01:20 AM–01:25 AM | $76,796.47 | $76,722.51 | -0.096% | Up 5¢ · Down 95¢ | Down |
| #13282 | Oct 30 01:15 AM–01:20 AM | $77,101.49 | $76,796.47 | -0.396% | Up 5¢ · Down 95¢ | Down |
| #13281 | Oct 30 01:10 AM–01:15 AM | $76,906.84 | $77,101.49 | +0.253% | Up 95¢ · Down 5¢ | Up |
| #13280 | Oct 30 01:05 AM–01:10 AM | $76,875.22 | $76,906.84 | +0.041% | Up 95¢ · Down 5¢ | Up |
| #13279 | Oct 30 01:00 AM–01:05 AM | $77,058.45 | $76,875.22 | -0.238% | Up 5¢ · Down 95¢ | Down |
| #13278 | Oct 30 12:55 AM–01:00 AM | $77,000.02 | $77,058.45 | +0.076% | Up 7¢ · Down 93¢ | Up |
| #13277 | Oct 30 12:50 AM–12:55 AM | $76,841.85 | $77,000.02 | +0.206% | Up 95¢ · Down 5¢ | Up |
| #13276 | Oct 30 12:45 AM–12:50 AM | $76,928.81 | $76,841.85 | -0.113% | Up 7¢ · Down 93¢ | Down |
| #13275 | Oct 30 12:40 AM–12:45 AM | $77,212.91 | $76,928.81 | -0.368% | Up 5¢ · Down 95¢ | Down |
| #13274 | Oct 30 12:35 AM–12:40 AM | $77,020.55 | $77,212.91 | +0.250% | Up 95¢ · Down 5¢ | Up |
| #13273 | Oct 30 12:30 AM–12:35 AM | $76,838.90 | $77,020.55 | +0.236% | Up 95¢ · Down 5¢ | Up |
| #13272 | Oct 30 12:25 AM–12:30 AM | $76,999.99 | $76,838.90 | -0.209% | Up 8¢ · Down 92¢ | Down |
| #13271 | Oct 30 12:20 AM–12:25 AM | $77,270.19 | $76,999.99 | -0.350% | Up 5¢ · Down 95¢ | Down |
| #13270 | Oct 30 12:15 AM–12:20 AM | $77,737.06 | $77,270.19 | -0.601% | Up 5¢ · Down 95¢ | Down |
| #13269 | Oct 30 12:10 AM–12:15 AM | $77,720.80 | $77,737.06 | +0.021% | Up 5¢ · Down 95¢ | Up |
| #13268 | Oct 30 12:05 AM–12:10 AM | $77,802.93 | $77,720.80 | -0.106% | Up 61¢ · Down 39¢ | Down |
| #13267 | Oct 30 12:00 AM–12:05 AM | $77,780.33 | $77,802.93 | +0.029% | Up 95¢ · Down 5¢ | Up |
| #13266 | Oct 29 11:55 PM–12:00 AM | $77,887.75 | $77,780.33 | -0.138% | Up 5¢ · Down 95¢ | Down |
| #13265 | Oct 29 11:50 PM–11:55 PM | $77,993.07 | $77,887.75 | -0.135% | Up 5¢ · Down 95¢ | Down |
| #13264 | Oct 29 11:45 PM–11:50 PM | $78,199.61 | $77,993.07 | -0.264% | Up 4¢ · Down 96¢ | Down |
| #13263 | Oct 29 11:40 PM–11:45 PM | $78,380.22 | $78,199.61 | -0.230% | Up 5¢ · Down 95¢ | Down |
| #13262 | Oct 29 11:35 PM–11:40 PM | $78,615.64 | $78,380.22 | -0.299% | Up 5¢ · Down 95¢ | Down |
| #13261 | Oct 29 11:30 PM–11:35 PM | $78,554.37 | $78,615.64 | +0.078% | Up 95¢ · Down 5¢ | Up |
| #13260 | Oct 29 11:25 PM–11:30 PM | $78,677.37 | $78,554.37 | -0.156% | Up 5¢ · Down 95¢ | Down |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.