
Bitcoin Up or Down, 5 Min — results history, page 68
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #11289–#11388, from Oct 23 03:10 AM to Oct 23 11:30 AM UTC.
Favourite won
87/100 · 87%
Went up
46 · 46%
Went down
54 · 54%
Average move
0.055%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #11388 | Oct 23 11:25 AM–11:30 AM | $81,531.20 | $81,566.83 | +0.044% | Up 95¢ · Down 5¢ | Up |
| #11387 | Oct 23 11:20 AM–11:25 AM | $81,532.11 | $81,531.20 | -0.001% | Up 5¢ · Down 95¢ | Down |
| #11386 | Oct 23 11:15 AM–11:20 AM | $81,497.68 | $81,532.11 | +0.042% | Up 95¢ · Down 5¢ | Up |
| #11385 | Oct 23 11:10 AM–11:15 AM | $81,526.33 | $81,497.68 | -0.035% | Up 7¢ · Down 93¢ | Down |
| #11384 | Oct 23 11:05 AM–11:10 AM | $81,523.28 | $81,526.33 | +0.004% | Up 5¢ · Down 95¢ | Up |
| #11383 | Oct 23 11:00 AM–11:05 AM | $81,593.92 | $81,523.28 | -0.087% | Up 6¢ · Down 94¢ | Down |
| #11382 | Oct 23 10:55 AM–11:00 AM | $81,605.76 | $81,593.92 | -0.015% | Up 5¢ · Down 95¢ | Down |
| #11381 | Oct 23 10:50 AM–10:55 AM | $81,648.98 | $81,605.76 | -0.053% | Up 6¢ · Down 94¢ | Down |
| #11380 | Oct 23 10:45 AM–10:50 AM | $81,586.26 | $81,648.98 | +0.077% | Up 95¢ · Down 5¢ | Up |
| #11379 | Oct 23 10:40 AM–10:45 AM | $81,622.25 | $81,586.26 | -0.044% | Up 5¢ · Down 95¢ | Down |
| #11378 | Oct 23 10:35 AM–10:40 AM | $81,584.97 | $81,622.25 | +0.046% | Up 95¢ · Down 5¢ | Up |
| #11377 | Oct 23 10:30 AM–10:35 AM | $81,612.58 | $81,584.97 | -0.034% | Up 5¢ · Down 95¢ | Down |
| #11376 | Oct 23 10:25 AM–10:30 AM | $81,676.34 | $81,612.58 | -0.078% | Up 5¢ · Down 95¢ | Down |
| #11375 | Oct 23 10:20 AM–10:25 AM | $81,706.25 | $81,676.34 | -0.037% | Up 5¢ · Down 95¢ | Down |
| #11374 | Oct 23 10:15 AM–10:20 AM | $81,704.68 | $81,706.25 | +0.002% | Up 94¢ · Down 6¢ | Up |
| #11373 | Oct 23 10:10 AM–10:15 AM | $81,626.19 | $81,704.68 | +0.096% | Up 95¢ · Down 5¢ | Up |
| #11372 | Oct 23 10:05 AM–10:10 AM | $81,522.12 | $81,626.19 | +0.128% | Up 95¢ · Down 5¢ | Up |
| #11371 | Oct 23 10:00 AM–10:05 AM | $81,553.11 | $81,522.12 | -0.038% | Up 5¢ · Down 95¢ | Down |
| #11370 | Oct 23 09:55 AM–10:00 AM | $81,519.71 | $81,553.11 | +0.041% | Up 95¢ · Down 5¢ | Up |
| #11369 | Oct 23 09:50 AM–09:55 AM | $81,552.27 | $81,519.71 | -0.040% | Up 95¢ · Down 5¢ | Down |
| #11368 | Oct 23 09:45 AM–09:50 AM | $81,566.22 | $81,552.27 | -0.017% | Up 5¢ · Down 95¢ | Down |
| #11367 | Oct 23 09:40 AM–09:45 AM | $81,450.18 | $81,566.22 | +0.142% | Up 95¢ · Down 5¢ | Up |
| #11366 | Oct 23 09:35 AM–09:40 AM | $81,518.52 | $81,450.18 | -0.084% | Up 5¢ · Down 95¢ | Down |
| #11365 | Oct 23 09:30 AM–09:35 AM | $81,535.42 | $81,518.52 | -0.021% | Up 95¢ · Down 5¢ | Down |
| #11364 | Oct 23 09:25 AM–09:30 AM | $81,587.33 | $81,535.42 | -0.064% | Up 9¢ · Down 91¢ | Down |
| #11363 | Oct 23 09:20 AM–09:25 AM | $81,657.51 | $81,587.33 | -0.086% | Up 5¢ · Down 95¢ | Down |
| #11362 | Oct 23 09:15 AM–09:20 AM | $81,677.02 | $81,657.51 | -0.024% | Up 95¢ · Down 5¢ | Down |
| #11361 | Oct 23 09:10 AM–09:15 AM | $81,696.17 | $81,677.02 | -0.023% | Up 5¢ · Down 95¢ | Down |
| #11360 | Oct 23 09:05 AM–09:10 AM | $81,708.89 | $81,696.17 | -0.016% | Up 5¢ · Down 95¢ | Down |
| #11359 | Oct 23 09:00 AM–09:05 AM | $81,645.01 | $81,708.89 | +0.078% | Up 95¢ · Down 5¢ | Up |
| #11358 | Oct 23 08:55 AM–09:00 AM | $81,693.60 | $81,645.01 | -0.059% | Up 5¢ · Down 95¢ | Down |
| #11357 | Oct 23 08:50 AM–08:55 AM | $81,723.52 | $81,693.60 | -0.037% | Up 5¢ · Down 95¢ | Down |
| #11356 | Oct 23 08:45 AM–08:50 AM | $81,729.48 | $81,723.52 | -0.007% | Up 69¢ · Down 31¢ | Down |
| #11355 | Oct 23 08:40 AM–08:45 AM | $81,774.11 | $81,729.48 | -0.055% | Up 5¢ · Down 95¢ | Down |
| #11354 | Oct 23 08:35 AM–08:40 AM | $81,754.90 | $81,774.11 | +0.023% | Up 95¢ · Down 5¢ | Up |
| #11353 | Oct 23 08:30 AM–08:35 AM | $81,710.84 | $81,754.90 | +0.054% | Up 35¢ · Down 65¢ | Up |
| #11352 | Oct 23 08:25 AM–08:30 AM | $81,694.77 | $81,710.84 | +0.020% | Up 95¢ · Down 5¢ | Up |
| #11351 | Oct 23 08:20 AM–08:25 AM | $81,715.03 | $81,694.77 | -0.025% | Up 5¢ · Down 95¢ | Down |
| #11350 | Oct 23 08:15 AM–08:20 AM | $81,651.30 | $81,715.03 | +0.078% | Up 95¢ · Down 5¢ | Up |
| #11349 | Oct 23 08:10 AM–08:15 AM | $81,555.80 | $81,651.30 | +0.117% | Up 95¢ · Down 5¢ | Up |
| #11348 | Oct 23 08:05 AM–08:10 AM | $81,472.33 | $81,555.80 | +0.102% | Up 95¢ · Down 5¢ | Up |
| #11347 | Oct 23 08:00 AM–08:05 AM | $81,462.10 | $81,472.33 | +0.013% | Up 95¢ · Down 5¢ | Up |
| #11346 | Oct 23 07:55 AM–08:00 AM | $81,516.63 | $81,462.10 | -0.067% | Up 5¢ · Down 95¢ | Down |
| #11345 | Oct 23 07:50 AM–07:55 AM | $81,524.95 | $81,516.63 | -0.010% | Up 5¢ · Down 95¢ | Down |
| #11344 | Oct 23 07:45 AM–07:50 AM | $81,573.48 | $81,524.95 | -0.059% | Up 5¢ · Down 95¢ | Down |
| #11343 | Oct 23 07:40 AM–07:45 AM | $81,659.10 | $81,573.48 | -0.105% | Up 5¢ · Down 95¢ | Down |
| #11342 | Oct 23 07:35 AM–07:40 AM | $81,693.53 | $81,659.10 | -0.042% | Up 5¢ · Down 95¢ | Down |
| #11341 | Oct 23 07:30 AM–07:35 AM | $81,615.31 | $81,693.53 | +0.096% | Up 95¢ · Down 5¢ | Up |
| #11340 | Oct 23 07:25 AM–07:30 AM | $81,652.99 | $81,615.31 | -0.046% | Up 6¢ · Down 94¢ | Down |
| #11339 | Oct 23 07:20 AM–07:25 AM | $81,631.88 | $81,652.99 | +0.026% | Up 94¢ · Down 6¢ | Up |
| #11338 | Oct 23 07:15 AM–07:20 AM | $81,693.98 | $81,631.88 | -0.076% | Up 5¢ · Down 95¢ | Down |
| #11337 | Oct 23 07:10 AM–07:15 AM | $81,688.92 | $81,693.98 | +0.006% | Up 95¢ · Down 5¢ | Up |
| #11336 | Oct 23 07:05 AM–07:10 AM | $81,651.32 | $81,688.92 | +0.046% | Up 95¢ · Down 5¢ | Up |
| #11335 | Oct 23 07:00 AM–07:05 AM | $81,774.43 | $81,651.32 | -0.151% | Up 5¢ · Down 95¢ | Down |
| #11334 | Oct 23 06:55 AM–07:00 AM | $81,787.76 | $81,774.43 | -0.016% | Up 5¢ · Down 95¢ | Down |
| #11333 | Oct 23 06:50 AM–06:55 AM | $81,805.53 | $81,787.76 | -0.022% | Up 95¢ · Down 5¢ | Down |
| #11332 | Oct 23 06:45 AM–06:50 AM | $81,771.85 | $81,805.53 | +0.041% | Up 95¢ · Down 5¢ | Up |
| #11331 | Oct 23 06:40 AM–06:45 AM | $81,722.41 | $81,771.85 | +0.060% | Up 94¢ · Down 6¢ | Up |
| #11330 | Oct 23 06:35 AM–06:40 AM | $81,718.49 | $81,722.41 | +0.005% | Up 5¢ · Down 95¢ | Up |
| #11329 | Oct 23 06:30 AM–06:35 AM | $81,724.22 | $81,718.49 | -0.007% | Up 95¢ · Down 5¢ | Down |
| #11328 | Oct 23 06:25 AM–06:30 AM | $81,778.88 | $81,724.22 | -0.067% | Up 6¢ · Down 94¢ | Down |
| #11327 | Oct 23 06:20 AM–06:25 AM | $81,825.30 | $81,778.88 | -0.057% | Up 25¢ · Down 75¢ | Down |
| #11326 | Oct 23 06:15 AM–06:20 AM | $81,787.36 | $81,825.30 | +0.046% | Up 94¢ · Down 6¢ | Up |
| #11325 | Oct 23 06:10 AM–06:15 AM | $81,758.25 | $81,787.36 | +0.036% | Up 91¢ · Down 9¢ | Up |
| #11324 | Oct 23 06:05 AM–06:10 AM | $81,657.34 | $81,758.25 | +0.124% | Up 95¢ · Down 5¢ | Up |
| #11323 | Oct 23 06:00 AM–06:05 AM | $81,714.96 | $81,657.34 | -0.071% | Up 5¢ · Down 95¢ | Down |
| #11322 | Oct 23 05:55 AM–06:00 AM | $81,773.26 | $81,714.96 | -0.071% | Up 95¢ · Down 5¢ | Down |
| #11321 | Oct 23 05:50 AM–05:55 AM | $81,723.12 | $81,773.26 | +0.061% | Up 95¢ · Down 5¢ | Up |
| #11320 | Oct 23 05:45 AM–05:50 AM | $81,689.74 | $81,723.12 | +0.041% | Up 95¢ · Down 5¢ | Up |
| #11319 | Oct 23 05:40 AM–05:45 AM | $81,625.22 | $81,689.74 | +0.079% | Up 95¢ · Down 5¢ | Up |
| #11318 | Oct 23 05:35 AM–05:40 AM | $81,577.44 | $81,625.22 | +0.059% | Up 95¢ · Down 5¢ | Up |
| #11317 | Oct 23 05:30 AM–05:35 AM | $81,515.74 | $81,577.44 | +0.076% | Up 95¢ · Down 5¢ | Up |
| #11316 | Oct 23 05:25 AM–05:30 AM | $81,633.99 | $81,515.74 | -0.145% | Up 5¢ · Down 95¢ | Down |
| #11315 | Oct 23 05:20 AM–05:25 AM | $81,719.10 | $81,633.99 | -0.104% | Up 4¢ · Down 96¢ | Down |
| #11314 | Oct 23 05:15 AM–05:20 AM | $81,724.35 | $81,719.10 | -0.006% | Up 7¢ · Down 93¢ | Down |
| #11313 | Oct 23 05:10 AM–05:15 AM | $81,691.99 | $81,724.35 | +0.040% | Up 95¢ · Down 5¢ | Up |
| #11312 | Oct 23 05:05 AM–05:10 AM | $81,565.74 | $81,691.99 | +0.155% | Up 95¢ · Down 5¢ | Up |
| #11311 | Oct 23 05:00 AM–05:05 AM | $81,470.69 | $81,565.74 | +0.117% | Up 95¢ · Down 5¢ | Up |
| #11310 | Oct 23 04:55 AM–05:00 AM | $81,538.09 | $81,470.69 | -0.083% | Up 5¢ · Down 95¢ | Down |
| #11309 | Oct 23 04:50 AM–04:55 AM | $81,548.28 | $81,538.09 | -0.012% | Up 5¢ · Down 95¢ | Down |
| #11308 | Oct 23 04:45 AM–04:50 AM | $81,557.97 | $81,548.28 | -0.012% | Up 5¢ · Down 95¢ | Down |
| #11307 | Oct 23 04:40 AM–04:45 AM | $81,596.00 | $81,557.97 | -0.047% | Up 5¢ · Down 95¢ | Down |
| #11306 | Oct 23 04:35 AM–04:40 AM | $81,533.47 | $81,596.00 | +0.077% | Up 95¢ · Down 5¢ | Up |
| #11305 | Oct 23 04:30 AM–04:35 AM | $81,572.73 | $81,533.47 | -0.048% | Up 5¢ · Down 95¢ | Down |
| #11304 | Oct 23 04:25 AM–04:30 AM | $81,648.84 | $81,572.73 | -0.093% | Up 5¢ · Down 95¢ | Down |
| #11303 | Oct 23 04:20 AM–04:25 AM | $81,645.00 | $81,648.84 | +0.005% | Up 95¢ · Down 5¢ | Up |
| #11302 | Oct 23 04:15 AM–04:20 AM | $81,627.87 | $81,645.00 | +0.021% | Up 5¢ · Down 95¢ | Up |
| #11301 | Oct 23 04:10 AM–04:15 AM | $81,686.96 | $81,627.87 | -0.072% | Up 5¢ · Down 95¢ | Down |
| #11300 | Oct 23 04:05 AM–04:10 AM | $81,718.71 | $81,686.96 | -0.039% | Up 5¢ · Down 95¢ | Down |
| #11299 | Oct 23 04:00 AM–04:05 AM | $81,769.15 | $81,718.71 | -0.062% | Up 5¢ · Down 95¢ | Down |
| #11298 | Oct 23 03:55 AM–04:00 AM | $81,897.99 | $81,769.15 | -0.157% | Up 5¢ · Down 95¢ | Down |
| #11297 | Oct 23 03:50 AM–03:55 AM | $81,827.93 | $81,897.99 | +0.086% | Up 95¢ · Down 5¢ | Up |
| #11296 | Oct 23 03:45 AM–03:50 AM | $81,805.96 | $81,827.93 | +0.027% | Up 95¢ · Down 5¢ | Up |
| #11295 | Oct 23 03:40 AM–03:45 AM | $81,727.13 | $81,805.96 | +0.096% | Up 95¢ · Down 5¢ | Up |
| #11294 | Oct 23 03:35 AM–03:40 AM | $81,733.32 | $81,727.13 | -0.008% | Up 95¢ · Down 5¢ | Down |
| #11293 | Oct 23 03:30 AM–03:35 AM | $81,664.59 | $81,733.32 | +0.084% | Up 95¢ · Down 5¢ | Up |
| #11292 | Oct 23 03:25 AM–03:30 AM | $81,634.43 | $81,664.59 | +0.037% | Up 95¢ · Down 5¢ | Up |
| #11291 | Oct 23 03:20 AM–03:25 AM | $81,629.20 | $81,634.43 | +0.006% | Up 6¢ · Down 94¢ | Up |
| #11290 | Oct 23 03:15 AM–03:20 AM | $81,762.82 | $81,684.04 | -0.096% | Up 5¢ · Down 95¢ | Down |
| #11289 | Oct 23 03:10 AM–03:15 AM | $81,768.16 | $81,783.73 | +0.019% | Up 95¢ · Down 5¢ | Up |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.