
Bitcoin Up or Down, 5 Min — results history, page 69
A new round every 5 minutes. Each round asks whether BTC-USD finishes at or above its price to beat — the price when the round opened. Rounds #11191–#11290, from Oct 22 07:00 PM to Oct 23 03:20 AM UTC.
Favourite won
84/100 · 84%
Went up
52 · 52%
Went down
48 · 48%
Average move
0.060%
Rounds
100
Final price of each round
Oldest on the left. Green: up. Red: down.
Every round (times in UTC)
| Round | Window | Price to beat | Settled at | Move | At close | Result |
|---|---|---|---|---|---|---|
| #11290 | Oct 23 03:15 AM–03:20 AM | $81,762.82 | $81,684.04 | -0.096% | Up 5¢ · Down 95¢ | Down |
| #11289 | Oct 23 03:10 AM–03:15 AM | $81,768.16 | $81,783.73 | +0.019% | Up 95¢ · Down 5¢ | Up |
| #11288 | Oct 23 03:05 AM–03:10 AM | $81,791.34 | $81,768.16 | -0.028% | Up 5¢ · Down 95¢ | Down |
| #11287 | Oct 23 03:00 AM–03:05 AM | $81,849.88 | $81,807.32 | -0.052% | Up 5¢ · Down 95¢ | Down |
| #11286 | Oct 23 02:55 AM–03:00 AM | $81,869.18 | $81,849.88 | -0.024% | Up 95¢ · Down 5¢ | Down |
| #11285 | Oct 23 02:50 AM–02:55 AM | $81,804.63 | $81,869.18 | +0.079% | Up 95¢ · Down 5¢ | Up |
| #11284 | Oct 23 02:45 AM–02:50 AM | $81,752.51 | $81,804.63 | +0.064% | Up 95¢ · Down 5¢ | Up |
| #11283 | Oct 23 02:40 AM–02:45 AM | $81,779.47 | $81,752.51 | -0.033% | Up 6¢ · Down 94¢ | Down |
| #11282 | Oct 23 02:35 AM–02:40 AM | $81,781.02 | $81,779.47 | -0.002% | Up 6¢ · Down 94¢ | Down |
| #11281 | Oct 23 02:30 AM–02:35 AM | $81,516.00 | $81,781.02 | +0.325% | Up 96¢ · Down 4¢ | Up |
| #11280 | Oct 23 02:25 AM–02:30 AM | $81,474.47 | $81,516.00 | +0.051% | Up 95¢ · Down 5¢ | Up |
| #11279 | Oct 23 02:20 AM–02:25 AM | $81,321.99 | $81,474.47 | +0.188% | Up 95¢ · Down 5¢ | Up |
| #11278 | Oct 23 02:15 AM–02:20 AM | $81,290.67 | $81,321.99 | +0.039% | Up 95¢ · Down 5¢ | Up |
| #11277 | Oct 23 02:10 AM–02:15 AM | $81,236.28 | $81,290.67 | +0.067% | Up 95¢ · Down 5¢ | Up |
| #11276 | Oct 23 02:05 AM–02:10 AM | $81,157.83 | $81,236.28 | +0.097% | Up 95¢ · Down 5¢ | Up |
| #11275 | Oct 23 02:00 AM–02:05 AM | $81,233.31 | $81,157.83 | -0.093% | Up 5¢ · Down 95¢ | Down |
| #11274 | Oct 23 01:55 AM–02:00 AM | $81,376.61 | $81,233.31 | -0.176% | Up 5¢ · Down 95¢ | Down |
| #11273 | Oct 23 01:50 AM–01:55 AM | $81,501.79 | $81,376.61 | -0.154% | Up 5¢ · Down 95¢ | Down |
| #11272 | Oct 23 01:45 AM–01:50 AM | $81,379.51 | $81,501.79 | +0.150% | Up 95¢ · Down 5¢ | Up |
| #11271 | Oct 23 01:40 AM–01:45 AM | $81,182.83 | $81,379.51 | +0.242% | Up 95¢ · Down 5¢ | Up |
| #11270 | Oct 23 01:35 AM–01:40 AM | $81,275.03 | $81,182.83 | -0.113% | Up 5¢ · Down 95¢ | Down |
| #11269 | Oct 23 01:30 AM–01:35 AM | $81,370.97 | $81,275.03 | -0.118% | Up 5¢ · Down 95¢ | Down |
| #11268 | Oct 23 01:25 AM–01:30 AM | $81,306.24 | $81,370.97 | +0.080% | Up 95¢ · Down 5¢ | Up |
| #11267 | Oct 23 01:20 AM–01:25 AM | $81,275.85 | $81,306.24 | +0.037% | Up 95¢ · Down 5¢ | Up |
| #11266 | Oct 23 01:15 AM–01:20 AM | $81,325.19 | $81,275.85 | -0.061% | Up 5¢ · Down 95¢ | Down |
| #11265 | Oct 23 01:10 AM–01:15 AM | $81,276.26 | $81,325.19 | +0.060% | Up 95¢ · Down 5¢ | Up |
| #11264 | Oct 23 01:05 AM–01:10 AM | $81,374.23 | $81,276.26 | -0.120% | Up 5¢ · Down 95¢ | Down |
| #11263 | Oct 23 01:00 AM–01:05 AM | $81,343.41 | $81,374.23 | +0.038% | Up 95¢ · Down 5¢ | Up |
| #11262 | Oct 23 12:55 AM–01:00 AM | $81,414.84 | $81,343.41 | -0.088% | Up 5¢ · Down 95¢ | Down |
| #11261 | Oct 23 12:50 AM–12:55 AM | $81,413.98 | $81,414.84 | +0.001% | Up 93¢ · Down 7¢ | Up |
| #11260 | Oct 23 12:45 AM–12:50 AM | $81,371.63 | $81,413.98 | +0.052% | Up 95¢ · Down 5¢ | Up |
| #11259 | Oct 23 12:40 AM–12:45 AM | $81,215.97 | $81,371.63 | +0.192% | Up 95¢ · Down 5¢ | Up |
| #11258 | Oct 23 12:35 AM–12:40 AM | $81,229.31 | $81,215.97 | -0.016% | Up 81¢ · Down 19¢ | Down |
| #11257 | Oct 23 12:30 AM–12:35 AM | $81,100.71 | $81,229.31 | +0.159% | Up 95¢ · Down 5¢ | Up |
| #11256 | Oct 23 12:25 AM–12:30 AM | $81,048.95 | $81,100.71 | +0.064% | Up 95¢ · Down 5¢ | Up |
| #11255 | Oct 23 12:20 AM–12:25 AM | $81,087.50 | $81,048.95 | -0.048% | Up 5¢ · Down 95¢ | Down |
| #11254 | Oct 23 12:15 AM–12:20 AM | $81,136.92 | $81,087.50 | -0.061% | Up 92¢ · Down 8¢ | Down |
| #11253 | Oct 23 12:10 AM–12:15 AM | $81,163.79 | $81,136.92 | -0.033% | Up 5¢ · Down 95¢ | Down |
| #11252 | Oct 23 12:05 AM–12:10 AM | $81,164.66 | $81,163.79 | -0.001% | Up 5¢ · Down 95¢ | Down |
| #11251 | Oct 23 12:00 AM–12:05 AM | $81,307.16 | $81,164.66 | -0.175% | Up 5¢ · Down 95¢ | Down |
| #11250 | Oct 22 11:55 PM–12:00 AM | $81,299.91 | $81,307.16 | +0.009% | Up 85¢ · Down 15¢ | Up |
| #11249 | Oct 22 11:50 PM–11:55 PM | $81,280.98 | $81,299.91 | +0.023% | Up 95¢ · Down 5¢ | Up |
| #11248 | Oct 22 11:45 PM–11:50 PM | $81,243.83 | $81,280.98 | +0.046% | Up 95¢ · Down 5¢ | Up |
| #11247 | Oct 22 11:40 PM–11:45 PM | $81,208.21 | $81,243.83 | +0.044% | Up 95¢ · Down 5¢ | Up |
| #11246 | Oct 22 11:35 PM–11:40 PM | $81,200.00 | $81,208.21 | +0.010% | Up 5¢ · Down 95¢ | Up |
| #11245 | Oct 22 11:30 PM–11:35 PM | $81,212.38 | $81,200.00 | -0.015% | Up 95¢ · Down 5¢ | Down |
| #11244 | Oct 22 11:25 PM–11:30 PM | $81,236.60 | $81,212.38 | -0.030% | Up 18¢ · Down 82¢ | Down |
| #11243 | Oct 22 11:20 PM–11:25 PM | $81,243.46 | $81,236.60 | -0.008% | Up 93¢ · Down 7¢ | Down |
| #11242 | Oct 22 11:15 PM–11:20 PM | $81,267.10 | $81,243.46 | -0.029% | Up 5¢ · Down 95¢ | Down |
| #11241 | Oct 22 11:10 PM–11:15 PM | $81,279.06 | $81,267.10 | -0.015% | Up 6¢ · Down 94¢ | Down |
| #11240 | Oct 22 11:05 PM–11:10 PM | $81,257.21 | $81,279.06 | +0.027% | Up 90¢ · Down 10¢ | Up |
| #11239 | Oct 22 11:00 PM–11:05 PM | $81,245.55 | $81,257.21 | +0.014% | Up 95¢ · Down 5¢ | Up |
| #11238 | Oct 22 10:55 PM–11:00 PM | $81,230.00 | $81,245.55 | +0.019% | Up 6¢ · Down 94¢ | Up |
| #11237 | Oct 22 10:50 PM–10:55 PM | $81,225.70 | $81,230.00 | +0.005% | Up 93¢ · Down 7¢ | Up |
| #11236 | Oct 22 10:45 PM–10:50 PM | $81,216.07 | $81,225.70 | +0.012% | Up 95¢ · Down 5¢ | Up |
| #11235 | Oct 22 10:40 PM–10:45 PM | $81,302.90 | $81,216.07 | -0.107% | Up 5¢ · Down 95¢ | Down |
| #11234 | Oct 22 10:35 PM–10:40 PM | $81,264.33 | $81,302.90 | +0.047% | Up 95¢ · Down 5¢ | Up |
| #11233 | Oct 22 10:30 PM–10:35 PM | $81,279.99 | $81,264.33 | -0.019% | Up 95¢ · Down 5¢ | Down |
| #11232 | Oct 22 10:25 PM–10:30 PM | $81,245.72 | $81,279.99 | +0.042% | Up 95¢ · Down 5¢ | Up |
| #11231 | Oct 22 10:20 PM–10:25 PM | $81,266.74 | $81,245.72 | -0.026% | Up 5¢ · Down 95¢ | Down |
| #11230 | Oct 22 10:15 PM–10:20 PM | $81,350.00 | $81,266.74 | -0.102% | Up 5¢ · Down 95¢ | Down |
| #11229 | Oct 22 10:10 PM–10:15 PM | $81,366.32 | $81,350.00 | -0.020% | Up 94¢ · Down 6¢ | Down |
| #11228 | Oct 22 10:05 PM–10:10 PM | $81,397.15 | $81,366.32 | -0.038% | Up 5¢ · Down 95¢ | Down |
| #11227 | Oct 22 10:00 PM–10:05 PM | $81,378.32 | $81,397.15 | +0.023% | Up 95¢ · Down 5¢ | Up |
| #11226 | Oct 22 09:55 PM–10:00 PM | $81,369.86 | $81,378.32 | +0.010% | Up 95¢ · Down 5¢ | Up |
| #11225 | Oct 22 09:50 PM–09:55 PM | $81,372.84 | $81,369.86 | -0.004% | Up 5¢ · Down 95¢ | Down |
| #11224 | Oct 22 09:45 PM–09:50 PM | $81,356.31 | $81,372.84 | +0.020% | Up 5¢ · Down 95¢ | Up |
| #11223 | Oct 22 09:40 PM–09:45 PM | $81,360.54 | $81,356.31 | -0.005% | Up 94¢ · Down 6¢ | Down |
| #11222 | Oct 22 09:35 PM–09:40 PM | $81,340.70 | $81,360.54 | +0.024% | Up 5¢ · Down 95¢ | Up |
| #11221 | Oct 22 09:30 PM–09:35 PM | $81,441.63 | $81,340.70 | -0.124% | Up 5¢ · Down 95¢ | Down |
| #11220 | Oct 22 09:25 PM–09:30 PM | $81,453.64 | $81,441.63 | -0.015% | Up 5¢ · Down 95¢ | Down |
| #11219 | Oct 22 09:20 PM–09:25 PM | $81,423.44 | $81,453.64 | +0.037% | Up 95¢ · Down 5¢ | Up |
| #11218 | Oct 22 09:15 PM–09:20 PM | $81,356.22 | $81,423.44 | +0.083% | Up 95¢ · Down 5¢ | Up |
| #11217 | Oct 22 09:10 PM–09:15 PM | $81,310.47 | $81,356.22 | +0.056% | Up 93¢ · Down 7¢ | Up |
| #11216 | Oct 22 09:05 PM–09:10 PM | $81,153.47 | $81,310.47 | +0.193% | Up 95¢ · Down 5¢ | Up |
| #11215 | Oct 22 09:00 PM–09:05 PM | $81,165.44 | $81,153.47 | -0.015% | Up 5¢ · Down 95¢ | Down |
| #11214 | Oct 22 08:55 PM–09:00 PM | $81,101.88 | $81,165.44 | +0.078% | Up 95¢ · Down 5¢ | Up |
| #11213 | Oct 22 08:50 PM–08:55 PM | $81,093.19 | $81,101.88 | +0.011% | Up 6¢ · Down 94¢ | Up |
| #11212 | Oct 22 08:45 PM–08:50 PM | $81,189.91 | $81,093.19 | -0.119% | Up 5¢ · Down 95¢ | Down |
| #11211 | Oct 22 08:40 PM–08:45 PM | $81,226.38 | $81,189.91 | -0.045% | Up 5¢ · Down 95¢ | Down |
| #11210 | Oct 22 08:35 PM–08:40 PM | $81,191.36 | $81,226.38 | +0.043% | Up 95¢ · Down 5¢ | Up |
| #11209 | Oct 22 08:30 PM–08:35 PM | $81,249.23 | $81,191.36 | -0.071% | Up 5¢ · Down 95¢ | Down |
| #11208 | Oct 22 08:25 PM–08:30 PM | $81,232.45 | $81,249.23 | +0.021% | Up 95¢ · Down 5¢ | Up |
| #11207 | Oct 22 08:20 PM–08:25 PM | $81,237.47 | $81,232.45 | -0.006% | Up 36¢ · Down 64¢ | Down |
| #11206 | Oct 22 08:15 PM–08:20 PM | $81,315.06 | $81,237.47 | -0.095% | Up 5¢ · Down 95¢ | Down |
| #11205 | Oct 22 08:10 PM–08:15 PM | $81,314.89 | $81,315.06 | +0.000% | Up 8¢ · Down 92¢ | Up |
| #11204 | Oct 22 08:05 PM–08:10 PM | $81,333.92 | $81,314.89 | -0.023% | Up 5¢ · Down 95¢ | Down |
| #11203 | Oct 22 08:00 PM–08:05 PM | $81,381.49 | $81,333.92 | -0.058% | Up 5¢ · Down 95¢ | Down |
| #11202 | Oct 22 07:55 PM–08:00 PM | $81,417.50 | $81,381.49 | -0.044% | Up 6¢ · Down 94¢ | Down |
| #11201 | Oct 22 07:50 PM–07:55 PM | $81,295.59 | $81,417.50 | +0.150% | Up 95¢ · Down 5¢ | Up |
| #11200 | Oct 22 07:45 PM–07:50 PM | $81,294.26 | $81,295.59 | +0.002% | Up 95¢ · Down 5¢ | Up |
| #11199 | Oct 22 07:40 PM–07:45 PM | $81,297.66 | $81,294.26 | -0.004% | Up 5¢ · Down 95¢ | Down |
| #11198 | Oct 22 07:35 PM–07:40 PM | $81,370.64 | $81,297.66 | -0.090% | Up 5¢ · Down 95¢ | Down |
| #11197 | Oct 22 07:30 PM–07:35 PM | $81,386.71 | $81,370.64 | -0.020% | Up 94¢ · Down 6¢ | Down |
| #11196 | Oct 22 07:25 PM–07:30 PM | $81,350.80 | $81,386.71 | +0.044% | Up 92¢ · Down 8¢ | Up |
| #11195 | Oct 22 07:20 PM–07:25 PM | $81,297.00 | $81,350.80 | +0.066% | Up 95¢ · Down 5¢ | Up |
| #11194 | Oct 22 07:15 PM–07:20 PM | $81,218.35 | $81,297.00 | +0.097% | Up 95¢ · Down 5¢ | Up |
| #11193 | Oct 22 07:10 PM–07:15 PM | $81,208.30 | $81,218.35 | +0.012% | Up 95¢ · Down 5¢ | Up |
| #11192 | Oct 22 07:05 PM–07:10 PM | $81,272.73 | $81,208.30 | -0.079% | Up 5¢ · Down 95¢ | Down |
| #11191 | Oct 22 07:00 PM–07:05 PM | $81,264.01 | $81,272.73 | +0.011% | Up 5¢ · Down 95¢ | Up |
Favourite: the side priced higher when the round ended.
Settles on BTC-USD prices published by Coinbase.